0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - ženy
TJ Sokol Nusle (Praha 4)
Tip off: 5:00 pm GMT 3/12/22
SK UP Olomouc | K. Galíčková | 18.00 | |||
Sokol Nusle | C. Semgady | 17.75 | |||
SK UP Olomouc | T. Zítková | 15.60 | |||
SK UP Olomouc | A. Kytlicová | 14.86 | |||
SK UP Olomouc | S. Beránková | 13.00 |
Sokol Nusle | C. Semgady | 7.50 | |||
SK UP Olomouc | A. Kytlicová | 5.29 | |||
SK UP Olomouc | T. Zítková | 4.60 | |||
Sokol Nusle | T. Barnetová | 3.25 | |||
Sokol Nusle | A. Moravcová | 2.60 |
SK UP Olomouc | K. Galíčková | 4.00 | |||
SK UP Olomouc | S. Beránková | 2.00 | |||
Sokol Nusle | A. Buldrová | 1.50 | |||
Sokol Nusle | L. Kulíšková | 1.33 | |||
SK UP Olomouc | T. Zítková | 1.20 |
SK UP Olomouc | G. Burzová | 3.17 | |||
Sokol Nusle | P. Pospíšilová | 2.88 | |||
SK UP Olomouc | T. Zítková | 2.80 | |||
SK UP Olomouc | S. Beránková | 2.75 | |||
Sokol Nusle | B. Froňková | 2.75 |
Sokol Nusle | T. Barnetová | 8.25 | |||
SK UP Olomouc | K. Galíčková | 8.00 | |||
Sokol Nusle | P. Pospíšilová | 7.63 | |||
SK UP Olomouc | A. Tomášková | 7.00 | |||
SK UP Olomouc | D. Milotová | 7.00 |
SK UP Olomouc | A. Tomášková | 3.50 | |||
Sokol Nusle | C. Semgady | 2.75 | |||
SK UP Olomouc | D. Milotová | 2.71 | |||
Sokol Nusle | T. Barnetová | 2.63 | |||
SK UP Olomouc | A. Paťorková | 2.17 |
Sokol Nusle | P. Pospíšilová | 6.63 | |||
SK UP Olomouc | K. Galíčková | 6.00 | |||
Sokol Nusle | T. Barnetová | 5.63 | |||
SK UP Olomouc | G. Burzová | 4.83 | |||
SK UP Olomouc | D. Milotová | 4.29 |
Sokol Nusle | A. Buldrová | 3.33 | |||
SK UP Olomouc | G. Burzová | 2.67 | |||
SK UP Olomouc | S. Beránková | 2.25 | |||
SK UP Olomouc | A. Paťorková | 1.83 | |||
Sokol Nusle | M. Oubrechtová | 1.80 |
SK UP Olomouc | K. Galíčková | 22.00 | |||
Sokol Nusle | C. Semgady | 17.75 | |||
SK UP Olomouc | A. Kytlicová | 17.14 | |||
SK UP Olomouc | T. Zítková | 15.80 | |||
Sokol Nusle | T. Barnetová | 14.88 |
Head to Head - Past 5 Games | ||
---|---|---|
79
|
FINAL |
|
59
|
FINAL |
|
79
|
FINAL |
|
65
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.7 / 61.2 (42.0408%) | FG Field Goals | 24.6 / 62.7 (39.243%) | ||
20.3 / 44.1 (46.1756%) | 2P 2 Points Made | 18.7 / 41.6 (45.045%) | ||
5.3 / 17.1 (31.3869%) | 3P 3 Point Field Goals | 5.8 / 21.1 (27.8107%) | ||
13.6 / 23 (59.2391%) | FT Free Throws | 13.1 / 18.8 (69.5364%) | ||
43.7 | REB Total Rebounds | 42.8 | ||
11.7 | AST Assists | 10.5 | ||
12.1 | STL Steals | 9.8 | ||
2.2 | BLK Blocks | 1.1 | ||
15 | TO Turnovers | 15.3 | ||
18.1 (165) | PF Personal Foul | 15.6 (142) | ||
35 | PIP Points in the paint | 27.2 | ||
10.3 | 2CP Second chance points | 10.2 | ||
18.7 | PFT Points from turnovers | 17.1 | ||
31.8 | BP Bench points | 23.7 | ||
14.1 | FBP Fast break points | 10.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.