0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
SH Ostrava-Tatran (Ostrava)
Tip off: 11:00 am GMT 4/12/22
BK NH Ostrava | V. Ivánek | 14.36 | |||
BK NH Ostrava | A. Ivánek | 13.73 | |||
BK NH Ostrava | M. Čank | 13.42 | |||
BCM Orli Prostějov | L. Varsík | 13.00 | |||
BCM Orli Prostějov | O. Komárek | 12.30 |
BCM Orli Prostějov | O. Komárek | 5.10 | |||
BK NH Ostrava | M. Čank | 4.92 | |||
BCM Orli Prostějov | J. Slavík | 4.43 | |||
BCM Orli Prostějov | E. Kalish | 3.56 | |||
BK NH Ostrava | A. Ivánek | 3.36 |
BCM Orli Prostějov | L. Varsík | 2.33 | |||
BK NH Ostrava | V. Ivánek | 2.00 | |||
BCM Orli Prostějov | A. Sabol | 2.00 | |||
BK NH Ostrava | M. Vlk | 1.46 | |||
BCM Orli Prostějov | P. Kaštil | 1.25 |
BK NH Ostrava | A. Ivánek | 4.55 | |||
BK NH Ostrava | C. Yagci | 2.50 | |||
BCM Orli Prostějov | E. Kalish | 2.22 | |||
BK NH Ostrava | M. Čank | 2.08 | |||
BK NH Ostrava | V. Ivánek | 2.00 |
BK NH Ostrava | A. Ivánek | 11.91 | |||
BCM Orli Prostějov | P. Kaštil | 7.00 | |||
BCM Orli Prostějov | E. Kalish | 6.22 | |||
BCM Orli Prostějov | O. Komárek | 5.20 | |||
BK NH Ostrava | V. Ivánek | 4.82 |
BK NH Ostrava | A. Ivánek | 2.64 | |||
BCM Orli Prostějov | E. Kalish | 2.33 | |||
BCM Orli Prostějov | O. Komárek | 1.80 | |||
BCM Orli Prostějov | M. Kratochvíl | 1.80 | |||
BCM Orli Prostějov | P. Kaštil | 1.67 |
BK NH Ostrava | A. Ivánek | 9.27 | |||
BCM Orli Prostějov | P. Kaštil | 5.33 | |||
BCM Orli Prostějov | E. Kalish | 3.89 | |||
BK NH Ostrava | J. Zvolánek | 3.50 | |||
BK NH Ostrava | M. Vlk | 3.46 |
BK NH Ostrava | J. Zvolánek | 4.50 | |||
BCM Orli Prostějov | E. Kalish | 3.00 | |||
BK NH Ostrava | J. Mršťák | 2.70 | |||
BCM Orli Prostějov | J. Slavík | 2.57 | |||
BK NH Ostrava | A. Ivánek | 2.55 |
BK NH Ostrava | A. Ivánek | 21.36 | |||
BCM Orli Prostějov | E. Kalish | 14.67 | |||
BK NH Ostrava | V. Ivánek | 12.00 | |||
BK NH Ostrava | M. Čank | 11.58 | |||
BK NH Ostrava | J. Zvolánek | 11.20 |
Head to Head - Past 5 Games | ||
---|---|---|
77
|
FINAL |
|
111
|
FINAL |
|
77
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.5 / 70.6 (38.9978%) | FG Field Goals | 24.5 / 67 (36.6915%) | ||
21.1 / 45 (47.0085%) | 2P 2 Points Made | 18 / 41.7 (43.3134%) | ||
6.3 / 25.6 (24.9249%) | 3P 3 Point Field Goals | 6.5 / 25.2 (25.7426%) | ||
11.8 / 18.5 (63.9004%) | FT Free Throws | 8.7 / 16.3 (53.5714%) | ||
42.9 | REB Total Rebounds | 39.5 | ||
13.6 | AST Assists | 11.7 | ||
8.7 | STL Steals | 10.9 | ||
2.5 | BLK Blocks | 2.5 | ||
16 | TO Turnovers | 27 | ||
19 (227) | PF Personal Foul | 21.2 (213) | ||
39 | PIP Points in the paint | 32.1 | ||
12.7 | 2CP Second chance points | 9.7 | ||
13.7 | PFT Points from turnovers | 14.5 | ||
21.9 | BP Bench points | 17.4 | ||
12.9 | FBP Fast break points | 11.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.