| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 4/12/22
| SLUNETA Ústí nad Labem | S. Svejcar | 19.56 | |||
| SLUNETA Ústí nad Labem | K. Martin | 18.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 16.33 | |||
| SLUNETA Ústí nad Labem | T. Hicks | 15.00 | |||
| BK KVIS Pardubice | T. Vyoral | 14.40 |
| SLUNETA Ústí nad Labem | L. Pecka | 6.33 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 5.00 | |||
| BK KVIS Pardubice | R. Rikić | 4.70 | |||
| SLUNETA Ústí nad Labem | T. Hicks | 4.50 | |||
| SLUNETA Ústí nad Labem | K. Martin | 3.90 |
| SLUNETA Ústí nad Labem | S. Svejcar | 2.44 | |||
| SLUNETA Ústí nad Labem | K. Martin | 2.40 | |||
| BK KVIS Pardubice | M. Čolak | 1.60 | |||
| SLUNETA Ústí nad Labem | J. Callahan | 1.57 | |||
| BK KVIS Pardubice | P. Šafarčík | 1.50 |
| SLUNETA Ústí nad Labem | T. Hicks | 4.50 | |||
| BK KVIS Pardubice | T. Vyoral | 3.40 | |||
| SLUNETA Ústí nad Labem | K. Martin | 3.00 | |||
| BK KVIS Pardubice | R. Rikić | 2.90 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 2.22 |
| SLUNETA Ústí nad Labem | D. Johnson | 10.80 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 7.33 | |||
| SLUNETA Ústí nad Labem | K. Martin | 5.50 | |||
| BK KVIS Pardubice | R. Rikić | 5.50 | |||
| BK KVIS Pardubice | T. Vyoral | 5.40 |
| SLUNETA Ústí nad Labem | D. Johnson | 2.70 | |||
| BK KVIS Pardubice | R. Rikić | 2.20 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 2.00 | |||
| BK KVIS Pardubice | K. Švrdlík | 1.80 | |||
| BK KVIS Pardubice | M. Čolak | 1.40 |
| SLUNETA Ústí nad Labem | D. Johnson | 8.10 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 5.33 | |||
| SLUNETA Ústí nad Labem | K. Martin | 4.90 | |||
| BK KVIS Pardubice | D. Pekárek | 4.80 | |||
| BK KVIS Pardubice | T. Vyoral | 4.20 |
| SLUNETA Ústí nad Labem | T. Hicks | 8.50 | |||
| BK KVIS Pardubice | T. Vyoral | 5.80 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 3.33 | |||
| BK KVIS Pardubice | P. Šafarčík | 3.20 | |||
| SLUNETA Ústí nad Labem | J. Callahan | 3.00 |
| SLUNETA Ústí nad Labem | T. Hicks | 23.50 | |||
| BK KVIS Pardubice | T. Vyoral | 18.30 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 18.22 | |||
| SLUNETA Ústí nad Labem | K. Martin | 16.50 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 15.89 |
| Head to Head - Past 5 Games | ||
|---|---|---|
97
|
FINAL |
92
|
91
|
FINAL |
68
|
86
|
FINAL |
76
|
76
|
FINAL |
80
|
93
|
FINAL |
76
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.3 / 67.2 (46.5774%) | FG Field Goals | 27.8 / 61.7 (45.0567%) | ||
| 23.3 / 42.7 (54.5667%) | 2P 2 Points Made | 18.7 / 33.4 (55.988%) | ||
| 8 / 24.5 (32.6531%) | 3P 3 Point Field Goals | 9.1 / 28.3 (32.1555%) | ||
| 11.4 / 17.9 (63.6872%) | FT Free Throws | 14.8 / 21 (70.4762%) | ||
| 39.8 | REB Total Rebounds | 38.8 | ||
| 16.2 | AST Assists | 16.1 | ||
| 5.4 | STL Steals | 5.3 | ||
| 2.2 | BLK Blocks | 2.1 | ||
| 14.3 | TO Turnovers | 13.3 | ||
| 20.8 (189) | PF Personal Foul | 21.7 (210) | ||
| 36.8 | PIP Points in the paint | 30.2 | ||
| 11.4 | 2CP Second chance points | 11.8 | ||
| 12.3 | PFT Points from turnovers | 13.4 | ||
| 16.1 | BP Bench points | 22.6 | ||
| 11.6 | FBP Fast break points | 11.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.