0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
MSH Ostende (Poděbrady)
Tip off: 5:30 pm GMT 18/12/22
USK Praha B | D. Vlk | 23.50 | |||
Basketbal Polabí | D. Novák | 19.36 | |||
Basketbal Polabí | F. Rylich | 17.00 | |||
USK Praha B | M. Šafařík | 16.67 | |||
Basketbal Polabí | F. Kábrt | 14.88 |
Basketbal Polabí | D. Novák | 5.73 | |||
Basketbal Polabí | F. Rylich | 4.71 | |||
Basketbal Polabí | F. Kábrt | 4.00 | |||
Basketbal Polabí | M. Kolář | 3.69 | |||
USK Praha B | D. Vlk | 3.67 |
USK Praha B | D. Vlk | 4.83 | |||
Basketbal Polabí | F. Rylich | 2.14 | |||
USK Praha B | P. Samoura | 2.00 | |||
Basketbal Polabí | M. Kolář | 2.00 | |||
USK Praha B | T. Palas | 1.80 |
USK Praha B | M. Šafařík | 5.33 | |||
Basketbal Polabí | F. Kábrt | 4.63 | |||
Basketbal Polabí | D. Novák | 4.09 | |||
Basketbal Polabí | T. Mikula | 3.29 | |||
Basketbal Polabí | J. Šoula | 2.71 |
Basketbal Polabí | M. Kolář | 8.62 | |||
Basketbal Polabí | T. Mikula | 8.00 | |||
Basketbal Polabí | D. Novák | 7.27 | |||
USK Praha B | P. Samoura | 7.00 | |||
USK Praha B | T. Palas | 6.00 |
Basketbal Polabí | T. Mikula | 3.14 | |||
USK Praha B | F. Fuxa | 2.71 | |||
USK Praha B | M. Ježek | 2.64 | |||
Basketbal Polabí | P. Bašta | 2.00 | |||
Basketbal Polabí | F. Kábrt | 2.00 |
Basketbal Polabí | M. Kolář | 7.15 | |||
USK Praha B | P. Samoura | 6.50 | |||
Basketbal Polabí | D. Novák | 6.00 | |||
Basketbal Polabí | T. Mikula | 4.86 | |||
USK Praha B | T. Palas | 4.00 |
USK Praha B | O. Švec | 6.00 | |||
USK Praha B | M. Šafařík | 4.67 | |||
Basketbal Polabí | D. Novák | 4.64 | |||
Basketbal Polabí | M. Kolář | 3.54 | |||
USK Praha B | P. Samoura | 3.50 |
Basketbal Polabí | D. Novák | 23.82 | |||
USK Praha B | P. Samoura | 21.00 | |||
USK Praha B | D. Vlk | 20.33 | |||
USK Praha B | O. Švec | 20.00 | |||
Basketbal Polabí | M. Kolář | 17.00 |
Head to Head - Past 5 Games | ||
---|---|---|
38
|
FINAL |
|
79
|
FINAL |
|
105
|
FINAL |
|
96
|
FINAL |
|
76
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.7 / 71.6 (40.1288%) | FG Field Goals | 25.3 / 66.3 (38.2192%) | ||
21.1 / 45.3 (46.6102%) | 2P 2 Points Made | 16.3 / 37.4 (43.6893%) | ||
7.6 / 26.3 (28.9474%) | 3P 3 Point Field Goals | 9 / 28.9 (31.1321%) | ||
15.8 / 24.1 (65.6051%) | FT Free Throws | 10 / 15.5 (64.9123%) | ||
48.3 | REB Total Rebounds | 42.6 | ||
15.4 | AST Assists | 13.1 | ||
9.8 | STL Steals | 8.3 | ||
2.8 | BLK Blocks | 1.8 | ||
16.4 | TO Turnovers | 17.6 | ||
19.3 (268) | PF Personal Foul | 20.5 (192) | ||
35.2 | PIP Points in the paint | 25.8 | ||
13.5 | 2CP Second chance points | 12.9 | ||
17.7 | PFT Points from turnovers | 16.1 | ||
19.5 | BP Bench points | 19.9 | ||
15.5 | FBP Fast break points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.