0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - juniorky U19
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 9:00 am GMT 11/12/22
K2 Prostějov | A. Kytlicová | 20.75 | |||
SBŠ Ostrava | Z. Pěchová | 13.22 | |||
SBŠ Ostrava | T. Šandová | 13.00 | |||
SBŠ Ostrava | Z. Vlosinská | 11.60 | |||
K2 Prostějov | M. Fryčová | 10.33 |
K2 Prostějov | A. Kytlicová | 7.25 | |||
K2 Prostějov | M. Fryčová | 3.78 | |||
SBŠ Ostrava | Z. Vlosinská | 3.60 | |||
SBŠ Ostrava | K. Brodová | 3.20 | |||
K2 Prostějov | J. Hnízdilová | 3.11 |
SBŠ Ostrava | T. Šandová | 1.90 | |||
SBŠ Ostrava | Z. Pěchová | 1.11 | |||
K2 Prostějov | N. Sonnevendová | 1.00 | |||
K2 Prostějov | L. Vaculíková | 1.00 | |||
K2 Prostějov | A. Kytlicová | 0.88 |
SBŠ Ostrava | Z. Pěchová | 4.11 | |||
SBŠ Ostrava | Z. Vlosinská | 4.10 | |||
K2 Prostějov | A. Kytlicová | 3.63 | |||
K2 Prostějov | M. Fryčová | 2.78 | |||
SBŠ Ostrava | T. Šandová | 2.70 |
K2 Prostějov | M. Fryčová | 11.22 | |||
K2 Prostějov | A. Kytlicová | 8.13 | |||
SBŠ Ostrava | Z. Vlosinská | 7.30 | |||
SBŠ Ostrava | K. Brodová | 6.50 | |||
K2 Prostějov | N. Sonnevendová | 5.86 |
K2 Prostějov | M. Fryčová | 5.22 | |||
SBŠ Ostrava | K. Brodová | 3.10 | |||
K2 Prostějov | A. Kytlicová | 2.63 | |||
SBŠ Ostrava | Z. Vlosinská | 1.80 | |||
SBŠ Ostrava | M. Kynclová | 1.60 |
K2 Prostějov | M. Fryčová | 6.00 | |||
K2 Prostějov | A. Kytlicová | 5.50 | |||
SBŠ Ostrava | Z. Vlosinská | 5.50 | |||
K2 Prostějov | N. Sonnevendová | 4.57 | |||
K2 Prostějov | J. Hnízdilová | 4.22 |
SBŠ Ostrava | T. Šandová | 3.10 | |||
K2 Prostějov | J. Hnízdilová | 2.44 | |||
SBŠ Ostrava | D. Saviola | 2.10 | |||
SBŠ Ostrava | V. Zdeňková | 2.00 | |||
K2 Prostějov | A. Kytlicová | 1.75 |
K2 Prostějov | A. Kytlicová | 18.00 | |||
SBŠ Ostrava | Z. Vlosinská | 14.10 | |||
K2 Prostějov | M. Fryčová | 12.11 | |||
SBŠ Ostrava | K. Brodová | 11.40 | |||
SBŠ Ostrava | Z. Pěchová | 10.00 |
Head to Head - Past 5 Games | ||
---|---|---|
74
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20.7 / 62.9 (32.9094%) | FG Field Goals | 22.6 / 70.7 (32.0251%) | ||
15.5 / 41.8 (37.0813%) | 2P 2 Points Made | 19.3 / 56.2 (34.3874%) | ||
5.2 / 21.1 (24.6445%) | 3P 3 Point Field Goals | 3.3 / 14.5 (22.9008%) | ||
14.7 / 20.6 (71.3592%) | FT Free Throws | 13.2 / 24.4 (54.0909%) | ||
43.6 | REB Total Rebounds | 52.7 | ||
8.5 | AST Assists | 9.6 | ||
9.6 | STL Steals | 13.6 | ||
1 | BLK Blocks | 1.8 | ||
20.9 | TO Turnovers | 22.7 | ||
15.9 (177) | PF Personal Foul | 21.7 (174) | ||
23.8 | PIP Points in the paint | 33.5 | ||
9.6 | 2CP Second chance points | 8.8 | ||
10.9 | PFT Points from turnovers | 17.4 | ||
10.7 | BP Bench points | 11.1 | ||
8.8 | FBP Fast break points | 16.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.