0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
ARMEX Sportcentrum (Děčín 1)
Tip off: 7:00 pm GMT 14/12/22
Sokol Písek Sršni | F. Čihák | 16.36 | |||
Válečníci Děčín | D. Sertič | 14.91 | |||
Sokol Písek Sršni | A. Křesina | 14.36 | |||
Válečníci Děčín | J. Gabriel | 14.00 | |||
Sokol Písek Sršni | O. Klement | 12.00 |
Sokol Písek Sršni | O. Klement | 5.36 | |||
Sokol Písek Sršni | F. Čihák | 4.55 | |||
Sokol Písek Sršni | F. Suchánek | 3.90 | |||
Válečníci Děčín | D. Sertič | 3.36 | |||
Válečníci Děčín | J. Bečka | 3.29 |
Sokol Písek Sršni | A. Křesina | 3.00 | |||
Sokol Písek Sršni | F. Čihák | 1.73 | |||
Válečníci Děčín | J. Gabriel | 1.55 | |||
Válečníci Děčín | D. Sertič | 1.55 | |||
Válečníci Děčín | M. Kučírek | 1.45 |
Válečníci Děčín | J. Gabriel | 4.09 | |||
Válečníci Děčín | D. Sertič | 3.55 | |||
Sokol Písek Sršni | J. Šimonek | 3.10 | |||
Válečníci Děčín | J. Jeřábek | 2.56 | |||
Sokol Písek Sršni | F. Suchánek | 2.20 |
Válečníci Děčín | D. Sertič | 13.45 | |||
Sokol Písek Sršni | O. Klement | 11.45 | |||
Sokol Písek Sršni | F. Suchánek | 9.40 | |||
Válečníci Děčín | J. Bečka | 7.14 | |||
Sokol Písek Sršni | J. Šimonek | 6.10 |
Válečníci Děčín | D. Sertič | 4.91 | |||
Sokol Písek Sršni | F. Suchánek | 4.30 | |||
Sokol Písek Sršni | O. Klement | 4.18 | |||
Válečníci Děčín | J. Bečka | 2.71 | |||
Sokol Písek Sršni | F. Čihák | 1.64 |
Válečníci Děčín | D. Sertič | 8.55 | |||
Sokol Písek Sršni | O. Klement | 7.27 | |||
Sokol Písek Sršni | F. Suchánek | 5.10 | |||
Sokol Písek Sršni | J. Šimonek | 4.70 | |||
Válečníci Děčín | J. Bečka | 4.43 |
Válečníci Děčín | V. Čermák | 3.67 | |||
Sokol Písek Sršni | J. Šimonek | 3.50 | |||
Sokol Písek Sršni | F. Čihák | 2.82 | |||
Sokol Písek Sršni | O. Klement | 2.82 | |||
Válečníci Děčín | J. Jeřábek | 2.78 |
Válečníci Děčín | D. Sertič | 21.64 | |||
Sokol Písek Sršni | O. Klement | 20.18 | |||
Sokol Písek Sršni | F. Suchánek | 16.40 | |||
Válečníci Děčín | J. Gabriel | 14.09 | |||
Sokol Písek Sršni | F. Čihák | 13.09 |
Head to Head - Past 5 Games | ||
---|---|---|
98
|
FINAL |
|
37
|
FINAL |
|
75
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25 / 66.9 (37.3641%) | FG Field Goals | 30 / 73 (41.0959%) | ||
17.5 / 37.4 (46.8447%) | 2P 2 Points Made | 22.8 / 45.6 (50%) | ||
7.4 / 29.4 (25.3086%) | 3P 3 Point Field Goals | 7.1 / 27.3 (26.2458%) | ||
16.6 / 27.4 (60.596%) | FT Free Throws | 13.3 / 22.5 (59.2742%) | ||
45 | REB Total Rebounds | 48 | ||
14 | AST Assists | 17.2 | ||
10.8 | STL Steals | 16 | ||
2.4 | BLK Blocks | 1.6 | ||
21.7 | TO Turnovers | 20.9 | ||
20 (247) | PF Personal Foul | 19.8 (219) | ||
31.4 | PIP Points in the paint | 42.5 | ||
13.1 | 2CP Second chance points | 16 | ||
20 | PFT Points from turnovers | 28.8 | ||
22.7 | BP Bench points | 18.5 | ||
15.7 | FBP Fast break points | 16.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.