0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Hala SMJ Jihlava (Jihlava)
Tip off: 5:00 pm GMT 7/1/23
BA Nymburk | A. Gevorkyan | 17.75 | |||
BC Vysočina | J. Jaroš | 16.25 | |||
BA Nymburk | J. Zajíc | 14.67 | |||
BC Vysočina | V. Pešout | 13.27 | |||
BC Vysočina | P. Novák | 12.09 |
BA Nymburk | A. Gevorkyan | 7.67 | |||
BC Vysočina | J. Jaroš | 5.75 | |||
BA Nymburk | J. Zajíc | 5.00 | |||
BC Vysočina | P. Novák | 4.91 | |||
BC Vysočina | L. Kourek | 3.36 |
BC Vysočina | M. Prokýšek | 2.10 | |||
BC Vysočina | V. Pešout | 1.73 | |||
BA Nymburk | S. Křemen | 1.25 | |||
BA Nymburk | V. Synáček | 0.92 | |||
BA Nymburk | A. Adamec | 0.92 |
BC Vysočina | J. Jaroš | 3.25 | |||
BA Nymburk | J. Zajíc | 2.67 | |||
BC Vysočina | M. Prokýšek | 2.50 | |||
BA Nymburk | S. Křemen | 2.50 | |||
BC Vysočina | P. Novák | 2.27 |
BA Nymburk | A. Gevorkyan | 12.25 | |||
BA Nymburk | M. Baštář | 9.73 | |||
BC Vysočina | J. Jaroš | 8.50 | |||
BC Vysočina | P. Novák | 7.73 | |||
BC Vysočina | L. Kourek | 7.27 |
BA Nymburk | A. Gevorkyan | 5.33 | |||
BA Nymburk | M. Baštář | 4.36 | |||
BC Vysočina | P. Novák | 3.55 | |||
BA Nymburk | O. Petrák | 2.58 | |||
BC Vysočina | L. Kourek | 2.18 |
BA Nymburk | A. Gevorkyan | 6.92 | |||
BC Vysočina | J. Jaroš | 6.75 | |||
BA Nymburk | M. Baštář | 5.36 | |||
BC Vysočina | M. Prokýšek | 5.20 | |||
BC Vysočina | L. Kourek | 5.09 |
BA Nymburk | S. Křemen | 3.75 | |||
BA Nymburk | J. Zajíc | 3.42 | |||
BC Vysočina | L. Kourek | 2.82 | |||
BA Nymburk | A. Adamec | 2.67 | |||
BC Vysočina | V. Pešout | 1.91 |
BA Nymburk | A. Gevorkyan | 24.00 | |||
BC Vysočina | J. Jaroš | 23.50 | |||
BA Nymburk | J. Zajíc | 15.58 | |||
BC Vysočina | P. Novák | 14.00 | |||
BA Nymburk | M. Baštář | 11.18 |
Head to Head - Past 5 Games | ||
---|---|---|
76
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.1 / 64.5 (39.0141%) | FG Field Goals | 29.8 / 72 (41.3873%) | ||
20.2 / 45.2 (44.7791%) | 2P 2 Points Made | 24.4 / 50.4 (48.4298%) | ||
4.9 / 19.2 (25.4717%) | 3P 3 Point Field Goals | 5.4 / 21.6 (25%) | ||
11.2 / 20.2 (55.6054%) | FT Free Throws | 13.1 / 22.7 (57.8755%) | ||
45.5 | REB Total Rebounds | 52.4 | ||
9.5 | AST Assists | 15.8 | ||
7.9 | STL Steals | 10.4 | ||
3.5 | BLK Blocks | 3.1 | ||
23.5 | TO Turnovers | 17.4 | ||
17.1 (208) | PF Personal Foul | 16 (243) | ||
36.3 | PIP Points in the paint | 45.6 | ||
12.4 | 2CP Second chance points | 16.3 | ||
11.1 | PFT Points from turnovers | 15.8 | ||
17.1 | BP Bench points | 23.9 | ||
6.3 | FBP Fast break points | 13.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.