0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Hala Slavie Eden (Praha 10)
Tip off: 6:00 pm GMT 14/1/23
BC GEOSAN Kolín | D. Slavinskas | 17.18 | |||
BC GEOSAN Kolín | A. Číž | 15.33 | |||
SK Slavia Praha | M. Kheil | 13.00 | |||
BC GEOSAN Kolín | O. Šiška | 12.13 | |||
SK Slavia Praha | A. Dworsky | 12.06 |
BC GEOSAN Kolín | D. Slavinskas | 5.18 | |||
SK Slavia Praha | D. Jelínek | 4.53 | |||
BC GEOSAN Kolín | J. Petráš | 4.27 | |||
SK Slavia Praha | A. Dworsky | 3.82 | |||
BC GEOSAN Kolín | O. Šiška | 2.67 |
BC GEOSAN Kolín | A. Číž | 3.00 | |||
SK Slavia Praha | M. Kheil | 2.33 | |||
SK Slavia Praha | J. Palenik | 1.94 | |||
BC GEOSAN Kolín | F. Novotný | 1.73 | |||
BC GEOSAN Kolín | O. Šiška | 1.67 |
BC GEOSAN Kolín | D. Slavinskas | 5.18 | |||
BC GEOSAN Kolín | A. Číž | 3.40 | |||
SK Slavia Praha | R. Rožánek | 2.88 | |||
BC GEOSAN Kolín | J. Petráš | 2.33 | |||
BC GEOSAN Kolín | P. Lošonský | 2.20 |
BC GEOSAN Kolín | J. Petráš | 9.27 | |||
BC GEOSAN Kolín | D. Slavinskas | 6.45 | |||
SK Slavia Praha | D. Bruner | 5.56 | |||
BC GEOSAN Kolín | L. Autrey | 4.75 | |||
SK Slavia Praha | V. Sýkora | 4.56 |
BC GEOSAN Kolín | J. Petráš | 3.40 | |||
BC GEOSAN Kolín | D. Slavinskas | 1.91 | |||
SK Slavia Praha | M. Kheil | 1.83 | |||
BC GEOSAN Kolín | P. Lošonský | 1.70 | |||
SK Slavia Praha | V. Sýkora | 1.67 |
BC GEOSAN Kolín | J. Petráš | 5.87 | |||
BC GEOSAN Kolín | D. Slavinskas | 4.55 | |||
SK Slavia Praha | D. Bruner | 4.06 | |||
BC GEOSAN Kolín | L. Autrey | 4.00 | |||
SK Slavia Praha | R. Pumprla | 3.00 |
BC GEOSAN Kolín | A. Číž | 4.67 | |||
SK Slavia Praha | A. Dworsky | 4.65 | |||
BC GEOSAN Kolín | O. Šiška | 4.13 | |||
SK Slavia Praha | R. Rožánek | 3.71 | |||
SK Slavia Praha | R. Pumprla | 3.25 |
BC GEOSAN Kolín | D. Slavinskas | 20.55 | |||
BC GEOSAN Kolín | J. Petráš | 17.27 | |||
BC GEOSAN Kolín | A. Číž | 15.87 | |||
BC GEOSAN Kolín | O. Šiška | 12.93 | |||
SK Slavia Praha | A. Dworsky | 12.59 |
Head to Head - Past 5 Games | ||
---|---|---|
85
![]() |
FINAL |
![]() |
68
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 65.9 (43.2649%) | FG Field Goals | 27.4 / 63 (43.5518%) | ||
20.2 / 39.7 (51.0355%) | 2P 2 Points Made | 17.7 / 35.2 (50.2836%) | ||
8.2 / 26.1 (31.4607%) | 3P 3 Point Field Goals | 9.7 / 27.8 (35.012%) | ||
12.5 / 17.2 (72.449%) | FT Free Throws | 16.2 / 23.5 (68.8385%) | ||
36.4 | REB Total Rebounds | 37.8 | ||
16.5 | AST Assists | 17.2 | ||
6.7 | STL Steals | 5.7 | ||
1.9 | BLK Blocks | 1.5 | ||
12.4 | TO Turnovers | 10.9 | ||
21.1 (335) | PF Personal Foul | 18.7 (340) | ||
35 | PIP Points in the paint | 29.8 | ||
12.5 | 2CP Second chance points | 12.7 | ||
13.8 | PFT Points from turnovers | 11.7 | ||
28.1 | BP Bench points | 19.8 | ||
8.6 | FBP Fast break points | 8.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.