0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - ženy
Městská hala míčových sportů - stará hala (Brno)
Tip off: 1:00 pm GMT 22/1/23
Basket Poděbrady | N. Lukačková | 16.00 | |||
KP Brno B | L. Dudáčková | 13.63 | |||
Basket Poděbrady | A. Hrabětová | 12.27 | |||
KP Brno B | N. Vlčková | 11.69 | |||
Basket Poděbrady | A. Seifrtová | 10.83 |
KP Brno B | L. Dudáčková | 4.00 | |||
KP Brno B | N. Vlčková | 3.85 | |||
Basket Poděbrady | A. Hrabětová | 3.00 | |||
KP Brno B | T. Rosůlková | 2.64 | |||
Basket Poděbrady | A. Seifrtová | 2.58 |
Basket Poděbrady | N. Lukačková | 4.00 | |||
Basket Poděbrady | A. Hrabětová | 1.27 | |||
Basket Poděbrady | A. Seifrtová | 1.08 | |||
Basket Poděbrady | E. Linhartová | 1.00 | |||
KP Brno B | N. Vlčková | 0.92 |
KP Brno B | L. Dudáčková | 4.50 | |||
Basket Poděbrady | A. Hrabětová | 2.45 | |||
Basket Poděbrady | A. Seifrtová | 2.42 | |||
KP Brno B | V. Koppová | 2.00 | |||
KP Brno B | A. Morávková | 1.77 |
KP Brno B | L. Dudáčková | 7.50 | |||
KP Brno B | T. Rosůlková | 7.00 | |||
KP Brno B | T. Křenková | 6.30 | |||
Basket Poděbrady | H. Caldová | 5.78 | |||
Basket Poděbrady | R. Urbanová | 5.38 |
Basket Poděbrady | A. Seifrtová | 2.50 | |||
Basket Poděbrady | E. Linhartová | 2.38 | |||
Basket Poděbrady | H. Caldová | 2.22 | |||
KP Brno B | L. Dudáčková | 2.00 | |||
KP Brno B | T. Křenková | 2.00 |
KP Brno B | L. Dudáčková | 5.50 | |||
KP Brno B | T. Rosůlková | 5.09 | |||
KP Brno B | T. Křenková | 4.30 | |||
Basket Poděbrady | R. Urbanová | 3.92 | |||
Basket Poděbrady | A. Hrabětová | 3.82 |
KP Brno B | A. Morávková | 2.62 | |||
KP Brno B | N. Vlčková | 2.38 | |||
Basket Poděbrady | A. Hrabětová | 2.18 | |||
Basket Poděbrady | R. Urbanová | 2.00 | |||
Basket Poděbrady | E. Linhartová | 1.63 |
KP Brno B | L. Dudáčková | 16.63 | |||
Basket Poděbrady | N. Lukačková | 13.00 | |||
Basket Poděbrady | E. Linhartová | 10.63 | |||
KP Brno B | T. Rosůlková | 10.55 | |||
Basket Poděbrady | A. Hrabětová | 10.18 |
Head to Head - Past 5 Games | ||
---|---|---|
59
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
22.6 / 62 (36.4764%) | FG Field Goals | 21 / 65.7 (31.9298%) | ||
19 / 47.5 (39.9676%) | 2P 2 Points Made | 14.3 / 41.3 (34.5725%) | ||
3.6 / 14.4 (25%) | 3P 3 Point Field Goals | 6.6 / 24.3 (27.4448%) | ||
11.1 / 19.1 (58.2329%) | FT Free Throws | 10.4 / 17 (61.2613%) | ||
41.5 | REB Total Rebounds | 45.6 | ||
11.3 | AST Assists | 11.9 | ||
10.2 | STL Steals | 10.3 | ||
2.6 | BLK Blocks | 2 | ||
21.3 | TO Turnovers | 20.3 | ||
17.3 (241) | PF Personal Foul | 18.7 (231) | ||
30.1 | PIP Points in the paint | 21.3 | ||
9.1 | 2CP Second chance points | 13.3 | ||
13.2 | PFT Points from turnovers | 15.1 | ||
16.7 | BP Bench points | 23.3 | ||
8.7 | FBP Fast break points | 6.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.