0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 29/1/23
SLUNETA Ústí nad Labem | S. Svejcar | 18.58 | |||
BK Opava | D. Bassett | 17.00 | |||
SLUNETA Ústí nad Labem | T. Hicks | 16.33 | |||
SLUNETA Ústí nad Labem | L. Pecka | 16.26 | |||
BK Opava | J. Mokráň | 15.53 |
SLUNETA Ústí nad Labem | L. Pecka | 5.79 | |||
SLUNETA Ústí nad Labem | T. Hicks | 5.08 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 4.00 | |||
BK Opava | D. Bassett | 3.63 | |||
SLUNETA Ústí nad Labem | D. Johnson | 3.45 |
SLUNETA Ústí nad Labem | S. Svejcar | 2.47 | |||
BK Opava | D. Bassett | 2.38 | |||
SLUNETA Ústí nad Labem | K. Martin | 2.05 | |||
BK Opava | L. Jurečka | 1.72 | |||
BK Opava | J. Šiřina | 1.61 |
BK Opava | J. Mokráň | 4.26 | |||
SLUNETA Ústí nad Labem | T. Hicks | 4.17 | |||
SLUNETA Ústí nad Labem | K. Martin | 3.20 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 3.16 | |||
BK Opava | D. Bassett | 2.63 |
SLUNETA Ústí nad Labem | D. Johnson | 9.95 | |||
BK Opava | D. Bassett | 7.88 | |||
SLUNETA Ústí nad Labem | L. Pecka | 7.47 | |||
BK Opava | J. Mokráň | 6.79 | |||
SLUNETA Ústí nad Labem | K. Martin | 4.90 |
SLUNETA Ústí nad Labem | D. Johnson | 3.35 | |||
BK Opava | D. Bassett | 2.38 | |||
BK Opava | J. Mokráň | 2.37 | |||
BK Opava | J. Slavík | 1.85 | |||
SLUNETA Ústí nad Labem | L. Pecka | 1.68 |
SLUNETA Ústí nad Labem | D. Johnson | 6.60 | |||
SLUNETA Ústí nad Labem | L. Pecka | 5.79 | |||
BK Opava | D. Bassett | 5.50 | |||
BK Opava | J. Mokráň | 4.42 | |||
SLUNETA Ústí nad Labem | K. Martin | 4.30 |
BK Opava | J. Šiřina | 7.33 | |||
SLUNETA Ústí nad Labem | T. Hicks | 5.83 | |||
BK Opava | R. Kouřil | 5.33 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 3.05 | |||
SLUNETA Ústí nad Labem | J. Callahan | 3.00 |
SLUNETA Ústí nad Labem | T. Hicks | 20.50 | |||
BK Opava | J. Mokráň | 20.00 | |||
BK Opava | D. Bassett | 18.00 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 16.79 | |||
SLUNETA Ústí nad Labem | L. Pecka | 16.79 |
Head to Head - Past 5 Games | ||
---|---|---|
102
![]() |
FINAL |
![]() |
105
![]() |
FINAL |
![]() |
85
![]() |
FINAL |
![]() |
78
![]() |
FINAL |
![]() |
80
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.4 / 66.5 (47.2932%) | FG Field Goals | 28.8 / 68.6 (42.0248%) | ||
23 / 41.7 (55.2758%) | 2P 2 Points Made | 18.2 / 35.5 (51.1955%) | ||
8.4 / 24.8 (33.871%) | 3P 3 Point Field Goals | 10.6 / 33.1 (32.1752%) | ||
14.2 / 19.9 (71.4286%) | FT Free Throws | 14.8 / 21.3 (69.4836%) | ||
39.4 | REB Total Rebounds | 40.8 | ||
16.3 | AST Assists | 19.7 | ||
6 | STL Steals | 7 | ||
2.4 | BLK Blocks | 1.7 | ||
14.2 | TO Turnovers | 13 | ||
20.3 (397) | PF Personal Foul | 21.6 (435) | ||
37.2 | PIP Points in the paint | 33.2 | ||
11.4 | 2CP Second chance points | 13.9 | ||
13.6 | PFT Points from turnovers | 15.6 | ||
16.9 | BP Bench points | 29.4 | ||
13.9 | FBP Fast break points | 10.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.