0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala Sportovního Gymnázia (Ostrava 3-Zábřeh)
Tip off: 5:00 pm GMT 29/1/23
Tuři Svitavy | P. Slezák | 24.73 | |||
Snakes Ostrava | J. Štěpánek | 24.33 | |||
Snakes Ostrava | J. Stehlík | 16.59 | |||
Snakes Ostrava | R. Janisch | 16.09 | |||
Tuři Svitavy | J. Jokl | 14.58 |
Snakes Ostrava | R. Janisch | 5.64 | |||
Tuři Svitavy | J. Jokl | 5.58 | |||
Tuři Svitavy | J. Hlobil | 5.50 | |||
Snakes Ostrava | J. Voráč | 5.13 | |||
Tuři Svitavy | P. Slezák | 4.80 |
Snakes Ostrava | J. Štěpánek | 3.67 | |||
Tuři Svitavy | P. Slezák | 3.67 | |||
Snakes Ostrava | J. Stehlík | 2.71 | |||
Snakes Ostrava | D. Lukáč | 1.67 | |||
Snakes Ostrava | D. Jakel | 1.53 |
Snakes Ostrava | J. Štěpánek | 4.67 | |||
Tuři Svitavy | P. Slezák | 4.13 | |||
Snakes Ostrava | J. Stehlík | 3.41 | |||
Snakes Ostrava | R. Janisch | 2.91 | |||
Tuři Svitavy | T. Jansa | 2.79 |
Tuři Svitavy | J. Jokl | 9.33 | |||
Tuři Svitavy | J. Hlobil | 8.33 | |||
Tuři Svitavy | K. Baťa | 7.87 | |||
Snakes Ostrava | J. Voráč | 7.80 | |||
Snakes Ostrava | J. Štěpánek | 6.67 |
Tuři Svitavy | K. Baťa | 3.80 | |||
Tuři Svitavy | J. Jokl | 2.92 | |||
Tuři Svitavy | J. Hlobil | 2.50 | |||
Snakes Ostrava | J. Voráč | 1.80 | |||
Tuři Svitavy | V. Vondra | 1.71 |
Tuři Svitavy | J. Jokl | 6.42 | |||
Snakes Ostrava | J. Voráč | 6.00 | |||
Tuři Svitavy | J. Hlobil | 5.83 | |||
Snakes Ostrava | J. Štěpánek | 5.67 | |||
Snakes Ostrava | Š. Pavelek | 4.18 |
Tuři Svitavy | T. Jansa | 5.07 | |||
Tuři Svitavy | A. Petric | 4.33 | |||
Snakes Ostrava | D. Jakel | 3.60 | |||
Snakes Ostrava | R. Janisch | 2.82 | |||
Tuři Svitavy | P. Slezák | 2.80 |
Snakes Ostrava | J. Štěpánek | 26.67 | |||
Tuři Svitavy | P. Slezák | 25.00 | |||
Tuři Svitavy | J. Jokl | 22.33 | |||
Tuři Svitavy | J. Hlobil | 19.50 | |||
Tuři Svitavy | T. Jansa | 17.57 |
Head to Head - Past 5 Games | ||
---|---|---|
88
|
FINAL |
|
77
|
FINAL |
|
89
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.7 / 64.9 (44.2935%) | FG Field Goals | 37.9 / 73.7 (51.4467%) | ||
21.5 / 41.8 (51.4768%) | 2P 2 Points Made | 29.2 / 49.6 (58.7919%) | ||
7.2 / 23.1 (31.2977%) | 3P 3 Point Field Goals | 8.7 / 24 (36.2881%) | ||
13.3 / 20.7 (64.3059%) | FT Free Throws | 14.4 / 20.4 (70.5882%) | ||
35.9 | REB Total Rebounds | 48.8 | ||
11 | AST Assists | 21.8 | ||
9 | STL Steals | 12.3 | ||
0.9 | BLK Blocks | 2.9 | ||
14.5 | TO Turnovers | 11.8 | ||
18.2 (333) | PF Personal Foul | 16.7 (286) | ||
36.5 | PIP Points in the paint | 49.4 | ||
8.3 | 2CP Second chance points | 18.4 | ||
15.6 | PFT Points from turnovers | 28.1 | ||
15.4 | BP Bench points | 30.4 | ||
19.1 | FBP Fast break points | 20.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.