0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
SH Pelhřimov (Pelhřimov)
Tip off: 6:00 pm GMT 26/2/23
Snakes Ostrava | J. Štěpánek | 19.50 | |||
Snakes Ostrava | R. Janisch | 16.29 | |||
Snakes Ostrava | J. Stehlík | 16.26 | |||
Snakes Ostrava | D. Jakel | 14.50 | |||
GBA Sojky Pelhřimov | V. Lukic-Gavric | 13.00 |
Snakes Ostrava | R. Janisch | 5.50 | |||
Snakes Ostrava | J. Voráč | 5.13 | |||
Snakes Ostrava | J. Štěpánek | 4.17 | |||
GBA Sojky Pelhřimov | V. Lukic-Gavric | 3.50 | |||
Snakes Ostrava | D. Jakel | 3.22 |
Snakes Ostrava | J. Stehlík | 2.58 | |||
Snakes Ostrava | J. Štěpánek | 2.33 | |||
GBA Sojky Pelhřimov | L. Vitosis | 2.20 | |||
Snakes Ostrava | D. Jakel | 1.89 | |||
GBA Sojky Pelhřimov | O. Kočvara | 1.50 |
Snakes Ostrava | J. Štěpánek | 4.17 | |||
Snakes Ostrava | J. Stehlík | 3.47 | |||
Snakes Ostrava | R. Janisch | 3.14 | |||
Snakes Ostrava | D. Jakel | 2.39 | |||
GBA Sojky Pelhřimov | V. Lukic-Gavric | 2.25 |
Snakes Ostrava | J. Voráč | 7.44 | |||
GBA Sojky Pelhřimov | R. Bzonek | 6.00 | |||
Snakes Ostrava | J. Štěpánek | 5.83 | |||
Snakes Ostrava | Š. Pavelek | 5.20 | |||
Snakes Ostrava | M. Gniadek | 5.00 |
GBA Sojky Pelhřimov | J. Zlocha | 1.73 | |||
Snakes Ostrava | J. Voráč | 1.69 | |||
Snakes Ostrava | J. Lepka | 1.67 | |||
GBA Sojky Pelhřimov | W. Czerenkiewicz | 1.35 | |||
GBA Sojky Pelhřimov | L. Novák | 1.33 |
Snakes Ostrava | J. Voráč | 5.75 | |||
Snakes Ostrava | M. Gniadek | 5.00 | |||
GBA Sojky Pelhřimov | R. Bzonek | 5.00 | |||
Snakes Ostrava | J. Štěpánek | 4.83 | |||
Snakes Ostrava | Š. Pavelek | 4.25 |
Snakes Ostrava | D. Jakel | 3.44 | |||
Snakes Ostrava | R. Janisch | 3.07 | |||
GBA Sojky Pelhřimov | O. Plášil | 2.42 | |||
GBA Sojky Pelhřimov | O. Kočvara | 2.00 | |||
Snakes Ostrava | J. Stehlík | 1.79 |
Snakes Ostrava | J. Štěpánek | 18.17 | |||
Snakes Ostrava | R. Janisch | 15.93 | |||
Snakes Ostrava | J. Voráč | 14.50 | |||
Snakes Ostrava | J. Stehlík | 13.74 | |||
Snakes Ostrava | D. Jakel | 12.83 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
22.2 / 59.3 (37.5117%) | FG Field Goals | 28.5 / 65.4 (43.6544%) | ||
16 / 34.2 (46.9156%) | 2P 2 Points Made | 21.2 / 40.4 (52.599%) | ||
6.2 / 25.1 (24.7241%) | 3P 3 Point Field Goals | 7.3 / 25 (29.2%) | ||
9.8 / 17.3 (56.869%) | FT Free Throws | 13.8 / 21.2 (65.1765%) | ||
35 | REB Total Rebounds | 36.3 | ||
10.5 | AST Assists | 11.1 | ||
9.6 | STL Steals | 9 | ||
2.6 | BLK Blocks | 0.9 | ||
25.1 | TO Turnovers | 14.7 | ||
20 (330) | PF Personal Foul | 18.6 (399) | ||
28.2 | PIP Points in the paint | 36.7 | ||
8 | 2CP Second chance points | 8 | ||
14.1 | PFT Points from turnovers | 16.6 | ||
22.2 | BP Bench points | 14.9 | ||
10.9 | FBP Fast break points | 19 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.