0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 4:00 pm GMT 4/3/23
BK Lokomotiva Plzeň | D. Thurnwald | 16.50 | |||
BC Vysočina | J. Jaroš | 15.83 | |||
BK Lokomotiva Plzeň | J. Paidar | 13.11 | |||
BK Lokomotiva Plzeň | T. Šindler | 12.44 | |||
BC Vysočina | V. Pešout | 11.82 |
BC Vysočina | J. Jaroš | 5.50 | |||
BC Vysočina | P. Novák | 4.65 | |||
BK Lokomotiva Plzeň | F. Záhoř | 4.61 | |||
BC Vysočina | L. Kourek | 3.82 | |||
BK Lokomotiva Plzeň | J. Paidar | 3.78 |
BK Lokomotiva Plzeň | D. Thurnwald | 3.06 | |||
BC Vysočina | M. Prokýšek | 1.88 | |||
BC Vysočina | V. Pešout | 1.65 | |||
BK Lokomotiva Plzeň | T. Šindler | 1.17 | |||
BK Lokomotiva Plzeň | O. Holý | 0.79 |
BK Lokomotiva Plzeň | J. Paidar | 4.39 | |||
BC Vysočina | J. Jaroš | 3.83 | |||
BK Lokomotiva Plzeň | D. Thurnwald | 2.94 | |||
BC Vysočina | J. Jeřábek | 2.88 | |||
BC Vysočina | M. Prokýšek | 2.69 |
BK Lokomotiva Plzeň | F. Záhoř | 9.06 | |||
BC Vysočina | P. Novák | 7.29 | |||
BC Vysočina | L. Kourek | 7.06 | |||
BC Vysočina | J. Jaroš | 7.00 | |||
BK Lokomotiva Plzeň | J. Paidar | 5.50 |
BC Vysočina | P. Novák | 3.12 | |||
BK Lokomotiva Plzeň | F. Záhoř | 2.61 | |||
BC Vysočina | L. Kourek | 1.94 | |||
BC Vysočina | T. Žatečka | 1.85 | |||
BC Vysočina | J. Jaroš | 1.67 |
BK Lokomotiva Plzeň | F. Záhoř | 6.44 | |||
BC Vysočina | J. Jaroš | 5.33 | |||
BC Vysočina | L. Kourek | 5.12 | |||
BC Vysočina | M. Prokýšek | 4.44 | |||
BC Vysočina | P. Novák | 4.18 |
BK Lokomotiva Plzeň | J. Paidar | 6.50 | |||
BK Lokomotiva Plzeň | M. Řezníček | 2.75 | |||
BC Vysočina | L. Kourek | 2.41 | |||
BC Vysočina | V. Pešout | 1.59 | |||
BK Lokomotiva Plzeň | T. Šindler | 1.50 |
BC Vysočina | J. Jaroš | 20.33 | |||
BK Lokomotiva Plzeň | J. Paidar | 19.33 | |||
BK Lokomotiva Plzeň | F. Záhoř | 16.22 | |||
BK Lokomotiva Plzeň | D. Thurnwald | 13.31 | |||
BC Vysočina | P. Novák | 13.12 |
Head to Head - Past 5 Games | ||
---|---|---|
80
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.5 / 64.5 (39.621%) | FG Field Goals | 24.8 / 63.8 (38.8582%) | ||
18.8 / 39.5 (47.82%) | 2P 2 Points Made | 20.1 / 45.9 (43.79%) | ||
6.6 / 25 (26.6667%) | 3P 3 Point Field Goals | 4.7 / 17.9 (26.2295%) | ||
16.3 / 24.7 (66.2921%) | FT Free Throws | 13.2 / 22.7 (58.1395%) | ||
41.8 | REB Total Rebounds | 43.9 | ||
15.2 | AST Assists | 9 | ||
9.5 | STL Steals | 8 | ||
1.7 | BLK Blocks | 3.4 | ||
19.6 | TO Turnovers | 20.8 | ||
21.1 (385) | PF Personal Foul | 18.5 (338) | ||
34.4 | PIP Points in the paint | 36.1 | ||
10.1 | 2CP Second chance points | 10.8 | ||
13.7 | PFT Points from turnovers | 10.1 | ||
14 | BP Bench points | 17.1 | ||
13.2 | FBP Fast break points | 7.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.