0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
MSH Ostende (Poděbrady)
Tip off: 5:30 pm GMT 5/3/23
BK Opava "B" | R. Farský | 22.00 | |||
Basketbal Polabí | D. Novák | 19.53 | |||
BK Opava "B" | J. Mička | 18.80 | |||
BK Opava "B" | J. Slavík | 18.00 | |||
BK Opava "B" | J. Štěpánek | 17.44 |
BK Opava "B" | K. Kavan | 5.71 | |||
Basketbal Polabí | D. Novák | 5.71 | |||
BK Opava "B" | J. Mička | 5.53 | |||
BK Opava "B" | A. Robenek | 5.00 | |||
BK Opava "B" | R. Farský | 4.50 |
BK Opava "B" | R. Farský | 3.00 | |||
BK Opava "B" | J. Slavík | 3.00 | |||
Basketbal Polabí | M. Kolář | 2.33 | |||
Basketbal Polabí | F. Rylich | 2.25 | |||
BK Opava "B" | J. Štěpánek | 2.00 |
Basketbal Polabí | F. Kábrt | 4.45 | |||
BK Opava "B" | R. Farský | 4.00 | |||
Basketbal Polabí | D. Novák | 3.88 | |||
BK Opava "B" | J. Štěpánek | 3.00 | |||
BK Opava "B" | J. Slavík | 3.00 |
BK Opava "B" | K. Kavan | 11.00 | |||
BK Opava "B" | J. Mička | 9.53 | |||
Basketbal Polabí | T. Mikula | 8.83 | |||
Basketbal Polabí | M. Kolář | 8.24 | |||
BK Opava "B" | R. Farský | 7.50 |
Basketbal Polabí | T. Mikula | 3.25 | |||
BK Opava "B" | K. Kavan | 3.00 | |||
BK Opava "B" | J. Mička | 2.53 | |||
BK Opava "B" | A. Robenek | 2.18 | |||
BK Opava "B" | J. Slavík | 2.00 |
BK Opava "B" | K. Kavan | 8.00 | |||
BK Opava "B" | J. Mička | 7.00 | |||
Basketbal Polabí | M. Kolář | 6.95 | |||
Basketbal Polabí | D. Novák | 5.71 | |||
Basketbal Polabí | T. Mikula | 5.58 |
BK Opava "B" | K. Kavan | 6.00 | |||
BK Opava "B" | J. Slavík | 5.00 | |||
Basketbal Polabí | D. Novák | 4.76 | |||
BK Opava "B" | R. Farský | 3.50 | |||
Basketbal Polabí | M. Kolář | 3.33 |
BK Opava "B" | K. Kavan | 27.14 | |||
Basketbal Polabí | D. Novák | 23.18 | |||
BK Opava "B" | R. Farský | 20.50 | |||
BK Opava "B" | J. Mička | 20.47 | |||
BK Opava "B" | J. Štěpánek | 18.44 |
Head to Head - Past 5 Games | ||
---|---|---|
67
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.7 / 72.6 (42.2674%) | FG Field Goals | 27.8 / 64.7 (42.9412%) | ||
21.5 / 43.8 (49.1304%) | 2P 2 Points Made | 20.2 / 37.4 (54.0025%) | ||
9.1 / 28.8 (31.8482%) | 3P 3 Point Field Goals | 7.5 / 27.2 (27.7487%) | ||
14.7 / 23 (64.0496%) | FT Free Throws | 11.5 / 19.2 (59.7531%) | ||
47 | REB Total Rebounds | 41.5 | ||
16.7 | AST Assists | 14.7 | ||
10.4 | STL Steals | 8.3 | ||
2.8 | BLK Blocks | 1.3 | ||
16.1 | TO Turnovers | 16 | ||
19.1 (425) | PF Personal Foul | 20.6 (421) | ||
36.5 | PIP Points in the paint | 37.6 | ||
14.5 | 2CP Second chance points | 11.3 | ||
19.1 | PFT Points from turnovers | 15.7 | ||
22.5 | BP Bench points | 20.7 | ||
17.1 | FBP Fast break points | 9.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.