0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 8/3/23
SLUNETA Ústí nad Labem | S. Svejcar | 18.13 | |||
NH Ostrava | A. Radukič | 17.08 | |||
SLUNETA Ústí nad Labem | T. Hicks | 16.61 | |||
NH Ostrava | M. Morgan | 16.54 | |||
SLUNETA Ústí nad Labem | K. Martin | 15.77 |
SLUNETA Ústí nad Labem | L. Pecka | 5.44 | |||
NH Ostrava | S. Mathon | 5.00 | |||
SLUNETA Ústí nad Labem | T. Hicks | 4.94 | |||
NH Ostrava | A. Radukič | 4.83 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 3.54 |
NH Ostrava | M. Morgan | 2.71 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 2.67 | |||
SLUNETA Ústí nad Labem | K. Martin | 2.08 | |||
NH Ostrava | M. Majerčák | 1.92 | |||
SLUNETA Ústí nad Labem | J. Callahan | 1.57 |
NH Ostrava | S. Mathon | 4.16 | |||
SLUNETA Ústí nad Labem | T. Hicks | 3.89 | |||
NH Ostrava | A. Radukič | 3.29 | |||
SLUNETA Ústí nad Labem | K. Martin | 3.23 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 3.04 |
SLUNETA Ústí nad Labem | D. Johnson | 9.65 | |||
NH Ostrava | S. Mathon | 9.11 | |||
NH Ostrava | A. Radukič | 8.00 | |||
SLUNETA Ústí nad Labem | L. Pecka | 7.80 | |||
NH Ostrava | M. Morgan | 4.75 |
NH Ostrava | S. Mathon | 3.58 | |||
SLUNETA Ústí nad Labem | D. Johnson | 3.08 | |||
NH Ostrava | A. Radukič | 2.33 | |||
SLUNETA Ústí nad Labem | L. Pecka | 1.88 | |||
NH Ostrava | O. Belikov | 1.72 |
SLUNETA Ústí nad Labem | D. Johnson | 6.58 | |||
SLUNETA Ústí nad Labem | L. Pecka | 5.92 | |||
NH Ostrava | A. Radukič | 5.67 | |||
NH Ostrava | S. Mathon | 5.53 | |||
SLUNETA Ústí nad Labem | K. Martin | 3.92 |
SLUNETA Ústí nad Labem | T. Hicks | 5.89 | |||
NH Ostrava | M. Morgan | 3.79 | |||
NH Ostrava | M. Majerčák | 3.69 | |||
SLUNETA Ústí nad Labem | J. Callahan | 3.00 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 2.96 |
NH Ostrava | A. Radukič | 21.79 | |||
NH Ostrava | S. Mathon | 21.26 | |||
SLUNETA Ústí nad Labem | T. Hicks | 20.44 | |||
SLUNETA Ústí nad Labem | L. Pecka | 16.76 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 16.13 |
Head to Head - Past 5 Games | ||
---|---|---|
104
![]() |
FINAL |
![]() |
80
![]() |
FINAL |
![]() |
87
![]() |
FINAL |
![]() |
86
![]() |
FINAL |
![]() |
108
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.2 / 66.6 (46.94%) | FG Field Goals | 29 / 65.5 (44.3335%) | ||
22.6 / 41.8 (54.2778%) | 2P 2 Points Made | 20 / 39.5 (50.6317%) | ||
8.5 / 24.8 (34.5736%) | 3P 3 Point Field Goals | 9 / 25.9 (34.7181%) | ||
14.5 / 20.6 (70.3911%) | FT Free Throws | 14.7 / 20.6 (71.1896%) | ||
39.3 | REB Total Rebounds | 40.2 | ||
16.9 | AST Assists | 17 | ||
6.2 | STL Steals | 7.2 | ||
2.3 | BLK Blocks | 2 | ||
14.3 | TO Turnovers | 15.3 | ||
20.9 (539) | PF Personal Foul | 22.2 (552) | ||
37.1 | PIP Points in the paint | 35.4 | ||
10.5 | 2CP Second chance points | 12.6 | ||
14 | PFT Points from turnovers | 14.7 | ||
17.3 | BP Bench points | 20.1 | ||
15.1 | FBP Fast break points | 14.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.