0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - ženy
Sportcentrum (Brandýs nad Labem)
Tip off: 11:00 am GMT 12/3/23
DSK Basketball | A. Ondroušková | 16.91 | |||
Aritma Praha | K. Marečková | 16.83 | |||
Aritma Praha | J. Čermáková | 13.18 | |||
DSK Basketball | I. Vrančič | 12.53 | |||
DSK Basketball | L. Burdgess | 11.27 |
Aritma Praha | K. Marečková | 7.67 | |||
DSK Basketball | L. Ceralová | 4.93 | |||
Aritma Praha | J. Čermáková | 4.55 | |||
DSK Basketball | L. Burdgess | 4.40 | |||
DSK Basketball | A. Ondroušková | 3.82 |
DSK Basketball | A. Ondroušková | 1.64 | |||
Aritma Praha | K. Vejvodová | 1.16 | |||
Aritma Praha | A. Krobová | 0.88 | |||
Aritma Praha | K. Kuthanová | 0.82 | |||
Aritma Praha | Z. Tomanová | 0.80 |
DSK Basketball | I. Vrančič | 4.89 | |||
DSK Basketball | A. Ondroušková | 4.36 | |||
Aritma Praha | J. Čermáková | 3.82 | |||
DSK Basketball | L. Burdgess | 2.47 | |||
Aritma Praha | I. Špirková | 2.00 |
Aritma Praha | K. Marečková | 11.83 | |||
DSK Basketball | L. Burdgess | 11.60 | |||
DSK Basketball | A. Ondroušková | 7.82 | |||
DSK Basketball | L. Ceralová | 7.13 | |||
Aritma Praha | J. Čermáková | 7.00 |
Aritma Praha | K. Marečková | 5.17 | |||
DSK Basketball | L. Burdgess | 5.07 | |||
DSK Basketball | M. Holá | 3.19 | |||
DSK Basketball | L. Ceralová | 2.80 | |||
DSK Basketball | P. Klokočníková | 2.67 |
Aritma Praha | K. Marečková | 6.67 | |||
DSK Basketball | L. Burdgess | 6.53 | |||
DSK Basketball | A. Ondroušková | 5.45 | |||
Aritma Praha | J. Čermáková | 5.27 | |||
DSK Basketball | L. Ceralová | 4.33 |
DSK Basketball | I. Vrančič | 3.53 | |||
DSK Basketball | P. Klokočníková | 3.00 | |||
Aritma Praha | K. Marečková | 1.67 | |||
DSK Basketball | A. Ondroušková | 1.64 | |||
DSK Basketball | L. Burdgess | 1.60 |
Aritma Praha | K. Marečková | 25.17 | |||
DSK Basketball | L. Burdgess | 18.53 | |||
DSK Basketball | A. Ondroušková | 18.27 | |||
Aritma Praha | J. Čermáková | 16.91 | |||
DSK Basketball | I. Vrančič | 14.26 |
Head to Head - Past 5 Games | ||
---|---|---|
71
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.1 / 68.5 (38.0952%) | FG Field Goals | 23.4 / 60 (39.1228%) | ||
22.8 / 53.5 (42.7729%) | 2P 2 Points Made | 19 / 43 (44.3084%) | ||
3.2 / 15 (21.4035%) | 3P 3 Point Field Goals | 4.4 / 17 (26.0062%) | ||
14.7 / 22.1 (66.7458%) | FT Free Throws | 12.5 / 18.3 (68.1948%) | ||
48.2 | REB Total Rebounds | 36.7 | ||
11.1 | AST Assists | 9.3 | ||
9.3 | STL Steals | 9.5 | ||
1.5 | BLK Blocks | 1.5 | ||
17.9 | TO Turnovers | 18.1 | ||
18.8 (389) | PF Personal Foul | 18.4 (330) | ||
37 | PIP Points in the paint | 31.8 | ||
15.4 | 2CP Second chance points | 7.5 | ||
14.5 | PFT Points from turnovers | 14.2 | ||
19.2 | BP Bench points | 24.6 | ||
8.6 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.