| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm GMT 25/3/23
| NH Ostrava | M. Morgan | 16.71 | |||
| NH Ostrava | A. Radukič | 16.68 | |||
| Basket Brno | K. Chatman | 16.07 | |||
| NH Ostrava | S. Mathon | 15.48 | |||
| Basket Brno | O. Mishula | 13.47 |
| NH Ostrava | S. Mathon | 5.09 | |||
| NH Ostrava | A. Radukič | 4.75 | |||
| Basket Brno | Š. Puršl | 4.17 | |||
| Basket Brno | K. Chatman | 4.13 | |||
| Basket Brno | V. Půlpán | 3.68 |
| NH Ostrava | M. Morgan | 2.89 | |||
| Basket Brno | O. Mishula | 2.47 | |||
| NH Ostrava | M. Majerčák | 2.00 | |||
| Basket Brno | R. Bálint | 1.87 | |||
| Basket Brno | R. Culpepper Sr. | 1.69 |
| NH Ostrava | S. Mathon | 3.87 | |||
| NH Ostrava | A. Radukič | 3.54 | |||
| Basket Brno | R. Culpepper Sr. | 3.08 | |||
| Basket Brno | K. Chatman | 2.80 | |||
| NH Ostrava | M. Morgan | 2.25 |
| NH Ostrava | S. Mathon | 8.57 | |||
| NH Ostrava | A. Radukič | 8.21 | |||
| Basket Brno | V. Půlpán | 6.57 | |||
| Basket Brno | D. Djuricic | 6.06 | |||
| Basket Brno | K. Chatman | 5.67 |
| NH Ostrava | S. Mathon | 3.26 | |||
| NH Ostrava | A. Radukič | 2.46 | |||
| Basket Brno | D. Djuricic | 2.18 | |||
| NH Ostrava | O. Belikov | 1.72 | |||
| Basket Brno | J. Krakovič | 1.67 |
| NH Ostrava | A. Radukič | 5.75 | |||
| NH Ostrava | S. Mathon | 5.30 | |||
| Basket Brno | V. Půlpán | 5.25 | |||
| Basket Brno | K. Chatman | 4.73 | |||
| Basket Brno | D. Djuricic | 3.88 |
| Basket Brno | V. Půlpán | 5.75 | |||
| NH Ostrava | M. Morgan | 4.00 | |||
| NH Ostrava | M. Majerčák | 3.73 | |||
| Basket Brno | R. Bálint | 3.70 | |||
| NH Ostrava | A. Radukič | 2.71 |
| NH Ostrava | A. Radukič | 21.64 | |||
| NH Ostrava | S. Mathon | 20.65 | |||
| Basket Brno | V. Půlpán | 18.61 | |||
| Basket Brno | K. Chatman | 16.87 | |||
| NH Ostrava | M. Morgan | 15.89 |
| Head to Head - Past 5 Games | ||
|---|---|---|
91
|
FINAL |
55
|
92
|
FINAL |
94
|
82
|
FINAL |
72
|
76
|
FINAL |
90
|
72
|
FINAL |
85
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.1 / 65.5 (44.4275%) | FG Field Goals | 31.8 / 66.9 (47.5598%) | ||
| 19.8 / 38.9 (51.0274%) | 2P 2 Points Made | 23.2 / 40.8 (56.9331%) | ||
| 9.2 / 26.5 (34.7553%) | 3P 3 Point Field Goals | 8.5 / 26 (32.8645%) | ||
| 14.7 / 21 (70.0475%) | FT Free Throws | 15 / 22.6 (66.3235%) | ||
| 39.8 | REB Total Rebounds | 39.9 | ||
| 17.2 | AST Assists | 20.2 | ||
| 7 | STL Steals | 7.1 | ||
| 2.1 | BLK Blocks | 2.3 | ||
| 15.3 | TO Turnovers | 11.8 | ||
| 22.3 (637) | PF Personal Foul | 20.4 (659) | ||
| 35.4 | PIP Points in the paint | 36.9 | ||
| 12.6 | 2CP Second chance points | 11.3 | ||
| 14.2 | PFT Points from turnovers | 14.1 | ||
| 19.9 | BP Bench points | 30.7 | ||
| 13.9 | FBP Fast break points | 15.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.