0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - juniorky U19
SK Aritma Praha (Praha 6)
Tip off: 5:00 pm GMT 25/3/23
HB Basket Praha | M. Holá | 16.82 | |||
BK Žabiny Brno | E. Čechová | 13.56 | |||
BK Žabiny Brno | A. Jedličková | 12.94 | |||
BK Žabiny Brno | K. Andresková | 12.00 | |||
HB Basket Praha | Z. Tomanová | 11.58 |
HB Basket Praha | M. Holá | 7.12 | |||
BK Žabiny Brno | E. Čechová | 5.33 | |||
BK Žabiny Brno | A. Kytlicová | 4.33 | |||
BK Žabiny Brno | K. Andresková | 4.07 | |||
BK Žabiny Brno | A. Mezihoráková | 3.78 |
BK Žabiny Brno | Z. Křížová | 1.94 | |||
HB Basket Praha | Z. Tomanová | 1.75 | |||
HB Basket Praha | T. Pavelcová | 1.36 | |||
BK Žabiny Brno | L. Užovičová | 1.29 | |||
BK Žabiny Brno | A. Jedličková | 1.22 |
BK Žabiny Brno | A. Jedličková | 3.61 | |||
BK Žabiny Brno | E. Čechová | 2.89 | |||
HB Basket Praha | M. Holá | 2.59 | |||
HB Basket Praha | Z. Tomanová | 2.33 | |||
HB Basket Praha | N. Večeřová | 2.20 |
BK Žabiny Brno | E. Čechová | 11.89 | |||
HB Basket Praha | N. Večeřová | 7.00 | |||
BK Žabiny Brno | N. Nétková | 6.06 | |||
HB Basket Praha | M. Holá | 6.06 | |||
BK Žabiny Brno | Z. Křížová | 5.50 |
BK Žabiny Brno | E. Čechová | 4.56 | |||
HB Basket Praha | M. Holá | 4.47 | |||
BK Žabiny Brno | A. Kytlicová | 2.67 | |||
BK Žabiny Brno | N. Nétková | 2.50 | |||
BK Žabiny Brno | K. Kalná | 2.36 |
BK Žabiny Brno | E. Čechová | 7.33 | |||
HB Basket Praha | N. Večeřová | 5.60 | |||
BK Žabiny Brno | Z. Křížová | 4.44 | |||
HB Basket Praha | M. Šťovíčková | 4.29 | |||
BK Žabiny Brno | L. Užovičová | 4.06 |
BK Žabiny Brno | A. Jedličková | 4.61 | |||
HB Basket Praha | A. Štenclová | 3.57 | |||
HB Basket Praha | J. Pilařová | 3.33 | |||
HB Basket Praha | Z. Tomanová | 3.00 | |||
BK Žabiny Brno | A. Mezihoráková | 2.67 |
BK Žabiny Brno | E. Čechová | 23.56 | |||
HB Basket Praha | M. Holá | 15.88 | |||
BK Žabiny Brno | A. Kytlicová | 14.33 | |||
BK Žabiny Brno | A. Jedličková | 13.83 | |||
HB Basket Praha | J. Pilařová | 13.53 |
Head to Head - Past 5 Games | ||
---|---|---|
85
|
FINAL |
|
64
|
FINAL |
|
77
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.1 / 67.5 (38.676%) | FG Field Goals | 31.9 / 75.9 (42.0629%) | ||
21.3 / 49.6 (43.0095%) | 2P 2 Points Made | 25.6 / 54.6 (46.9512%) | ||
4.7 / 17.8 (26.6447%) | 3P 3 Point Field Goals | 6.2 / 21.2 (29.5039%) | ||
13 / 21.1 (61.6667%) | FT Free Throws | 12.3 / 18.8 (65.4867%) | ||
42.5 | REB Total Rebounds | 51.7 | ||
14.8 | AST Assists | 15.7 | ||
15.4 | STL Steals | 13.7 | ||
2.7 | BLK Blocks | 5 | ||
24.6 | TO Turnovers | 18.8 | ||
13.8 (308) | PF Personal Foul | 18 (317) | ||
37.4 | PIP Points in the paint | 45.4 | ||
10.2 | 2CP Second chance points | 14.5 | ||
23.3 | PFT Points from turnovers | 24.5 | ||
20 | BP Bench points | 25.6 | ||
17.5 | FBP Fast break points | 20.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.