| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 26/3/23
| SLUNETA Ústí nad Labem | S. Svejcar | 18.11 | |||
| SLUNETA Ústí nad Labem | T. Hicks | 16.57 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 15.48 | |||
| SLUNETA Ústí nad Labem | K. Martin | 15.47 | |||
| BK KVIS Pardubice | T. Vyoral | 14.07 |
| SLUNETA Ústí nad Labem | L. Pecka | 5.52 | |||
| BK KVIS Pardubice | R. Rikić | 4.93 | |||
| SLUNETA Ústí nad Labem | T. Hicks | 4.86 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 3.82 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 3.43 |
| SLUNETA Ústí nad Labem | S. Svejcar | 2.50 | |||
| SLUNETA Ústí nad Labem | K. Martin | 2.07 | |||
| SLUNETA Ústí nad Labem | J. Callahan | 1.57 | |||
| SLUNETA Ústí nad Labem | S. Haney | 1.50 | |||
| BK KVIS Pardubice | D. Pekárek | 1.48 |
| BK KVIS Pardubice | R. Rikić | 4.00 | |||
| SLUNETA Ústí nad Labem | T. Hicks | 3.71 | |||
| BK KVIS Pardubice | T. Vyoral | 3.44 | |||
| SLUNETA Ústí nad Labem | K. Martin | 3.07 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 2.96 |
| SLUNETA Ústí nad Labem | D. Johnson | 8.93 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 7.48 | |||
| BK KVIS Pardubice | R. Rikić | 6.41 | |||
| BK KVIS Pardubice | D. Pekárek | 5.56 | |||
| BK KVIS Pardubice | J. Štěrba | 5.41 |
| SLUNETA Ústí nad Labem | D. Johnson | 2.83 | |||
| BK KVIS Pardubice | R. Rikić | 2.52 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 1.76 | |||
| BK KVIS Pardubice | K. Švrdlík | 1.69 | |||
| BK KVIS Pardubice | J. Štěrba | 1.48 |
| SLUNETA Ústí nad Labem | D. Johnson | 6.10 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 5.72 | |||
| BK KVIS Pardubice | D. Pekárek | 4.92 | |||
| BK KVIS Pardubice | J. Štěrba | 3.93 | |||
| BK KVIS Pardubice | R. Rikić | 3.90 |
| SLUNETA Ústí nad Labem | T. Hicks | 5.48 | |||
| BK KVIS Pardubice | T. Vyoral | 4.96 | |||
| BK KVIS Pardubice | P. Šafarčík | 3.61 | |||
| BK KVIS Pardubice | N. Neal | 3.55 | |||
| SLUNETA Ústí nad Labem | J. Callahan | 3.00 |
| SLUNETA Ústí nad Labem | T. Hicks | 20.29 | |||
| BK KVIS Pardubice | R. Rikić | 18.76 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 16.76 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 16.25 | |||
| BK KVIS Pardubice | T. Vyoral | 15.96 |
| Head to Head - Past 5 Games | ||
|---|---|---|
90
|
FINAL |
74
|
77
|
FINAL |
79
|
71
|
FINAL |
81
|
97
|
FINAL |
92
|
91
|
FINAL |
68
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32 / 66.2 (48.4391%) | FG Field Goals | 27.5 / 62.4 (44.0884%) | ||
| 23.3 / 41.7 (55.9904%) | 2P 2 Points Made | 19.5 / 36.7 (53.2833%) | ||
| 8.7 / 24.4 (35.5586%) | 3P 3 Point Field Goals | 7.9 / 25.6 (30.914%) | ||
| 14.6 / 20.8 (70.2875%) | FT Free Throws | 15.9 / 22.3 (71.142%) | ||
| 38 | REB Total Rebounds | 40 | ||
| 17 | AST Assists | 16.9 | ||
| 6.3 | STL Steals | 6.1 | ||
| 2.1 | BLK Blocks | 2.6 | ||
| 14 | TO Turnovers | 13.3 | ||
| 20.7 (631) | PF Personal Foul | 22.4 (626) | ||
| 38 | PIP Points in the paint | 32.4 | ||
| 10 | 2CP Second chance points | 12.1 | ||
| 14.6 | PFT Points from turnovers | 13.4 | ||
| 19.1 | BP Bench points | 22.7 | ||
| 15.6 | FBP Fast break points | 8.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.