0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - ženy
SH Královka (Praha 7)
Tip off: 12:00 pm GMT 1/4/23
USK Praha B | T. Halátková | 17.50 | |||
USK Praha B | A. Merhautová | 17.29 | |||
USK Praha B | L. Svatoňová | 11.50 | |||
USK Praha B | M. Žílová | 11.45 | |||
BK Žabiny Brno B | A. Buřtová | 11.30 |
USK Praha B | T. Halátková | 5.25 | |||
USK Praha B | S. Sklenářová | 5.00 | |||
USK Praha B | T. Samouk | 4.35 | |||
USK Praha B | A. Merhautová | 4.07 | |||
BK Žabiny Brno B | A. Buřtová | 3.60 |
USK Praha B | A. Merhautová | 2.50 | |||
BK Žabiny Brno B | L. Mikšíková | 1.93 | |||
USK Praha B | L. Svatoňová | 1.75 | |||
USK Praha B | M. Žílová | 1.45 | |||
BK Žabiny Brno B | L. Užovičová | 1.12 |
USK Praha B | T. Halátková | 4.00 | |||
USK Praha B | V. Šípová | 2.33 | |||
USK Praha B | L. Svatoňová | 2.25 | |||
USK Praha B | T. Samouk | 2.06 | |||
BK Žabiny Brno B | A. Jedličková | 1.83 |
USK Praha B | T. Halátková | 9.75 | |||
BK Žabiny Brno B | T. Pogányová | 8.50 | |||
BK Žabiny Brno B | E. Čechová | 8.00 | |||
USK Praha B | S. Sklenářová | 8.00 | |||
USK Praha B | S. Špelinová | 7.17 |
BK Žabiny Brno B | E. Čechová | 5.00 | |||
BK Žabiny Brno B | S. Nerudová | 2.75 | |||
BK Žabiny Brno B | T. Pogányová | 2.45 | |||
USK Praha B | V. Šípová | 2.00 | |||
USK Praha B | S. Sklenářová | 2.00 |
USK Praha B | T. Halátková | 8.25 | |||
BK Žabiny Brno B | T. Pogányová | 6.05 | |||
USK Praha B | S. Sklenářová | 6.00 | |||
USK Praha B | S. Špelinová | 5.25 | |||
BK Žabiny Brno B | K. Ebenhöhová | 4.82 |
USK Praha B | S. Sklenářová | 8.00 | |||
USK Praha B | T. Halátková | 5.25 | |||
USK Praha B | M. Žílová | 4.09 | |||
USK Praha B | B. Váchová | 3.27 | |||
BK Žabiny Brno B | A. Buřtová | 2.60 |
USK Praha B | T. Halátková | 28.25 | |||
USK Praha B | S. Sklenářová | 23.00 | |||
BK Žabiny Brno B | A. Buřtová | 14.60 | |||
USK Praha B | S. Špelinová | 14.17 | |||
USK Praha B | A. Merhautová | 12.50 |
Head to Head - Past 5 Games | ||
---|---|---|
75
|
FINAL |
|
93
|
FINAL |
|
64
|
FINAL |
|
91
|
FINAL |
|
65
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.7 / 65.6 (39.2232%) | FG Field Goals | 25.1 / 66.6 (37.7344%) | ||
21.2 / 50.2 (42.1891%) | 2P 2 Points Made | 19.4 / 44.5 (43.6588%) | ||
4.5 / 15.4 (29.5455%) | 3P 3 Point Field Goals | 5.7 / 22.1 (25.7919%) | ||
9.4 / 13.7 (68.9781%) | FT Free Throws | 9 / 14.6 (61.9863%) | ||
40.4 | REB Total Rebounds | 45.1 | ||
14.7 | AST Assists | 11 | ||
11.2 | STL Steals | 9 | ||
1.4 | BLK Blocks | 3.2 | ||
19.2 | TO Turnovers | 18.6 | ||
19.1 (327) | PF Personal Foul | 17.9 (327) | ||
31.3 | PIP Points in the paint | 32.8 | ||
9.6 | 2CP Second chance points | 9.5 | ||
17.3 | PFT Points from turnovers | 14.1 | ||
15.7 | BP Bench points | 24.3 | ||
10.1 | FBP Fast break points | 11.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.