0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Hala BK Pardubice, V Ráji 311 ( Pardubice)
Tip off: 4:30 pm GMT 4/4/23
BK VIVIDBOOKS Pardubice | J. Soldán | 16.39 | |||
BK VIVIDBOOKS Pardubice | M. Simonides | 15.63 | |||
BASKET Brno | N. Koulisianis | 13.00 | |||
BASKET Brno | L. Richter | 12.04 | |||
BASKET Brno | M. Bálint | 11.35 |
BK VIVIDBOOKS Pardubice | J. Soldán | 6.70 | |||
BK VIVIDBOOKS Pardubice | M. Simonides | 6.05 | |||
BK VIVIDBOOKS Pardubice | M. Prouza | 3.50 | |||
BASKET Brno | M. Bálint | 3.48 | |||
BASKET Brno | N. Koulisianis | 3.48 |
BASKET Brno | L. Richter | 1.91 | |||
BK VIVIDBOOKS Pardubice | F. Horváth | 1.60 | |||
BASKET Brno | T. Jůza | 1.26 | |||
BASKET Brno | F. Svoboda | 1.13 | |||
BASKET Brno | N. Koulisianis | 1.10 |
BK VIVIDBOOKS Pardubice | M. Prouza | 3.00 | |||
BASKET Brno | N. Koulisianis | 2.76 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 2.55 | |||
BK VIVIDBOOKS Pardubice | M. Simonides | 2.26 | |||
BASKET Brno | T. Jůza | 2.22 |
BK VIVIDBOOKS Pardubice | M. Simonides | 9.16 | |||
BK VIVIDBOOKS Pardubice | J. Soldán | 7.57 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 7.00 | |||
BASKET Brno | F. Svoboda | 6.94 | |||
BASKET Brno | L. Richter | 5.17 |
BK VIVIDBOOKS Pardubice | J. Soldán | 2.65 | |||
BK VIVIDBOOKS Pardubice | M. Simonides | 2.58 | |||
BK VIVIDBOOKS Pardubice | M. Prouza | 2.50 | |||
BASKET Brno | F. Svoboda | 2.38 | |||
BASKET Brno | N. Koulisianis | 2.19 |
BK VIVIDBOOKS Pardubice | M. Simonides | 6.58 | |||
BK VIVIDBOOKS Pardubice | J. Soldán | 4.91 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 4.87 | |||
BASKET Brno | F. Svoboda | 4.56 | |||
BASKET Brno | T. Richter | 3.61 |
BASKET Brno | T. Richter | 3.74 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 2.65 | |||
BK VIVIDBOOKS Pardubice | M. Danko | 2.46 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 2.45 | |||
BK VIVIDBOOKS Pardubice | O. Krejčík | 2.44 |
BK VIVIDBOOKS Pardubice | J. Soldán | 18.74 | |||
BK VIVIDBOOKS Pardubice | M. Simonides | 17.79 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 14.22 | |||
BK VIVIDBOOKS Pardubice | M. Prouza | 13.00 | |||
BASKET Brno | N. Koulisianis | 11.24 |
Head to Head - Past 5 Games | ||
---|---|---|
91
|
FINAL |
|
97
|
FINAL |
|
79
|
FINAL |
|
84
|
FINAL |
|
89
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.7 / 71.1 (44.5938%) | FG Field Goals | 26.3 / 69.2 (38.0025%) | ||
27.4 / 52.7 (52.0198%) | 2P 2 Points Made | 18.4 / 42 (43.8469%) | ||
4.3 / 18.4 (23.3491%) | 3P 3 Point Field Goals | 7.8 / 27.1 (28.96%) | ||
13.8 / 22.4 (61.5087%) | FT Free Throws | 12.5 / 20 (62.8261%) | ||
45.8 | REB Total Rebounds | 42.2 | ||
15.5 | AST Assists | 11.9 | ||
13.5 | STL Steals | 12.2 | ||
2.8 | BLK Blocks | 2.3 | ||
23.3 | TO Turnovers | 20.5 | ||
21.7 (461) | PF Personal Foul | 20 (412) | ||
52 | PIP Points in the paint | 33.1 | ||
13.3 | 2CP Second chance points | 13.2 | ||
22.4 | PFT Points from turnovers | 18.4 | ||
32.3 | BP Bench points | 21.2 | ||
20.3 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.