| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
SH Morenda (Brno)
Tip off: 4:00 pm GMT 22/4/23
| BK Snakes Ostrava | L. Smažák | 17.86 | |||
| Tygři Brno | D. Nejezchleb | 15.54 | |||
| BK Snakes Ostrava | M. Zoubek | 12.68 | |||
| Tygři Brno | D. Balog | 11.00 | |||
| Tygři Brno | L. Hauf | 9.00 |
| Tygři Brno | D. Nejezchleb | 5.15 | |||
| Tygři Brno | D. Balog | 4.90 | |||
| BK Snakes Ostrava | M. Grozman | 2.85 | |||
| BK Snakes Ostrava | M. Zoubek | 2.58 | |||
| BK Snakes Ostrava | L. Smažák | 2.45 |
| BK Snakes Ostrava | L. Smažák | 3.45 | |||
| BK Snakes Ostrava | M. Zoubek | 2.05 | |||
| BK Snakes Ostrava | M. Vítek | 1.41 | |||
| Tygři Brno | L. Hauf | 1.14 | |||
| Tygři Brno | J. Jordán | 0.86 |
| Tygři Brno | D. Nejezchleb | 3.15 | |||
| BK Snakes Ostrava | V. Gabzdyl | 3.00 | |||
| BK Snakes Ostrava | L. Smažák | 2.59 | |||
| Tygři Brno | Š. Koudelka | 2.16 | |||
| Tygři Brno | J. Broda | 1.79 |
| Tygři Brno | D. Nejezchleb | 9.38 | |||
| Tygři Brno | S. Nohel | 7.40 | |||
| Tygři Brno | D. Balog | 7.33 | |||
| BK Snakes Ostrava | L. Smažák | 5.64 | |||
| Tygři Brno | V. Dvořák | 5.26 |
| Tygři Brno | D. Nejezchleb | 2.54 | |||
| Tygři Brno | D. Balog | 2.38 | |||
| Tygři Brno | S. Nohel | 2.00 | |||
| Tygři Brno | V. Dvořák | 1.70 | |||
| BK Snakes Ostrava | M. Adamec | 1.58 |
| Tygři Brno | D. Nejezchleb | 6.85 | |||
| Tygři Brno | S. Nohel | 5.40 | |||
| Tygři Brno | D. Balog | 4.95 | |||
| BK Snakes Ostrava | L. Smažák | 4.77 | |||
| Tygři Brno | V. Dvořák | 3.57 |
| BK Snakes Ostrava | L. Smažák | 3.45 | |||
| Tygři Brno | V. Dvořák | 3.13 | |||
| Tygři Brno | Š. Koudelka | 2.21 | |||
| Tygři Brno | D. Nejezchleb | 2.00 | |||
| Tygři Brno | J. Jordán | 1.29 |
| Tygři Brno | D. Nejezchleb | 20.15 | |||
| BK Snakes Ostrava | L. Smažák | 16.95 | |||
| Tygři Brno | D. Balog | 9.14 | |||
| Tygři Brno | S. Nohel | 8.73 | |||
| Tygři Brno | J. Jordán | 6.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 56
|
FINAL |
|
| 61
|
FINAL |
|
| 45
|
FINAL |
|
| 80
|
FINAL |
|
| 50
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.1 / 63.8 (37.8747%) | FG Field Goals | 23.3 / 64.6 (36.113%) | ||
| 20.2 / 48.4 (41.7937%) | 2P 2 Points Made | 15 / 35.3 (42.3833%) | ||
| 3.9 / 15.3 (25.4958%) | 3P 3 Point Field Goals | 8.3 / 29.2 (28.529%) | ||
| 11.3 / 19.7 (57.8366%) | FT Free Throws | 8.8 / 14.7 (60.355%) | ||
| 43.2 | REB Total Rebounds | 38 | ||
| 11 | AST Assists | 9.3 | ||
| 9.8 | STL Steals | 9.6 | ||
| 4.2 | BLK Blocks | 0.7 | ||
| 25.3 | TO Turnovers | 18.2 | ||
| 19.2 (454) | PF Personal Foul | 21 (349) | ||
| 33.2 | PIP Points in the paint | 25.7 | ||
| 10.1 | 2CP Second chance points | 7.3 | ||
| 15.8 | PFT Points from turnovers | 12.4 | ||
| 18.1 | BP Bench points | 19.8 | ||
| 10.4 | FBP Fast break points | 11.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.