| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
SH Morenda (Brno)
Tip off: 3:00 pm GMT 6/5/23
| Tygři Brno | D. Nejezchleb | 15.54 | |||
| Sokol Pražský | M. Javanský | 12.54 | |||
| Tygři Brno | D. Balog | 10.65 | |||
| Sokol Pražský | Š. Brzák | 10.48 | |||
| Sokol Pražský | Š. Veitz | 9.22 |
| Tygři Brno | D. Nejezchleb | 5.15 | |||
| Tygři Brno | D. Balog | 4.74 | |||
| Sokol Pražský | Š. Brzák | 3.74 | |||
| Sokol Pražský | M. Javanský | 3.31 | |||
| Sokol Pražský | Š. Veitz | 2.50 |
| Sokol Pražský | M. Hamerník | 1.67 | |||
| Sokol Pražský | K. Martins | 1.50 | |||
| Sokol Pražský | M. Javanský | 1.23 | |||
| Tygři Brno | L. Hauf | 1.08 | |||
| Sokol Pražský | K. Brezík | 1.00 |
| Tygři Brno | D. Nejezchleb | 3.15 | |||
| Tygři Brno | Š. Koudelka | 2.29 | |||
| Sokol Pražský | M. Javanský | 2.23 | |||
| Sokol Pražský | Š. Brzák | 1.83 | |||
| Tygři Brno | J. Broda | 1.79 |
| Tygři Brno | D. Nejezchleb | 9.38 | |||
| Sokol Pražský | A. Vlček | 8.89 | |||
| Tygři Brno | S. Nohel | 7.40 | |||
| Tygři Brno | D. Balog | 6.96 | |||
| Sokol Pražský | Š. Brzák | 5.43 |
| Sokol Pražský | A. Vlček | 4.39 | |||
| Tygři Brno | D. Nejezchleb | 2.54 | |||
| Tygři Brno | D. Balog | 2.22 | |||
| Tygři Brno | S. Nohel | 2.00 | |||
| Sokol Pražský | Š. Veitz | 1.89 |
| Tygři Brno | D. Nejezchleb | 6.85 | |||
| Tygři Brno | S. Nohel | 5.40 | |||
| Tygři Brno | D. Balog | 4.74 | |||
| Sokol Pražský | A. Vlček | 4.50 | |||
| Sokol Pražský | Š. Brzák | 4.04 |
| Sokol Pražský | O. Pánek | 3.58 | |||
| Tygři Brno | V. Dvořák | 3.13 | |||
| Sokol Pražský | Š. Brzák | 2.35 | |||
| Sokol Pražský | K. Brezík | 2.33 | |||
| Tygři Brno | Š. Koudelka | 2.14 |
| Tygři Brno | D. Nejezchleb | 20.15 | |||
| Sokol Pražský | A. Vlček | 11.83 | |||
| Sokol Pražský | Š. Brzák | 10.65 | |||
| Sokol Pražský | O. Pánek | 9.88 | |||
| Sokol Pražský | K. Brezík | 9.56 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 82
|
FINAL |
|
| 71
|
FINAL |
|
| 61
|
FINAL |
|
| 61
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23.8 / 63.2 (37.6977%) | FG Field Goals | 25.9 / 71.1 (36.4754%) | ||
| 19.9 / 48 (41.4654%) | 2P 2 Points Made | 20 / 45.3 (44.3015%) | ||
| 3.9 / 15.2 (25.7895%) | 3P 3 Point Field Goals | 5.8 / 25.8 (22.7419%) | ||
| 11.7 / 20.2 (57.9051%) | FT Free Throws | 11.2 / 18 (62.1247%) | ||
| 42.4 | REB Total Rebounds | 50.3 | ||
| 10.2 | AST Assists | 13.9 | ||
| 9.6 | STL Steals | 10.9 | ||
| 3.8 | BLK Blocks | 2.6 | ||
| 24.8 | TO Turnovers | 22 | ||
| 18.7 (494) | PF Personal Foul | 18.2 (411) | ||
| 32.8 | PIP Points in the paint | 34.6 | ||
| 10 | 2CP Second chance points | 13.5 | ||
| 16 | PFT Points from turnovers | 18.3 | ||
| 17.7 | BP Bench points | 26.5 | ||
| 10.3 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.