| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 5:00 pm GMT 18/5/23
| ERA Basketball Nymburk | M. Klassen | 17.80 | |||
| BK Opava | D. Bassett | 17.00 | |||
| ERA Basketball Nymburk | K. Stokes | 14.00 | |||
| BK Opava | J. Šiřina | 13.80 | |||
| BK Opava | J. Mokráň | 13.17 |
| ERA Basketball Nymburk | K. Stokes | 5.00 | |||
| ERA Basketball Nymburk | E. Lockett | 3.93 | |||
| ERA Basketball Nymburk | J. Watson | 3.74 | |||
| BK Opava | D. Bassett | 3.63 | |||
| BK Opava | J. Mokráň | 2.94 |
| ERA Basketball Nymburk | M. Klassen | 3.50 | |||
| BK Opava | D. Bassett | 2.38 | |||
| ERA Basketball Nymburk | G. Simmons | 2.07 | |||
| ERA Basketball Nymburk | S. Gibbs | 2.00 | |||
| BK Opava | J. Šiřina | 1.87 |
| ERA Basketball Nymburk | K. Stokes | 4.00 | |||
| BK Opava | J. Mokráň | 3.60 | |||
| BK Opava | J. Šiřina | 3.59 | |||
| ERA Basketball Nymburk | E. Lockett | 2.89 | |||
| ERA Basketball Nymburk | E. Gilyard | 2.65 |
| BK Opava | D. Bassett | 7.88 | |||
| ERA Basketball Nymburk | R. Ivanauskas | 6.88 | |||
| BK Opava | J. Mokráň | 6.28 | |||
| ERA Basketball Nymburk | E. Lockett | 6.25 | |||
| ERA Basketball Nymburk | M. Kříž | 5.39 |
| BK Opava | D. Bassett | 2.38 | |||
| BK Opava | J. Mokráň | 2.23 | |||
| ERA Basketball Nymburk | M. Kříž | 2.07 | |||
| ERA Basketball Nymburk | R. Ivanauskas | 1.94 | |||
| ERA Basketball Nymburk | J. Watson | 1.93 |
| BK Opava | D. Bassett | 5.50 | |||
| ERA Basketball Nymburk | R. Ivanauskas | 4.94 | |||
| ERA Basketball Nymburk | E. Lockett | 4.73 | |||
| ERA Basketball Nymburk | O. Sehnal | 4.10 | |||
| BK Opava | J. Mokráň | 4.04 |
| ERA Basketball Nymburk | M. Klassen | 7.20 | |||
| ERA Basketball Nymburk | O. Sehnal | 6.77 | |||
| BK Opava | J. Šiřina | 6.11 | |||
| ERA Basketball Nymburk | K. Stokes | 5.00 | |||
| BK Opava | R. Kouřil | 4.91 |
| ERA Basketball Nymburk | M. Klassen | 20.90 | |||
| BK Opava | D. Bassett | 18.00 | |||
| BK Opava | J. Mokráň | 16.43 | |||
| BK Opava | J. Šiřina | 15.83 | |||
| ERA Basketball Nymburk | E. Lockett | 15.68 |
| Head to Head - Past 5 Games | ||
|---|---|---|
90
|
FINAL |
58
|
84
|
FINAL |
77
|
75
|
FINAL |
94
|
94
|
FINAL |
81
|
99
|
FINAL |
77
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.8 / 67.1 (45.9547%) | FG Field Goals | 28.7 / 67.2 (42.7488%) | ||
| 21.6 / 39.3 (54.9779%) | 2P 2 Points Made | 18 / 33.9 (53.125%) | ||
| 9.2 / 27.8 (33.2293%) | 3P 3 Point Field Goals | 10.7 / 33.3 (32.1691%) | ||
| 16 / 23.7 (67.5229%) | FT Free Throws | 17.5 / 23.8 (73.4589%) | ||
| 41.7 | REB Total Rebounds | 40.2 | ||
| 19.4 | AST Assists | 19.6 | ||
| 7 | STL Steals | 6.9 | ||
| 2.8 | BLK Blocks | 1.6 | ||
| 13 | TO Turnovers | 12.9 | ||
| 22.9 (1016) | PF Personal Foul | 23.2 (1083) | ||
| 36.6 | PIP Points in the paint | 33.6 | ||
| 13 | 2CP Second chance points | 14.2 | ||
| 15.7 | PFT Points from turnovers | 15.5 | ||
| 39.5 | BP Bench points | 32.6 | ||
| 17.3 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.