| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - ženy
TJ Sokol Nusle (Praha 4)
Tip off: 1:00 pm GMT 7/5/23
| BA Sparta | L. Vydrová | 15.23 | |||
| BA Sparta | T. Najbrtová | 13.12 | |||
| Sokol Nusle | C. Semgady | 12.72 | |||
| Sokol Nusle | T. Barnetová | 10.40 | |||
| Sokol Nusle | P. Pospíšilová | 10.20 |
| BA Sparta | L. Vydrová | 6.41 | |||
| Sokol Nusle | C. Semgady | 5.06 | |||
| BA Sparta | T. Najbrtová | 3.94 | |||
| BA Sparta | J. Vydrová | 3.43 | |||
| Sokol Nusle | J. Pilařová | 3.29 |
| Sokol Nusle | A. Buldrová | 1.48 | |||
| BA Sparta | A. Rosecká | 1.38 | |||
| BA Sparta | V. Vojtíková | 1.29 | |||
| Sokol Nusle | L. Horvátová | 1.05 | |||
| Sokol Nusle | L. Kulíšková | 0.92 |
| BA Sparta | T. Najbrtová | 3.65 | |||
| Sokol Nusle | P. Pospíšilová | 2.92 | |||
| Sokol Nusle | J. Pilařová | 2.12 | |||
| Sokol Nusle | C. Semgady | 2.11 | |||
| BA Sparta | N. Horsáková | 2.00 |
| Sokol Nusle | T. Barnetová | 8.24 | |||
| Sokol Nusle | P. Pospíšilová | 7.84 | |||
| Sokol Nusle | C. Semgady | 7.44 | |||
| BA Sparta | L. Vydrová | 6.95 | |||
| BA Sparta | M. Pitrová | 6.53 |
| Sokol Nusle | C. Semgady | 3.28 | |||
| Sokol Nusle | T. Barnetová | 2.64 | |||
| BA Sparta | L. Vydrová | 2.36 | |||
| BA Sparta | T. Najbrtová | 2.12 | |||
| BA Sparta | A. Šedová | 2.04 |
| Sokol Nusle | P. Pospíšilová | 6.32 | |||
| Sokol Nusle | T. Barnetová | 5.60 | |||
| BA Sparta | L. Vydrová | 4.59 | |||
| BA Sparta | M. Pitrová | 4.58 | |||
| Sokol Nusle | C. Semgady | 4.17 |
| Sokol Nusle | A. Buldrová | 3.29 | |||
| BA Sparta | B. Soukupová | 2.47 | |||
| BA Sparta | A. Rosecká | 2.46 | |||
| Sokol Nusle | L. Horvátová | 2.05 | |||
| BA Sparta | L. Vydrová | 2.05 |
| BA Sparta | L. Vydrová | 17.00 | |||
| BA Sparta | T. Najbrtová | 15.88 | |||
| Sokol Nusle | P. Pospíšilová | 15.24 | |||
| Sokol Nusle | C. Semgady | 15.00 | |||
| Sokol Nusle | T. Barnetová | 13.96 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 77
|
FINAL |
|
| 71
|
FINAL |
|
| 65
|
FINAL |
|
| 60
|
FINAL |
|
| 57
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27 / 69.7 (38.7263%) | FG Field Goals | 25.2 / 65.5 (38.4615%) | ||
| 21 / 49.7 (42.317%) | 2P 2 Points Made | 20.6 / 48.8 (42.3077%) | ||
| 5.9 / 20 (29.8%) | 3P 3 Point Field Goals | 4.5 / 16.6 (27.1635%) | ||
| 13.8 / 21.4 (64.6729%) | FT Free Throws | 13.6 / 22.1 (61.6637%) | ||
| 46.6 | REB Total Rebounds | 44.5 | ||
| 13.3 | AST Assists | 11.7 | ||
| 11.5 | STL Steals | 12.3 | ||
| 2.1 | BLK Blocks | 1.9 | ||
| 15.7 | TO Turnovers | 18.4 | ||
| 18.6 (476) | PF Personal Foul | 18 (508) | ||
| 36.8 | PIP Points in the paint | 33.5 | ||
| 12.7 | 2CP Second chance points | 12.6 | ||
| 18.4 | PFT Points from turnovers | 19 | ||
| 31.6 | BP Bench points | 21.7 | ||
| 13.2 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.