| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
kvalifikace o extraligu - juniorky U19
Městská hala míčových sportů-nová (Brno)
Tip off: 5:00 pm GMT 20/5/23
| KP Brno | T. Trávníčková | 18.00 | |||
| KP Brno | V. Švarcová | 16.00 | |||
| KP Brno | T. Procházková | 16.00 | |||
| KP Brno | A. Kölblová | 10.00 | |||
| KP Brno | V. Veselá | 7.00 |
| KP Brno | V. Švarcová | 5.00 | |||
| KP Brno | T. Trávníčková | 3.00 | |||
| KP Brno | A. Kölblová | 2.00 | |||
| KP Brno | T. Procházková | 2.00 | |||
| KP Brno | V. Veselá | 2.00 |
| KP Brno | T. Procházková | 3.00 | |||
| KP Brno | T. Trávníčková | 3.00 | |||
| KP Brno | A. Kölblová | 2.00 | |||
| KP Brno | V. Prokešová | 0.00 | |||
| KP Brno | E. Ospalá | 0.00 |
| KP Brno | V. Švarcová | 6.00 | |||
| KP Brno | T. Trávníčková | 3.00 | |||
| KP Brno | V. Veselá | 3.00 | |||
| KP Brno | E. Ospalá | 3.00 | |||
| KP Brno | T. Procházková | 3.00 |
| KP Brno | V. Veselá | 21.00 | |||
| KP Brno | M. Fryčová | 8.00 | |||
| KP Brno | A. Kölblová | 6.00 | |||
| KP Brno | V. Švarcová | 6.00 | |||
| KP Brno | T. Procházková | 3.00 |
| KP Brno | V. Veselá | 6.00 | |||
| KP Brno | V. Švarcová | 5.00 | |||
| KP Brno | A. Kölblová | 2.00 | |||
| KP Brno | E. Ospalá | 2.00 | |||
| KP Brno | M. Fryčová | 2.00 |
| KP Brno | V. Veselá | 15.00 | |||
| KP Brno | M. Fryčová | 6.00 | |||
| KP Brno | A. Kölblová | 4.00 | |||
| KP Brno | T. Procházková | 3.00 | |||
| KP Brno | T. Trávníčková | 2.00 |
| KP Brno | V. Švarcová | 5.00 | |||
| KP Brno | T. Procházková | 4.00 | |||
| KP Brno | A. Kölblová | 3.00 | |||
| KP Brno | T. Trávníčková | 2.00 | |||
| KP Brno | V. Veselá | 1.00 |
| KP Brno | V. Veselá | 30.00 | |||
| KP Brno | V. Švarcová | 16.00 | |||
| KP Brno | T. Procházková | 16.00 | |||
| KP Brno | T. Trávníčková | 12.00 | |||
| KP Brno | A. Kölblová | 6.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 83
|
FINAL |
|
| 55
|
FINAL |
|
| 105
|
FINAL |
|
| 53
|
FINAL |
|
| 75
|
FINAL |
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 23 / 70 (32.8571%) | FG Field Goals | 0 / 0 (0%) | ||
| 15 / 48 (31.25%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 8 / 22 (36.3636%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 20 / 31 (64.5161%) | FT Free Throws | 0 / 0 (0%) | ||
| 57 | REB Total Rebounds | 0 | ||
| 16 | AST Assists | 0 | ||
| 12 | STL Steals | 0 | ||
| 7 | BLK Blocks | 0 | ||
| 21 | TO Turnovers | 0 | ||
| 13 (24) | PF Personal Foul | 0 () | ||
| 28 | PIP Points in the paint | 0 | ||
| 17 | 2CP Second chance points | 0 | ||
| 21 | PFT Points from turnovers | 0 | ||
| 12 | BP Bench points | 0 | ||
| 25 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.