0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
SH Gymnázia Olomouc (Olomouc)
Tip off: 7:00 pm GMT 22/9/23
BK Opava "B" | J. Štěpánek | 23.00 | |||
Basketbal Olomouc | A. Srník | 18.00 | |||
Basketbal Olomouc | E. Klepač | 18.00 | |||
Basketbal Olomouc | L. Olbort | 17.00 | |||
BK Opava "B" | K. Kavan | 16.00 |
Basketbal Olomouc | A. Srník | 8.00 | |||
BK Opava "B" | Š. Pavelek | 6.00 | |||
Basketbal Olomouc | D. Žák | 5.00 | |||
BK Opava "B" | K. Kavan | 4.00 | |||
BK Opava "B" | J. Štěpánek | 4.00 |
Basketbal Olomouc | E. Klepač | 4.00 | |||
BK Opava "B" | J. Štěpánek | 3.00 | |||
Basketbal Olomouc | J. Grmolenský | 2.00 | |||
BK Opava "B" | P. Lazecký | 1.00 | |||
BK Opava "B" | Š. Pavelek | 1.00 |
BK Opava "B" | K. Kavan | 8.00 | |||
BK Opava "B" | J. Štěpánek | 6.00 | |||
Basketbal Olomouc | L. Olbort | 6.00 | |||
BK Opava "B" | P. Lazecký | 2.00 | |||
Basketbal Olomouc | D. Žák | 2.00 |
BK Opava "B" | K. Kavan | 12.00 | |||
Basketbal Olomouc | J. Grmolenský | 9.00 | |||
Basketbal Olomouc | M. Rous | 8.00 | |||
Basketbal Olomouc | A. Srník | 6.00 | |||
Basketbal Olomouc | L. Olbort | 6.00 |
Basketbal Olomouc | M. Rous | 4.00 | |||
Basketbal Olomouc | J. Grmolenský | 3.00 | |||
BK Opava "B" | K. Kavan | 2.00 | |||
Basketbal Olomouc | L. Olbort | 2.00 | |||
BK Opava "B" | V. Kadaňka | 1.00 |
BK Opava "B" | K. Kavan | 10.00 | |||
Basketbal Olomouc | J. Grmolenský | 6.00 | |||
BK Opava "B" | J. Štěpánek | 5.00 | |||
Basketbal Olomouc | A. Srník | 5.00 | |||
BK Opava "B" | Š. Kurečka | 4.00 |
BK Opava "B" | K. Kavan | 7.00 | |||
BK Opava "B" | P. Lazecký | 4.00 | |||
Basketbal Olomouc | L. Olbort | 3.00 | |||
BK Opava "B" | J. Štěpánek | 2.00 | |||
BK Opava "B" | Š. Kurečka | 2.00 |
BK Opava "B" | K. Kavan | 36.00 | |||
Basketbal Olomouc | A. Srník | 26.00 | |||
BK Opava "B" | J. Štěpánek | 25.00 | |||
Basketbal Olomouc | J. Grmolenský | 22.00 | |||
Basketbal Olomouc | L. Olbort | 18.00 |
Head to Head - Past 5 Games | ||
---|---|---|
69
|
FINAL |
|
83
|
FINAL |
|
74
|
FINAL |
|
103
|
FINAL |
|
89
|
FINAL |
|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
38 / 74 (51.3514%) | FG Field Goals | 27 / 58 (46.5517%) | ||
30 / 49 (61.2245%) | 2P 2 Points Made | 21 / 34 (61.7647%) | ||
8 / 25 (32%) | 3P 3 Point Field Goals | 6 / 24 (25%) | ||
11 / 18 (61.1111%) | FT Free Throws | 18 / 27 (66.6667%) | ||
46 | REB Total Rebounds | 34 | ||
9 | AST Assists | 19 | ||
16 | STL Steals | 10 | ||
1 | BLK Blocks | 1 | ||
10 | TO Turnovers | 10 | ||
13 (19) | PF Personal Foul | 21 (22) | ||
52 | PIP Points in the paint | 42 | ||
25 | 2CP Second chance points | 4 | ||
30 | PFT Points from turnovers | 14 | ||
12 | BP Bench points | 21 | ||
18 | FBP Fast break points | 10 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.