0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - ženy
TJ Sokol Nusle (Praha 4)
Tip off: 10:00 am GMT 1/10/23
Sokol Nusle | P. Pospíšilová | 21.00 | |||
SK UP Olomouc | K. Fadrhonsová | 20.00 | |||
SK UP Olomouc | P. Galvasová | 12.00 | |||
Sokol Nusle | L. Horvátová | 11.00 | |||
SK UP Olomouc | Z. Křížová | 11.00 |
SK UP Olomouc | P. Galvasová | 5.00 | |||
SK UP Olomouc | K. Fadrhonsová | 5.00 | |||
Sokol Nusle | T. Barnetová | 5.00 | |||
Sokol Nusle | J. Pilařová | 4.00 | |||
Sokol Nusle | L. Horvátová | 4.00 |
SK UP Olomouc | Z. Křížová | 3.00 | |||
Sokol Nusle | P. Pospíšilová | 2.00 | |||
SK UP Olomouc | T. Chodilová | 1.00 | |||
Sokol Nusle | L. Horvátová | 1.00 | |||
Sokol Nusle | L. Kulíšková | 1.00 |
Sokol Nusle | P. Pospíšilová | 11.00 | |||
SK UP Olomouc | K. Fadrhonsová | 10.00 | |||
SK UP Olomouc | A. Jedličková | 3.00 | |||
SK UP Olomouc | P. Galvasová | 2.00 | |||
Sokol Nusle | H. Krupková | 2.00 |
Sokol Nusle | T. Barnetová | 15.00 | |||
Sokol Nusle | J. Pilařová | 8.00 | |||
Sokol Nusle | P. Pospíšilová | 8.00 | |||
SK UP Olomouc | K. Fadrhonsová | 7.00 | |||
Sokol Nusle | H. Krupková | 7.00 |
Sokol Nusle | T. Barnetová | 5.00 | |||
SK UP Olomouc | K. Fadrhonsová | 4.00 | |||
Sokol Nusle | J. Pilařová | 2.00 | |||
SK UP Olomouc | P. Galvasová | 1.00 | |||
SK UP Olomouc | V. Švécarová | 1.00 |
Sokol Nusle | T. Barnetová | 10.00 | |||
Sokol Nusle | P. Pospíšilová | 8.00 | |||
Sokol Nusle | H. Krupková | 7.00 | |||
Sokol Nusle | J. Pilařová | 6.00 | |||
SK UP Olomouc | P. Galvasová | 4.00 |
Sokol Nusle | M. Oubrechtová | 7.00 | |||
Sokol Nusle | L. Horvátová | 3.00 | |||
SK UP Olomouc | Z. Křížová | 2.00 | |||
Sokol Nusle | P. Pospíšilová | 2.00 | |||
SK UP Olomouc | A. Tomášková | 1.00 |
Sokol Nusle | P. Pospíšilová | 29.00 | |||
Sokol Nusle | T. Barnetová | 20.00 | |||
SK UP Olomouc | K. Fadrhonsová | 19.00 | |||
SK UP Olomouc | Z. Křížová | 10.00 | |||
Sokol Nusle | L. Horvátová | 10.00 |
Head to Head - Past 5 Games | ||
---|---|---|
53
|
FINAL |
|
85
|
FINAL |
|
43
|
FINAL |
|
55
|
FINAL |
|
79
|
FINAL |
|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
23 / 69 (33.3333%) | FG Field Goals | 20 / 54 (37.037%) | ||
18 / 55 (32.7273%) | 2P 2 Points Made | 16 / 41 (39.0244%) | ||
5 / 14 (35.7143%) | 3P 3 Point Field Goals | 4 / 13 (30.7692%) | ||
15 / 20 (75%) | FT Free Throws | 15 / 20 (75%) | ||
53 | REB Total Rebounds | 36 | ||
15 | AST Assists | 4 | ||
15 | STL Steals | 7 | ||
1 | BLK Blocks | 0 | ||
15 | TO Turnovers | 16 | ||
18 (19) | PF Personal Foul | 20 (16) | ||
30 | PIP Points in the paint | 24 | ||
6 | 2CP Second chance points | 10 | ||
26 | PFT Points from turnovers | 6 | ||
15 | BP Bench points | 9 | ||
11 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.