| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
hala Sportovní gymnázium (Pardubice)
Tip off: 5:30 pm GMT 24/10/23
| Sršni Photomate Písek | M. Svoboda | 21.00 | |||
| BK KVIS Pardubice | J. Brunk | 17.86 | |||
| Sršni Photomate Písek | P. Šlechta | 16.40 | |||
| BK KVIS Pardubice | P. Šafarčík | 14.71 | |||
| Sršni Photomate Písek | D. Fait | 13.00 |
| BK KVIS Pardubice | J. Brunk | 7.71 | |||
| Sršni Photomate Písek | M. Svoboda | 7.20 | |||
| BK KVIS Pardubice | P. Šafarčík | 3.43 | |||
| Sršni Photomate Písek | Š. Borovka | 2.80 | |||
| Sršni Photomate Písek | V. Sýkora | 2.60 |
| Sršni Photomate Písek | P. Šlechta | 2.60 | |||
| Sršni Photomate Písek | D. Fait | 2.50 | |||
| Sršni Photomate Písek | F. Novotný | 2.20 | |||
| BK KVIS Pardubice | P. Šafarčík | 1.86 | |||
| Sršni Photomate Písek | V. Sýkora | 1.80 |
| Sršni Photomate Písek | M. Svoboda | 5.40 | |||
| Sršni Photomate Písek | P. Šlechta | 3.80 | |||
| BK KVIS Pardubice | B. Alford | 3.57 | |||
| Sršni Photomate Písek | D. Fait | 3.50 | |||
| BK KVIS Pardubice | J. Brunk | 2.43 |
| Sršni Photomate Písek | V. Sýkora | 12.20 | |||
| BK KVIS Pardubice | J. Brunk | 9.14 | |||
| Sršni Photomate Písek | M. Svoboda | 8.00 | |||
| BK KVIS Pardubice | J. Škifić | 6.57 | |||
| BK KVIS Pardubice | D. Pekárek | 5.43 |
| BK KVIS Pardubice | J. Brunk | 3.71 | |||
| Sršni Photomate Písek | M. Svoboda | 3.40 | |||
| Sršni Photomate Písek | V. Sýkora | 3.20 | |||
| Sršni Photomate Písek | Š. Borovka | 1.80 | |||
| BK KVIS Pardubice | J. Škifić | 1.71 |
| Sršni Photomate Písek | V. Sýkora | 9.00 | |||
| BK KVIS Pardubice | J. Brunk | 5.43 | |||
| BK KVIS Pardubice | J. Škifić | 4.86 | |||
| BK KVIS Pardubice | D. Pekárek | 4.86 | |||
| Sršni Photomate Písek | M. Svoboda | 4.60 |
| Sršni Photomate Písek | V. Sýkora | 8.60 | |||
| BK KVIS Pardubice | B. Alford | 4.29 | |||
| Sršni Photomate Písek | Š. Borovka | 3.60 | |||
| BK KVIS Pardubice | T. Vyoral | 3.43 | |||
| Sršni Photomate Písek | J. Šurý | 2.80 |
| Sršni Photomate Písek | V. Sýkora | 24.60 | |||
| Sršni Photomate Písek | M. Svoboda | 24.40 | |||
| BK KVIS Pardubice | J. Brunk | 23.29 | |||
| BK KVIS Pardubice | P. Šafarčík | 14.71 | |||
| Sršni Photomate Písek | P. Šlechta | 14.20 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.1 / 66.2 (45.4741%) | FG Field Goals | 31.2 / 71.4 (43.6975%) | ||
| 20.8 / 39.7 (52.518%) | 2P 2 Points Made | 19.8 / 35.2 (56.25%) | ||
| 9.2 / 26.5 (34.9462%) | 3P 3 Point Field Goals | 11.4 / 36.2 (31.4917%) | ||
| 15.5 / 22.2 (69.8718%) | FT Free Throws | 18.8 / 26.6 (70.6767%) | ||
| 42.5 | REB Total Rebounds | 41.8 | ||
| 19.1 | AST Assists | 23.8 | ||
| 5 | STL Steals | 8.6 | ||
| 3.4 | BLK Blocks | 1.8 | ||
| 13.1 | TO Turnovers | 18.8 | ||
| 23.4 (141) | PF Personal Foul | 27.6 (111) | ||
| 39.1 | PIP Points in the paint | 37.2 | ||
| 12.1 | 2CP Second chance points | 11.6 | ||
| 12 | PFT Points from turnovers | 17.8 | ||
| 21.1 | BP Bench points | 28.6 | ||
| 10.8 | FBP Fast break points | 20.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.