| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm GMT 4/10/23
| SLUNETA Ústí nad Labem | T. Nichols | 23.67 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 19.00 | |||
| SLUNETA Ústí nad Labem | M. Dailey | 15.67 | |||
| NH Ostrava | C. Jeter | 14.67 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 14.67 |
| SLUNETA Ústí nad Labem | T. Nichols | 7.33 | |||
| NH Ostrava | C. Jeter | 6.00 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 5.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 3.33 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 3.00 |
| SLUNETA Ústí nad Labem | L. Autrey | 3.00 | |||
| NH Ostrava | Š. Svoboda | 2.67 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 2.33 | |||
| NH Ostrava | M. Majerčák | 1.67 | |||
| SLUNETA Ústí nad Labem | M. Dailey | 1.33 |
| SLUNETA Ústí nad Labem | T. Nichols | 6.00 | |||
| SLUNETA Ústí nad Labem | M. Dailey | 5.67 | |||
| NH Ostrava | E. Weaver | 4.00 | |||
| SLUNETA Ústí nad Labem | F. Váňa | 2.67 | |||
| NH Ostrava | C. Jeter | 2.67 |
| SLUNETA Ústí nad Labem | L. Pecka | 10.00 | |||
| NH Ostrava | E. Williams | 7.00 | |||
| NH Ostrava | C. Jeter | 6.00 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 6.00 | |||
| NH Ostrava | E. Weaver | 5.67 |
| SLUNETA Ústí nad Labem | L. Pecka | 2.67 | |||
| NH Ostrava | C. Jeter | 2.67 | |||
| SLUNETA Ústí nad Labem | J. Haiblík | 2.00 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 2.00 | |||
| NH Ostrava | D. Heinzl | 2.00 |
| SLUNETA Ústí nad Labem | L. Pecka | 7.33 | |||
| NH Ostrava | E. Weaver | 5.67 | |||
| NH Ostrava | E. Williams | 5.67 | |||
| SLUNETA Ústí nad Labem | M. Dailey | 4.33 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 4.33 |
| SLUNETA Ústí nad Labem | T. Nichols | 7.00 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 5.00 | |||
| NH Ostrava | E. Weaver | 3.67 | |||
| SLUNETA Ústí nad Labem | J. Ross | 3.50 | |||
| NH Ostrava | E. Williams | 3.33 |
| SLUNETA Ústí nad Labem | T. Nichols | 31.33 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 18.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 17.67 | |||
| NH Ostrava | E. Williams | 14.33 | |||
| NH Ostrava | C. Jeter | 13.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
87
|
FINAL |
94
|
122
|
FINAL |
85
|
104
|
FINAL |
70
|
80
|
FINAL |
86
|
87
|
FINAL |
75
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.3 / 70.3 (34.5972%) | FG Field Goals | 28.3 / 64.3 (44.0415%) | ||
| 16.3 / 36.3 (44.9541%) | 2P 2 Points Made | 21.3 / 40 (53.3333%) | ||
| 8 / 34 (23.5294%) | 3P 3 Point Field Goals | 7 / 24.3 (28.7671%) | ||
| 16.6 / 24 (69.4444%) | FT Free Throws | 18.3 / 26.3 (69.6203%) | ||
| 42 | REB Total Rebounds | 34.6 | ||
| 15.3 | AST Assists | 16.6 | ||
| 9 | STL Steals | 8.6 | ||
| 2 | BLK Blocks | 1.6 | ||
| 13.6 | TO Turnovers | 14 | ||
| 23.3 (57) | PF Personal Foul | 19.6 (64) | ||
| 31.3 | PIP Points in the paint | 40 | ||
| 12.3 | 2CP Second chance points | 12.6 | ||
| 12.6 | PFT Points from turnovers | 16.6 | ||
| 25.3 | BP Bench points | 11.3 | ||
| 11.3 | FBP Fast break points | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.