| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 11/10/23
| Sršni Photomate Písek | M. Svoboda | 28.50 | |||
| BC GEOSAN Kolín | J. Smith | 22.60 | |||
| Sršni Photomate Písek | D. Fait | 13.00 | |||
| BC GEOSAN Kolín | H. Redparth | 12.80 | |||
| BC GEOSAN Kolín | F. Halada | 11.40 |
| Sršni Photomate Písek | M. Svoboda | 9.00 | |||
| BC GEOSAN Kolín | J. Smith | 5.40 | |||
| BC GEOSAN Kolín | J. Petráš | 4.20 | |||
| BC GEOSAN Kolín | H. Redparth | 2.80 | |||
| Sršni Photomate Písek | Š. Borovka | 2.50 |
| Sršni Photomate Písek | D. Fait | 2.50 | |||
| BC GEOSAN Kolín | F. Novotný | 2.00 | |||
| BC GEOSAN Kolín | J. Smith | 2.00 | |||
| BC GEOSAN Kolín | F. Halada | 1.80 | |||
| Sršni Photomate Písek | V. Sýkora | 1.50 |
| Sršni Photomate Písek | M. Svoboda | 9.00 | |||
| BC GEOSAN Kolín | J. Smith | 5.80 | |||
| BC GEOSAN Kolín | H. Redparth | 4.20 | |||
| Sršni Photomate Písek | D. Fait | 3.50 | |||
| Sršni Photomate Písek | P. Šlechta | 2.50 |
| Sršni Photomate Písek | V. Sýkora | 11.50 | |||
| BC GEOSAN Kolín | J. Petráš | 10.40 | |||
| Sršni Photomate Písek | M. Svoboda | 9.50 | |||
| BC GEOSAN Kolín | J. Smith | 7.40 | |||
| BC GEOSAN Kolín | H. Redparth | 4.80 |
| BC GEOSAN Kolín | J. Petráš | 5.60 | |||
| Sršni Photomate Písek | M. Svoboda | 4.50 | |||
| Sršni Photomate Písek | V. Sýkora | 4.50 | |||
| BC GEOSAN Kolín | J. Smith | 3.80 | |||
| BC GEOSAN Kolín | F. Novotný | 2.20 |
| Sršni Photomate Písek | V. Sýkora | 7.00 | |||
| Sršni Photomate Písek | M. Svoboda | 5.00 | |||
| BC GEOSAN Kolín | J. Petráš | 4.80 | |||
| BC GEOSAN Kolín | H. Redparth | 4.00 | |||
| BC GEOSAN Kolín | J. Smith | 3.60 |
| Sršni Photomate Písek | V. Sýkora | 9.50 | |||
| BC GEOSAN Kolín | A. Číž | 4.60 | |||
| Sršni Photomate Písek | Š. Borovka | 4.50 | |||
| Sršni Photomate Písek | J. Šurý | 3.00 | |||
| BC GEOSAN Kolín | A. Goga | 2.80 |
| Sršni Photomate Písek | M. Svoboda | 32.50 | |||
| Sršni Photomate Písek | V. Sýkora | 22.50 | |||
| BC GEOSAN Kolín | J. Smith | 22.20 | |||
| BC GEOSAN Kolín | J. Petráš | 18.20 | |||
| BC GEOSAN Kolín | H. Redparth | 13.40 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27 / 67.2 (40.1786%) | FG Field Goals | 29.5 / 74 (39.8649%) | ||
| 18.4 / 36.6 (50.2732%) | 2P 2 Points Made | 20 / 40 (50%) | ||
| 8.6 / 30.6 (28.1046%) | 3P 3 Point Field Goals | 9.5 / 34 (27.9412%) | ||
| 16.2 / 22.6 (71.6814%) | FT Free Throws | 22.5 / 31.5 (71.4286%) | ||
| 46 | REB Total Rebounds | 42 | ||
| 13.8 | AST Assists | 26 | ||
| 8.6 | STL Steals | 5.5 | ||
| 1.8 | BLK Blocks | 3 | ||
| 14.8 | TO Turnovers | 17 | ||
| 19.6 (102) | PF Personal Foul | 27 (51) | ||
| 31.2 | PIP Points in the paint | 38 | ||
| 15.6 | 2CP Second chance points | 8 | ||
| 14.2 | PFT Points from turnovers | 15 | ||
| 14.6 | BP Bench points | 21 | ||
| 9 | FBP Fast break points | 15.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.