0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
ARMEX Sportcentrum (Děčín 1)
Tip off: 6:00 pm GMT 21/10/23
Sršni Photomate Písek | M. Svoboda | 22.50 | |||
BK ARMEX Děčín | M. Svoboda | 19.43 | |||
BK ARMEX Děčín | A. Walton jr. | 15.43 | |||
BK ARMEX Děčín | T. Pomikálek | 15.43 | |||
Sršni Photomate Písek | P. Šlechta | 13.50 |
Sršni Photomate Písek | M. Svoboda | 7.75 | |||
BK ARMEX Děčín | M. Šturanović | 4.86 | |||
BK ARMEX Děčín | M. Svoboda | 3.86 | |||
BK ARMEX Děčín | T. Pomikálek | 3.71 | |||
BK ARMEX Děčín | A. Walton jr. | 3.71 |
Sršni Photomate Písek | D. Fait | 2.50 | |||
BK ARMEX Děčín | F. Kroutil | 2.43 | |||
BK ARMEX Děčín | M. Svoboda | 2.29 | |||
Sršni Photomate Písek | P. Šlechta | 2.25 | |||
Sršni Photomate Písek | F. Novotný | 2.25 |
Sršni Photomate Písek | M. Svoboda | 5.50 | |||
BK ARMEX Děčín | M. Svoboda | 4.86 | |||
BK ARMEX Děčín | A. Walton jr. | 4.14 | |||
Sršni Photomate Písek | D. Fait | 3.50 | |||
BK ARMEX Děčín | T. Pomikálek | 2.43 |
Sršni Photomate Písek | V. Sýkora | 12.25 | |||
BK ARMEX Děčín | T. Pomikálek | 7.57 | |||
Sršni Photomate Písek | M. Svoboda | 7.50 | |||
BK ARMEX Děčín | M. Šturanović | 6.14 | |||
BK ARMEX Děčín | A. Walton jr. | 6.00 |
BK ARMEX Děčín | M. Šturanović | 4.00 | |||
Sršni Photomate Písek | V. Sýkora | 3.50 | |||
Sršni Photomate Písek | M. Svoboda | 3.25 | |||
Sršni Photomate Písek | Š. Borovka | 2.00 | |||
BK ARMEX Děčín | T. Pomikálek | 1.57 |
Sršni Photomate Písek | V. Sýkora | 8.75 | |||
BK ARMEX Děčín | T. Pomikálek | 6.00 | |||
BK ARMEX Děčín | A. Walton jr. | 5.00 | |||
BK ARMEX Děčín | M. Cubbage | 4.80 | |||
Sršni Photomate Písek | M. Svoboda | 4.25 |
Sršni Photomate Písek | V. Sýkora | 9.00 | |||
BK ARMEX Děčín | A. Walton jr. | 8.29 | |||
Sršni Photomate Písek | Š. Borovka | 4.00 | |||
Sršni Photomate Písek | J. Šurý | 2.75 | |||
Sršni Photomate Písek | J. Šimonek | 2.00 |
Sršni Photomate Písek | V. Sýkora | 27.25 | |||
Sršni Photomate Písek | M. Svoboda | 24.50 | |||
BK ARMEX Děčín | A. Walton jr. | 22.57 | |||
BK ARMEX Děčín | T. Pomikálek | 17.29 | |||
BK ARMEX Děčín | M. Svoboda | 14.86 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32 / 73.7 (43.4109%) | FG Field Goals | 32 / 71.7 (44.5993%) | ||
23.1 / 47 (49.2401%) | 2P 2 Points Made | 20.5 / 36.7 (55.7823%) | ||
8.8 / 26.7 (33.1551%) | 3P 3 Point Field Goals | 11.5 / 35 (32.8571%) | ||
16.7 / 24.1 (69.2308%) | FT Free Throws | 17 / 24.5 (69.3878%) | ||
42.4 | REB Total Rebounds | 41.5 | ||
17.4 | AST Assists | 25.2 | ||
8.1 | STL Steals | 7.5 | ||
2.1 | BLK Blocks | 2 | ||
11.7 | TO Turnovers | 19 | ||
22.2 (161) | PF Personal Foul | 26.2 (86) | ||
42.2 | PIP Points in the paint | 39 | ||
15.5 | 2CP Second chance points | 12 | ||
18.4 | PFT Points from turnovers | 18 | ||
16.7 | BP Bench points | 29.2 | ||
16.1 | FBP Fast break points | 22 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.