| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Městská SH Zelené (Zlín)
Tip off: 6:15 pm GMT 23/1/24
| STRABAG Zlín | D. Nehoda | 17.85 | |||
| Basketbal Olomouc | T. Tkadlec | 17.29 | |||
| Basketbal Olomouc | N. Zdravkovič | 15.42 | |||
| STRABAG Zlín | J. Dedek | 14.93 | |||
| STRABAG Zlín | T. Vošlajer | 13.07 |
| STRABAG Zlín | D. Nehoda | 5.38 | |||
| Basketbal Olomouc | A. Srník | 4.47 | |||
| Basketbal Olomouc | T. Tkadlec | 4.43 | |||
| Basketbal Olomouc | N. Zdravkovič | 4.08 | |||
| STRABAG Zlín | T. Vošlajer | 3.53 |
| STRABAG Zlín | J. Dedek | 2.36 | |||
| Basketbal Olomouc | J. Grmolenský | 2.31 | |||
| STRABAG Zlín | D. Szarowski | 2.00 | |||
| Basketbal Olomouc | L. Olbort | 1.91 | |||
| STRABAG Zlín | M. Müller | 1.80 |
| STRABAG Zlín | T. Vošlajer | 4.40 | |||
| Basketbal Olomouc | T. Tkadlec | 4.14 | |||
| Basketbal Olomouc | L. Olbort | 3.73 | |||
| Basketbal Olomouc | D. Žák | 3.50 | |||
| STRABAG Zlín | D. Nehoda | 3.38 |
| STRABAG Zlín | T. Vošlajer | 10.80 | |||
| STRABAG Zlín | F. Šmíd | 8.57 | |||
| Basketbal Olomouc | E. Klepač | 8.00 | |||
| Basketbal Olomouc | M. Rous | 7.08 | |||
| Basketbal Olomouc | J. Grmolenský | 6.50 |
| Basketbal Olomouc | D. Žák | 3.50 | |||
| Basketbal Olomouc | M. Rous | 3.25 | |||
| STRABAG Zlín | T. Vošlajer | 3.00 | |||
| Basketbal Olomouc | E. Klepač | 2.38 | |||
| Basketbal Olomouc | J. Grmolenský | 1.69 |
| STRABAG Zlín | T. Vošlajer | 7.80 | |||
| STRABAG Zlín | F. Šmíd | 7.50 | |||
| Basketbal Olomouc | E. Klepač | 5.62 | |||
| Basketbal Olomouc | J. Grmolenský | 4.81 | |||
| STRABAG Zlín | J. Dedek | 4.00 |
| STRABAG Zlín | J. Dedek | 3.79 | |||
| Basketbal Olomouc | E. Klepač | 3.38 | |||
| STRABAG Zlín | F. Šmíd | 3.21 | |||
| Basketbal Olomouc | L. Olbort | 2.91 | |||
| Basketbal Olomouc | N. Zdravkovič | 2.67 |
| STRABAG Zlín | T. Vošlajer | 20.73 | |||
| Basketbal Olomouc | D. Žák | 14.83 | |||
| Basketbal Olomouc | E. Klepač | 14.00 | |||
| STRABAG Zlín | D. Nehoda | 13.85 | |||
| STRABAG Zlín | J. Dedek | 13.71 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 103
|
FINAL |
|
| 67
|
FINAL |
|
| 90
|
FINAL |
|
| 88
|
FINAL |
|
| 114
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.5 / 65.8 (41.8016%) | FG Field Goals | 27.8 / 70.2 (39.6797%) | ||
| 19.5 / 39.6 (49.3266%) | 2P 2 Points Made | 18.8 / 40.8 (46.2481%) | ||
| 8 / 26.2 (30.4569%) | 3P 3 Point Field Goals | 9 / 29.4 (30.5732%) | ||
| 17.2 / 25.1 (68.435%) | FT Free Throws | 11.8 / 19.5 (60.7029%) | ||
| 41.4 | REB Total Rebounds | 41.3 | ||
| 15.1 | AST Assists | 14.1 | ||
| 7.4 | STL Steals | 9.5 | ||
| 0.8 | BLK Blocks | 1.8 | ||
| 16.2 | TO Turnovers | 16.5 | ||
| 19.1 (316) | PF Personal Foul | 15.8 (303) | ||
| 35.3 | PIP Points in the paint | 34.2 | ||
| 11.5 | 2CP Second chance points | 11.5 | ||
| 13.1 | PFT Points from turnovers | 16.7 | ||
| 21.4 | BP Bench points | 16.5 | ||
| 14.4 | FBP Fast break points | 15.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.