| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 11/11/23
| SLUNETA Ústí nad Labem | T. Nichols | 23.00 | |||
| BC GEOSAN Kolín | J. Smith | 21.10 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 15.90 | |||
| SLUNETA Ústí nad Labem | M. Rowan | 15.50 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 13.88 |
| SLUNETA Ústí nad Labem | T. Nichols | 5.90 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 5.20 | |||
| BC GEOSAN Kolín | J. Smith | 5.20 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 4.13 | |||
| BC GEOSAN Kolín | J. Petráš | 3.64 |
| SLUNETA Ústí nad Labem | M. Rowan | 3.50 | |||
| BC GEOSAN Kolín | F. Novotný | 2.18 | |||
| BC GEOSAN Kolín | J. Smith | 2.10 | |||
| BC GEOSAN Kolín | A. Číž | 1.82 | |||
| SLUNETA Ústí nad Labem | M. Nábělek | 1.50 |
| SLUNETA Ústí nad Labem | T. Nichols | 7.30 | |||
| BC GEOSAN Kolín | J. Smith | 4.40 | |||
| SLUNETA Ústí nad Labem | M. Dailey | 4.25 | |||
| BC GEOSAN Kolín | H. Redparth | 3.91 | |||
| SLUNETA Ústí nad Labem | M. Rowan | 3.00 |
| SLUNETA Ústí nad Labem | L. Pecka | 9.30 | |||
| BC GEOSAN Kolín | J. Petráš | 8.91 | |||
| BC GEOSAN Kolín | J. Smith | 6.90 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 6.13 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 5.56 |
| BC GEOSAN Kolín | J. Petráš | 4.27 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 2.70 | |||
| BC GEOSAN Kolín | J. Smith | 2.70 | |||
| BC GEOSAN Kolín | F. Novotný | 1.55 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 1.33 |
| SLUNETA Ústí nad Labem | L. Pecka | 6.60 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 4.88 | |||
| BC GEOSAN Kolín | J. Petráš | 4.64 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 4.22 | |||
| BC GEOSAN Kolín | J. Smith | 4.20 |
| SLUNETA Ústí nad Labem | L. Autrey | 7.13 | |||
| BC GEOSAN Kolín | A. Číž | 5.91 | |||
| SLUNETA Ústí nad Labem | T. Nichols | 5.00 | |||
| SLUNETA Ústí nad Labem | J. Ross | 3.50 | |||
| SLUNETA Ústí nad Labem | M. Nábělek | 2.20 |
| SLUNETA Ústí nad Labem | T. Nichols | 28.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 20.60 | |||
| BC GEOSAN Kolín | J. Smith | 20.10 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 19.75 | |||
| BC GEOSAN Kolín | J. Petráš | 14.82 |
| Head to Head - Past 5 Games | ||
|---|---|---|
79
|
FINAL |
89
|
95
|
FINAL |
93
|
89
|
FINAL |
92
|
80
|
FINAL |
96
|
77
|
FINAL |
89
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.4 / 65.1 (39.0516%) | FG Field Goals | 31.9 / 63.1 (50.5547%) | ||
| 16 / 33.1 (48.4932%) | 2P 2 Points Made | 23.5 / 40.9 (57.4572%) | ||
| 9.3 / 32 (29.2614%) | 3P 3 Point Field Goals | 8.4 / 22.2 (37.8378%) | ||
| 15.3 / 21.3 (71.9149%) | FT Free Throws | 15.8 / 22.2 (71.1712%) | ||
| 42 | REB Total Rebounds | 37.4 | ||
| 14.3 | AST Assists | 19 | ||
| 6.7 | STL Steals | 8.3 | ||
| 1.8 | BLK Blocks | 2.1 | ||
| 13.8 | TO Turnovers | 14.6 | ||
| 18 (226) | PF Personal Foul | 20.1 (210) | ||
| 26.3 | PIP Points in the paint | 40.8 | ||
| 13 | 2CP Second chance points | 10.8 | ||
| 12.4 | PFT Points from turnovers | 19 | ||
| 14.1 | BP Bench points | 19.1 | ||
| 7.9 | FBP Fast break points | 12.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.