0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Sportovní hala Třebeš (Hradec Králové - Třebeš)
Tip off: 4:30 pm GMT 12/11/23
Snakes Ostrava | J. Mička | 21.57 | |||
Královští sokoli | T. Dvořák | 18.50 | |||
Královští sokoli | T. Dlugoš | 16.43 | |||
Královští sokoli | M. Welsch | 15.00 | |||
Snakes Ostrava | R. Janisch | 15.00 |
Snakes Ostrava | J. Mička | 5.29 | |||
Královští sokoli | T. Dvořák | 4.75 | |||
Snakes Ostrava | J. Voráč | 4.43 | |||
Snakes Ostrava | D. Jakel | 4.29 | |||
Královští sokoli | P. Sedmák | 4.14 |
Královští sokoli | T. Dlugoš | 4.43 | |||
Snakes Ostrava | J. Mička | 2.86 | |||
Královští sokoli | J. Svojanovský | 2.50 | |||
Královští sokoli | M. Welsch | 2.00 | |||
Královští sokoli | T. Dvořák | 1.88 |
Snakes Ostrava | R. Janisch | 3.50 | |||
Královští sokoli | T. Dvořák | 3.38 | |||
Snakes Ostrava | J. Mička | 2.43 | |||
Královští sokoli | M. Welsch | 2.33 | |||
Královští sokoli | P. Sedmák | 2.29 |
Snakes Ostrava | J. Mička | 10.57 | |||
Královští sokoli | J. Jelínek | 8.86 | |||
Snakes Ostrava | J. Voráč | 7.71 | |||
Královští sokoli | P. Sedmák | 6.71 | |||
Snakes Ostrava | D. Jakel | 6.43 |
Snakes Ostrava | J. Mička | 3.00 | |||
Královští sokoli | P. Sedmák | 2.57 | |||
Snakes Ostrava | J. Voráč | 2.14 | |||
Snakes Ostrava | D. Jakel | 2.00 | |||
Královští sokoli | J. Svojanovský | 1.88 |
Snakes Ostrava | J. Mička | 7.57 | |||
Královští sokoli | J. Jelínek | 7.00 | |||
Snakes Ostrava | J. Voráč | 5.57 | |||
Snakes Ostrava | D. Jakel | 4.43 | |||
Královští sokoli | M. Welsch | 4.33 |
Královští sokoli | M. Welsch | 5.67 | |||
Snakes Ostrava | D. Jakel | 5.29 | |||
Královští sokoli | P. Stamenkovic | 5.25 | |||
Královští sokoli | T. Dvořák | 3.25 | |||
Královští sokoli | T. Dlugoš | 2.43 |
Snakes Ostrava | J. Mička | 22.86 | |||
Královští sokoli | M. Welsch | 22.00 | |||
Královští sokoli | T. Dvořák | 19.50 | |||
Královští sokoli | T. Dlugoš | 16.14 | |||
Snakes Ostrava | D. Jakel | 15.86 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.8 / 70.6 (47.9646%) | FG Field Goals | 29.8 / 68.2 (43.7238%) | ||
20.3 / 34.5 (59.058%) | 2P 2 Points Made | 20.5 / 39 (52.7473%) | ||
13.5 / 36.1 (37.3702%) | 3P 3 Point Field Goals | 9.2 / 29.2 (31.7073%) | ||
13.3 / 20.3 (65.6442%) | FT Free Throws | 10.5 / 16.5 (63.7931%) | ||
42.8 | REB Total Rebounds | 40.1 | ||
19.3 | AST Assists | 12.5 | ||
10.1 | STL Steals | 8.2 | ||
3.3 | BLK Blocks | 2.4 | ||
13 | TO Turnovers | 15.8 | ||
17.7 (153) | PF Personal Foul | 16.4 (116) | ||
38 | PIP Points in the paint | 34.2 | ||
13.5 | 2CP Second chance points | 11.4 | ||
18.7 | PFT Points from turnovers | 14.7 | ||
23.6 | BP Bench points | 11 | ||
17.5 | FBP Fast break points | 16.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.