0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Sportovní hala Jeneč (Jeneč)
Tip off: 3:15 pm GMT 18/11/23
BŠ Tygři Praha | O. Pospíchal | 14.17 | |||
BK Lokomotiva Plzeň | P. Verdan | 12.88 | |||
BŠ Tygři Praha | M. Střelba | 12.67 | |||
BK Lokomotiva Plzeň | A. Hezina | 11.25 | |||
BK Lokomotiva Plzeň | L. Motlík | 11.00 |
BŠ Tygři Praha | O. Pospíchal | 6.17 | |||
BŠ Tygři Praha | M. Střelba | 4.67 | |||
BK Lokomotiva Plzeň | P. Verdan | 4.38 | |||
BK Lokomotiva Plzeň | A. Hezina | 3.75 | |||
BK Lokomotiva Plzeň | L. Motlík | 3.13 |
BK Lokomotiva Plzeň | D. Kozel | 2.38 | |||
BŠ Tygři Praha | D. Král | 1.17 | |||
BK Lokomotiva Plzeň | A. Hezina | 0.75 | |||
BŠ Tygři Praha | L. Poulíček | 0.67 | |||
BK Lokomotiva Plzeň | L. Motlík | 0.63 |
BK Lokomotiva Plzeň | P. Verdan | 3.38 | |||
BŠ Tygři Praha | L. Poulíček | 3.33 | |||
BŠ Tygři Praha | M. Střelba | 3.33 | |||
BK Lokomotiva Plzeň | L. Motlík | 2.88 | |||
BŠ Tygři Praha | J. Jordán | 2.25 |
BŠ Tygři Praha | O. Pospíchal | 11.67 | |||
BŠ Tygři Praha | J. Jordán | 9.25 | |||
BŠ Tygři Praha | L. Poulíček | 8.00 | |||
BK Lokomotiva Plzeň | Š. Martínek | 6.38 | |||
BŠ Tygři Praha | M. Střelba | 6.17 |
BŠ Tygři Praha | O. Pospíchal | 5.33 | |||
BŠ Tygři Praha | J. Jordán | 2.50 | |||
BK Lokomotiva Plzeň | P. Verdan | 2.38 | |||
BK Lokomotiva Plzeň | P. Mach | 1.83 | |||
BK Lokomotiva Plzeň | Š. Martínek | 1.63 |
BŠ Tygři Praha | J. Jordán | 6.75 | |||
BŠ Tygři Praha | L. Poulíček | 6.67 | |||
BŠ Tygři Praha | O. Pospíchal | 6.33 | |||
BK Lokomotiva Plzeň | L. Motlík | 5.38 | |||
BŠ Tygři Praha | M. Střelba | 4.83 |
BŠ Tygři Praha | L. Poulíček | 4.33 | |||
BK Lokomotiva Plzeň | H. Ženíšek | 3.50 | |||
BŠ Tygři Praha | M. Střelba | 3.00 | |||
BK Lokomotiva Plzeň | A. Hezina | 2.38 | |||
BK Lokomotiva Plzeň | L. Motlík | 2.00 |
BŠ Tygři Praha | O. Pospíchal | 21.67 | |||
BŠ Tygři Praha | L. Poulíček | 14.33 | |||
BK Lokomotiva Plzeň | P. Verdan | 13.50 | |||
BŠ Tygři Praha | J. Jordán | 10.25 | |||
BŠ Tygři Praha | M. Střelba | 10.00 |
Head to Head - Past 5 Games | ||
---|---|---|
70
|
FINAL |
|
65
|
FINAL |
|
84
|
FINAL |
|
78
|
FINAL |
|
72
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.8 / 63.8 (40.47%) | FG Field Goals | 25 / 69.3 (36.036%) | ||
23.5 / 53 (44.3396%) | 2P 2 Points Made | 19.6 / 45.2 (43.3702%) | ||
2.3 / 10.8 (21.5385%) | 3P 3 Point Field Goals | 5.3 / 24.1 (22.2798%) | ||
13.3 / 21.1 (62.9921%) | FT Free Throws | 13.5 / 23.5 (57.4468%) | ||
49 | REB Total Rebounds | 44.8 | ||
10.3 | AST Assists | 13.8 | ||
9.1 | STL Steals | 13.2 | ||
5.3 | BLK Blocks | 2.2 | ||
27.5 | TO Turnovers | 22.6 | ||
19.3 (115) | PF Personal Foul | 25.1 (174) | ||
43.6 | PIP Points in the paint | 38 | ||
13.5 | 2CP Second chance points | 11 | ||
14.8 | PFT Points from turnovers | 18.2 | ||
19.8 | BP Bench points | 27.2 | ||
8 | FBP Fast break points | 10.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.