0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 19/11/23
SLUNETA Ústí nad Labem | T. Nichols | 23.91 | |||
SLUNETA Ústí nad Labem | L. Pecka | 15.91 | |||
BK Opava | Š. Puršl | 15.75 | |||
SLUNETA Ústí nad Labem | L. Autrey | 14.78 | |||
BK Opava | J. Šiřina | 13.75 |
SLUNETA Ústí nad Labem | T. Nichols | 5.91 | |||
BK Opava | Š. Puršl | 5.42 | |||
SLUNETA Ústí nad Labem | L. Pecka | 5.27 | |||
SLUNETA Ústí nad Labem | L. Autrey | 4.56 | |||
SLUNETA Ústí nad Labem | D. Johnson | 3.10 |
SLUNETA Ústí nad Labem | M. Rowan | 2.67 | |||
BK Opava | L. Jurečka | 2.09 | |||
BK Opava | J. Švandrlík | 2.00 | |||
BK Opava | R. Farský | 1.55 | |||
SLUNETA Ústí nad Labem | M. Nábělek | 1.45 |
SLUNETA Ústí nad Labem | T. Nichols | 7.73 | |||
BK Opava | J. Šiřina | 5.17 | |||
SLUNETA Ústí nad Labem | M. Dailey | 4.25 | |||
BK Opava | F. Zbránek | 4.00 | |||
BK Opava | Š. Puršl | 3.17 |
SLUNETA Ústí nad Labem | L. Pecka | 9.45 | |||
BK Opava | Š. Puršl | 7.00 | |||
SLUNETA Ústí nad Labem | L. Autrey | 6.11 | |||
SLUNETA Ústí nad Labem | D. Johnson | 5.70 | |||
BK Opava | J. Mokráň | 5.42 |
SLUNETA Ústí nad Labem | L. Pecka | 2.91 | |||
BK Opava | Š. Puršl | 2.50 | |||
BK Opava | J. Mokráň | 1.75 | |||
BK Opava | A. Pecháček | 1.58 | |||
SLUNETA Ústí nad Labem | L. Autrey | 1.44 |
SLUNETA Ústí nad Labem | L. Pecka | 6.55 | |||
SLUNETA Ústí nad Labem | L. Autrey | 4.67 | |||
BK Opava | Š. Puršl | 4.50 | |||
SLUNETA Ústí nad Labem | D. Johnson | 4.30 | |||
BK Opava | J. Mokráň | 3.67 |
BK Opava | J. Šiřina | 8.75 | |||
SLUNETA Ústí nad Labem | L. Autrey | 7.00 | |||
SLUNETA Ústí nad Labem | T. Nichols | 5.27 | |||
SLUNETA Ústí nad Labem | J. Ross | 3.50 | |||
BK Opava | R. Kouřil | 3.30 |
SLUNETA Ústí nad Labem | T. Nichols | 28.55 | |||
SLUNETA Ústí nad Labem | L. Pecka | 20.36 | |||
SLUNETA Ústí nad Labem | L. Autrey | 20.33 | |||
BK Opava | J. Šiřina | 20.17 | |||
BK Opava | Š. Puršl | 18.67 |
Head to Head - Past 5 Games | ||
---|---|---|
88
![]() |
FINAL |
![]() |
82
![]() |
FINAL |
![]() |
116
![]() |
FINAL |
![]() |
90
![]() |
FINAL |
![]() |
92
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.7 / 65 (50.3497%) | FG Field Goals | 30.8 / 64.8 (47.5578%) | ||
24.1 / 41.4 (58.3333%) | 2P 2 Points Made | 20.1 / 34.9 (57.7566%) | ||
8.5 / 23.5 (36.2934%) | 3P 3 Point Field Goals | 10.6 / 29.9 (35.6546%) | ||
15.8 / 22.6 (69.8795%) | FT Free Throws | 21.4 / 30 (71.1911%) | ||
38.2 | REB Total Rebounds | 41.1 | ||
19 | AST Assists | 22.4 | ||
8.5 | STL Steals | 9.1 | ||
2 | BLK Blocks | 1.5 | ||
14.5 | TO Turnovers | 16.1 | ||
20.5 (232) | PF Personal Foul | 23.9 (293) | ||
41.2 | PIP Points in the paint | 38.8 | ||
11.7 | 2CP Second chance points | 15.8 | ||
19 | PFT Points from turnovers | 17 | ||
19.5 | BP Bench points | 35.3 | ||
14.5 | FBP Fast break points | 13.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.