| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
Sportovní hala Jeneč (Jeneč)
Tip off: 3:15 pm GMT 9/12/23
| BŠ Tygři Praha | M. Prokýšek | 29.00 | |||
| BŠ Tygři Praha | M. Střelba | 14.67 | |||
| Sokol Pražský | Š. Brzák | 13.90 | |||
| Sokol Pražský | Š. Veitz | 12.67 | |||
| Sokol Pražský | T. Zronek | 12.30 |
| BŠ Tygři Praha | M. Střelba | 5.33 | |||
| BŠ Tygři Praha | O. Pospíchal | 5.00 | |||
| Sokol Pražský | Š. Brzák | 4.70 | |||
| Sokol Pražský | Š. Veitz | 4.22 | |||
| Sokol Pražský | T. Zronek | 4.20 |
| BŠ Tygři Praha | M. Prokýšek | 7.00 | |||
| Sokol Pražský | Š. Kraus | 1.90 | |||
| BŠ Tygři Praha | D. Král | 1.78 | |||
| Sokol Pražský | T. Maňák | 1.10 | |||
| Sokol Pražský | T. Zronek | 1.00 |
| BŠ Tygři Praha | M. Prokýšek | 6.00 | |||
| BŠ Tygři Praha | M. Střelba | 3.67 | |||
| BŠ Tygři Praha | L. Poulíček | 3.33 | |||
| Sokol Pražský | T. Maňák | 3.00 | |||
| Sokol Pražský | Š. Veitz | 2.89 |
| BŠ Tygři Praha | O. Pospíchal | 12.22 | |||
| Sokol Pražský | A. Vlček | 10.50 | |||
| BŠ Tygři Praha | J. Jordán | 8.00 | |||
| BŠ Tygři Praha | L. Poulíček | 8.00 | |||
| Sokol Pražský | Š. Brzák | 7.10 |
| Sokol Pražský | A. Vlček | 6.17 | |||
| BŠ Tygři Praha | O. Pospíchal | 4.33 | |||
| Sokol Pražský | Š. Brzák | 3.30 | |||
| Sokol Pražský | Š. Veitz | 2.44 | |||
| Sokol Pražský | T. Zronek | 2.10 |
| BŠ Tygři Praha | O. Pospíchal | 7.89 | |||
| BŠ Tygři Praha | L. Poulíček | 6.67 | |||
| BŠ Tygři Praha | J. Jordán | 6.00 | |||
| Sokol Pražský | T. Maňák | 5.00 | |||
| BŠ Tygři Praha | M. Střelba | 5.00 |
| BŠ Tygři Praha | M. Střelba | 5.22 | |||
| BŠ Tygři Praha | L. Poulíček | 4.33 | |||
| Sokol Pražský | Š. Brzák | 4.10 | |||
| Sokol Pražský | T. Zronek | 2.80 | |||
| BŠ Tygři Praha | M. Prokýšek | 2.00 |
| BŠ Tygři Praha | M. Prokýšek | 25.00 | |||
| BŠ Tygři Praha | O. Pospíchal | 22.89 | |||
| BŠ Tygři Praha | M. Střelba | 16.44 | |||
| Sokol Pražský | Š. Brzák | 15.50 | |||
| Sokol Pražský | A. Vlček | 15.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 65
|
FINAL |
|
| 89
|
FINAL |
|
| 68
|
FINAL |
|
| 76
|
FINAL |
|
| 74
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.3 / 63.1 (41.7254%) | FG Field Goals | 28.2 / 75.8 (37.2032%) | ||
| 21.8 / 48 (45.6019%) | 2P 2 Points Made | 22.4 / 50.1 (44.7106%) | ||
| 4.4 / 15.1 (29.4118%) | 3P 3 Point Field Goals | 5.8 / 25.7 (22.5681%) | ||
| 14.3 / 22 (65.1515%) | FT Free Throws | 14 / 26.6 (52.6316%) | ||
| 49.5 | REB Total Rebounds | 52.8 | ||
| 14.7 | AST Assists | 13.5 | ||
| 8.5 | STL Steals | 13.2 | ||
| 6.5 | BLK Blocks | 3.4 | ||
| 26 | TO Turnovers | 19.2 | ||
| 17.7 (178) | PF Personal Foul | 16.7 (212) | ||
| 40.2 | PIP Points in the paint | 41.8 | ||
| 12 | 2CP Second chance points | 16.1 | ||
| 15.5 | PFT Points from turnovers | 22.1 | ||
| 20.3 | BP Bench points | 22.1 | ||
| 8.7 | FBP Fast break points | 17.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.