0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
Městská sportovní hala (Chomutov)
Tip off: 3:30 pm GMT 9/12/23
DSK Basketball | K. Murray | 18.88 | |||
Levhartice Chomutov | N. Wynn-Pollard | 17.56 | |||
Levhartice Chomutov | V. Kadlecová | 11.00 | |||
DSK Basketball | I. Vrančič | 9.63 | |||
Levhartice Chomutov | A. Rylichová | 9.22 |
Levhartice Chomutov | N. Wynn-Pollard | 6.33 | |||
DSK Basketball | K. Murray | 4.25 | |||
Levhartice Chomutov | V. Kadlecová | 3.56 | |||
Levhartice Chomutov | Y. Morris | 3.17 | |||
Levhartice Chomutov | A. Rylichová | 2.22 |
DSK Basketball | K. Murray | 2.00 | |||
DSK Basketball | V. Vojtíková | 1.50 | |||
Levhartice Chomutov | M. Satoranská | 1.14 | |||
Levhartice Chomutov | E. Brejchová | 1.00 | |||
Levhartice Chomutov | K. Bartoňová | 1.00 |
DSK Basketball | K. Murray | 4.38 | |||
DSK Basketball | I. Vrančič | 3.50 | |||
Levhartice Chomutov | A. Rylichová | 2.78 | |||
Levhartice Chomutov | N. Wynn-Pollard | 2.56 | |||
Levhartice Chomutov | V. Kadlecová | 2.22 |
Levhartice Chomutov | N. Wynn-Pollard | 10.00 | |||
DSK Basketball | L. Burdgess | 9.88 | |||
Levhartice Chomutov | Y. Morris | 8.00 | |||
Levhartice Chomutov | M. Fučíková | 6.00 | |||
DSK Basketball | L. Ceralová | 4.88 |
DSK Basketball | L. Burdgess | 3.25 | |||
Levhartice Chomutov | Y. Morris | 2.83 | |||
Levhartice Chomutov | N. Wynn-Pollard | 2.56 | |||
DSK Basketball | L. Ceralová | 2.13 | |||
DSK Basketball | J. Maršíková | 2.13 |
Levhartice Chomutov | N. Wynn-Pollard | 7.44 | |||
DSK Basketball | L. Burdgess | 6.63 | |||
Levhartice Chomutov | Y. Morris | 5.17 | |||
Levhartice Chomutov | M. Fučíková | 4.11 | |||
DSK Basketball | I. Vrančič | 3.25 |
Levhartice Chomutov | K. Bartoňová | 6.13 | |||
DSK Basketball | I. Vrančič | 2.13 | |||
Levhartice Chomutov | J. Hibalová | 1.89 | |||
DSK Basketball | T. Najbrtová | 1.43 | |||
DSK Basketball | L. Burdgess | 1.38 |
Levhartice Chomutov | N. Wynn-Pollard | 21.33 | |||
Levhartice Chomutov | Y. Morris | 14.67 | |||
DSK Basketball | K. Murray | 9.38 | |||
Levhartice Chomutov | A. Rylichová | 8.89 | |||
DSK Basketball | L. Burdgess | 8.63 |
Head to Head - Past 5 Games | ||
---|---|---|
59
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.7 / 72.5 (39.6631%) | FG Field Goals | 20.1 / 64.1 (31.384%) | ||
22.3 / 47.1 (47.4057%) | 2P 2 Points Made | 14.5 / 42.2 (34.3195%) | ||
6.4 / 25.4 (25.3275%) | 3P 3 Point Field Goals | 5.6 / 21.8 (25.7143%) | ||
12.5 / 17.1 (73.3766%) | FT Free Throws | 12.6 / 20 (63.125%) | ||
45.7 | REB Total Rebounds | 40.2 | ||
13.8 | AST Assists | 8.1 | ||
7.7 | STL Steals | 8 | ||
1.6 | BLK Blocks | 0.8 | ||
14.3 | TO Turnovers | 22.8 | ||
19.2 (152) | PF Personal Foul | 20.1 (149) | ||
34.2 | PIP Points in the paint | 19.2 | ||
15.1 | 2CP Second chance points | 12.5 | ||
15.7 | PFT Points from turnovers | 11.1 | ||
28.7 | BP Bench points | 19.6 | ||
13 | FBP Fast break points | 6.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.