0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
SH Morenda (Brno)
Tip off: 11:00 am GMT 10/12/23
BK Snakes Ostrava | L. Smažák | 24.44 | |||
Tygři Brno | S. Nohel | 16.40 | |||
Tygři Brno | D. Balog | 16.36 | |||
BK Snakes Ostrava | M. Vítek | 12.55 | |||
Tygři Brno | S. Kalinay | 11.55 |
Tygři Brno | D. Balog | 7.00 | |||
BK Snakes Ostrava | L. Smažák | 5.56 | |||
Tygři Brno | S. Nohel | 4.30 | |||
Tygři Brno | S. Kalinay | 4.09 | |||
Tygři Brno | J. Radouš | 3.13 |
BK Snakes Ostrava | M. Vítek | 2.91 | |||
BK Snakes Ostrava | L. Smažák | 2.22 | |||
Tygři Brno | S. Nohel | 1.10 | |||
Tygři Brno | J. Radouš | 0.88 | |||
BK Snakes Ostrava | D. Stefanov | 0.73 |
BK Snakes Ostrava | L. Smažák | 6.67 | |||
Tygři Brno | S. Nohel | 4.50 | |||
BK Snakes Ostrava | J. Řeha | 3.00 | |||
Tygři Brno | D. Balog | 2.36 | |||
Tygři Brno | N. Ngombele | 2.00 |
Tygři Brno | S. Nohel | 11.80 | |||
BK Snakes Ostrava | L. Smažák | 9.56 | |||
BK Snakes Ostrava | Š. Skopal | 6.64 | |||
Tygři Brno | D. Balog | 6.27 | |||
Tygři Brno | V. Dvořák | 4.73 |
Tygři Brno | S. Nohel | 3.20 | |||
BK Snakes Ostrava | Š. Skopal | 2.82 | |||
Tygři Brno | D. Balog | 2.45 | |||
Tygři Brno | V. Dvořák | 1.73 | |||
BK Snakes Ostrava | M. Kaspřík | 1.56 |
BK Snakes Ostrava | L. Smažák | 9.00 | |||
Tygři Brno | S. Nohel | 8.60 | |||
Tygři Brno | D. Balog | 3.82 | |||
BK Snakes Ostrava | Š. Skopal | 3.82 | |||
Tygři Brno | N. Ngombele | 3.29 |
BK Snakes Ostrava | L. Smažák | 4.67 | |||
Tygři Brno | V. Dvořák | 4.27 | |||
BK Snakes Ostrava | V. Nevrla | 2.09 | |||
Tygři Brno | S. Simović | 1.64 | |||
Tygři Brno | A. Švec | 1.63 |
BK Snakes Ostrava | L. Smažák | 32.44 | |||
Tygři Brno | S. Nohel | 24.00 | |||
Tygři Brno | D. Balog | 18.55 | |||
BK Snakes Ostrava | M. Vítek | 9.09 | |||
Tygři Brno | J. Radouš | 8.75 |
Head to Head - Past 5 Games | ||
---|---|---|
73
|
FINAL |
|
86
|
FINAL |
|
52
|
FINAL |
|
61
|
FINAL |
|
56
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.3 / 63 (44.9568%) | FG Field Goals | 28.4 / 62.9 (45.2312%) | ||
24.8 / 48.3 (51.3158%) | 2P 2 Points Made | 20.8 / 39.4 (52.765%) | ||
3.5 / 14.7 (24.0741%) | 3P 3 Point Field Goals | 7.6 / 23.4 (32.5581%) | ||
14.3 / 24.4 (58.7361%) | FT Free Throws | 15.1 / 24.6 (61.6236%) | ||
41.7 | REB Total Rebounds | 42 | ||
13.2 | AST Assists | 12.3 | ||
12.4 | STL Steals | 9.6 | ||
3.2 | BLK Blocks | 0.7 | ||
22.4 | TO Turnovers | 17.4 | ||
19 (225) | PF Personal Foul | 22.2 (230) | ||
44 | PIP Points in the paint | 35.8 | ||
12.7 | 2CP Second chance points | 8.1 | ||
22.2 | PFT Points from turnovers | 19.8 | ||
15 | BP Bench points | 25.6 | ||
15.1 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.