0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
Sokol pražský (Praha 2)
Tip off: 1:00 pm GMT 16/12/23
BA Nymburk | V. Synáček | 17.54 | |||
Sokol pražský | K. Iagupov | 15.15 | |||
BA Nymburk | A. Gevorkyan | 14.31 | |||
BA Nymburk | P. Kováčik | 12.62 | |||
Sokol pražský | V. Hajič | 11.89 |
BA Nymburk | A. Gevorkyan | 5.85 | |||
BA Nymburk | J. Jakubal | 3.50 | |||
BA Nymburk | V. Synáček | 3.38 | |||
Sokol pražský | R. Lízálek | 3.00 | |||
Sokol pražský | K. Iagupov | 2.85 |
Sokol pražský | V. Hajič | 2.22 | |||
BA Nymburk | V. Synáček | 1.85 | |||
Sokol pražský | K. Iagupov | 1.85 | |||
BA Nymburk | P. Kováčik | 1.38 | |||
Sokol pražský | J. Křišťan | 1.36 |
BA Nymburk | V. Synáček | 5.23 | |||
Sokol pražský | K. Iagupov | 3.92 | |||
BA Nymburk | P. Kováčik | 3.69 | |||
BA Nymburk | J. Jakubal | 2.75 | |||
BA Nymburk | J. Zajíc | 2.50 |
BA Nymburk | A. Gevorkyan | 8.38 | |||
Sokol pražský | J. Křišťan | 6.82 | |||
BA Nymburk | A. Majerník | 6.75 | |||
Sokol pražský | M. Matejka | 6.33 | |||
BA Nymburk | M. Baštář | 5.23 |
BA Nymburk | A. Majerník | 3.75 | |||
Sokol pražský | Š. Veitz | 3.00 | |||
BA Nymburk | A. Gevorkyan | 3.00 | |||
BA Nymburk | M. Baštář | 2.69 | |||
Sokol pražský | M. Matejka | 2.67 |
BA Nymburk | A. Gevorkyan | 5.38 | |||
Sokol pražský | J. Křišťan | 5.18 | |||
BA Nymburk | P. Kováčik | 4.15 | |||
Sokol pražský | M. Matejka | 3.67 | |||
Sokol pražský | K. Iagupov | 3.46 |
Sokol pražský | R. Lízálek | 3.89 | |||
BA Nymburk | P. Kováčik | 3.23 | |||
BA Nymburk | S. Křemen | 3.00 | |||
Sokol pražský | O. Pánek | 3.00 | |||
BA Nymburk | J. Jakubal | 2.67 |
BA Nymburk | V. Synáček | 16.85 | |||
BA Nymburk | A. Gevorkyan | 16.00 | |||
BA Nymburk | P. Kováčik | 14.08 | |||
Sokol pražský | K. Iagupov | 12.46 | |||
Sokol pražský | M. Matejka | 10.67 |
Head to Head - Past 5 Games | ||
---|---|---|
85
|
FINAL |
|
87
|
FINAL |
|
70
|
FINAL |
|
83
|
FINAL |
|
101
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.2 / 68.8 (36.648%) | FG Field Goals | 29.6 / 66.6 (44.406%) | ||
18 / 42.3 (42.5455%) | 2P 2 Points Made | 23.3 / 46.1 (50.6667%) | ||
7.2 / 26.5 (27.2464%) | 3P 3 Point Field Goals | 6.2 / 20.5 (30.3371%) | ||
13.6 / 23.6 (57.6547%) | FT Free Throws | 18.4 / 29.1 (63.3245%) | ||
49.1 | REB Total Rebounds | 45.3 | ||
15.2 | AST Assists | 13.8 | ||
9.5 | STL Steals | 10 | ||
3 | BLK Blocks | 1.3 | ||
24.5 | TO Turnovers | 15.9 | ||
23.6 (279) | PF Personal Foul | 20.6 (304) | ||
34.6 | PIP Points in the paint | 42.3 | ||
12.5 | 2CP Second chance points | 12.5 | ||
15.8 | PFT Points from turnovers | 18.1 | ||
19.1 | BP Bench points | 21.8 | ||
16.3 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.