0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Ostrava-Tatran (Ostrava)
Tip off: 5:30 pm GMT 30/12/23
USK Praha | D. Böhm | 20.00 | |||
NH Ostrava | R. Madden | 16.67 | |||
USK Praha | M. Johnson | 14.44 | |||
NH Ostrava | C. Jeter | 13.67 | |||
USK Praha | P. Samoura | 12.88 |
NH Ostrava | C. Jeter | 4.60 | |||
NH Ostrava | E. Williams | 4.06 | |||
USK Praha | D. Böhm | 4.00 | |||
USK Praha | F. Petružela | 3.41 | |||
NH Ostrava | E. Weaver | 3.10 |
USK Praha | D. Böhm | 3.00 | |||
NH Ostrava | M. Svoboda | 2.20 | |||
USK Praha | M. Johnson | 2.06 | |||
USK Praha | D. Vlk | 1.76 | |||
NH Ostrava | M. Majerčák | 1.65 |
NH Ostrava | R. Madden | 7.17 | |||
USK Praha | P. Samoura | 4.41 | |||
NH Ostrava | C. Jeter | 4.27 | |||
USK Praha | O. Švec | 4.06 | |||
NH Ostrava | E. Weaver | 3.30 |
NH Ostrava | E. Williams | 8.24 | |||
NH Ostrava | C. Jeter | 6.53 | |||
USK Praha | P. Samoura | 6.29 | |||
NH Ostrava | R. Madden | 4.83 | |||
NH Ostrava | E. Weaver | 4.10 |
NH Ostrava | C. Jeter | 2.27 | |||
NH Ostrava | E. Williams | 2.06 | |||
USK Praha | P. Samoura | 2.00 | |||
USK Praha | F. Petružela | 1.71 | |||
NH Ostrava | D. Heinzl | 1.31 |
NH Ostrava | E. Williams | 6.18 | |||
USK Praha | P. Samoura | 4.29 | |||
NH Ostrava | C. Jeter | 4.27 | |||
NH Ostrava | E. Weaver | 4.00 | |||
NH Ostrava | R. Madden | 3.67 |
NH Ostrava | M. Majerčák | 4.24 | |||
NH Ostrava | E. Weaver | 3.50 | |||
NH Ostrava | R. Madden | 3.50 | |||
USK Praha | M. Vyroubal | 3.44 | |||
NH Ostrava | E. Williams | 3.12 |
NH Ostrava | R. Madden | 22.17 | |||
NH Ostrava | E. Williams | 17.29 | |||
USK Praha | P. Samoura | 17.00 | |||
USK Praha | D. Böhm | 15.00 | |||
NH Ostrava | C. Jeter | 14.67 |
Head to Head - Past 5 Games | ||
---|---|---|
83
![]() |
FINAL |
![]() |
85
![]() |
FINAL |
![]() |
78
![]() |
FINAL |
![]() |
89
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.6 / 63.2 (42.1004%) | FG Field Goals | 25.8 / 58.2 (44.3434%) | ||
19.4 / 37.3 (52.126%) | 2P 2 Points Made | 18.9 / 38.5 (49.1603%) | ||
7.1 / 25.9 (27.6644%) | 3P 3 Point Field Goals | 6.8 / 19.7 (34.9254%) | ||
16.9 / 23.2 (72.7273%) | FT Free Throws | 17.7 / 27.5 (64.3923%) | ||
37.8 | REB Total Rebounds | 35.4 | ||
16.2 | AST Assists | 16.9 | ||
7.7 | STL Steals | 6.1 | ||
2 | BLK Blocks | 1.8 | ||
16 | TO Turnovers | 15.4 | ||
22.9 (333) | PF Personal Foul | 22.4 (394) | ||
36.1 | PIP Points in the paint | 34.2 | ||
11.8 | 2CP Second chance points | 11.1 | ||
16.5 | PFT Points from turnovers | 16.3 | ||
23 | BP Bench points | 29.1 | ||
14 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.