| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 30/12/23
| BC GEOSAN Kolín | J. Smith | 20.73 | |||
| BC GEOSAN Kolín | M. Veljković | 15.25 | |||
| BC GEOSAN Kolín | Z. Bošković | 14.33 | |||
| ERA Basketball Nymburk | J. Bohačík | 13.18 | |||
| ERA Basketball Nymburk | S. Svejcar | 13.18 |
| BC GEOSAN Kolín | M. Veljković | 5.50 | |||
| BC GEOSAN Kolín | J. Smith | 5.18 | |||
| BC GEOSAN Kolín | J. Petráš | 4.15 | |||
| ERA Basketball Nymburk | S. Mathon | 3.71 | |||
| BC GEOSAN Kolín | Z. Bošković | 3.67 |
| BC GEOSAN Kolín | A. Číž | 2.38 | |||
| ERA Basketball Nymburk | S. Svejcar | 2.12 | |||
| BC GEOSAN Kolín | F. Novotný | 2.12 | |||
| BC GEOSAN Kolín | J. Smith | 2.00 | |||
| ERA Basketball Nymburk | J. Bohačík | 2.00 |
| BC GEOSAN Kolín | J. Smith | 4.36 | |||
| BC GEOSAN Kolín | M. Veljković | 4.25 | |||
| BC GEOSAN Kolín | H. Redparth | 3.38 | |||
| BC GEOSAN Kolín | A. Číž | 3.25 | |||
| BC GEOSAN Kolín | Z. Bošković | 3.00 |
| BC GEOSAN Kolín | J. Petráš | 9.77 | |||
| BC GEOSAN Kolín | M. Veljković | 9.75 | |||
| ERA Basketball Nymburk | S. Mathon | 7.47 | |||
| BC GEOSAN Kolín | J. Smith | 6.73 | |||
| ERA Basketball Nymburk | T. Bell III | 5.65 |
| BC GEOSAN Kolín | J. Petráš | 4.38 | |||
| ERA Basketball Nymburk | S. Mathon | 3.29 | |||
| BC GEOSAN Kolín | M. Veljković | 3.00 | |||
| BC GEOSAN Kolín | J. Smith | 2.82 | |||
| ERA Basketball Nymburk | T. Bell III | 2.29 |
| BC GEOSAN Kolín | M. Veljković | 6.75 | |||
| BC GEOSAN Kolín | J. Petráš | 5.38 | |||
| ERA Basketball Nymburk | S. Mathon | 4.18 | |||
| BC GEOSAN Kolín | J. Smith | 3.91 | |||
| BC GEOSAN Kolín | H. Redparth | 3.44 |
| BC GEOSAN Kolín | A. Číž | 6.44 | |||
| ERA Basketball Nymburk | O. Sehnal | 5.12 | |||
| BC GEOSAN Kolín | A. Goga | 3.88 | |||
| ERA Basketball Nymburk | J. Gordon | 3.40 | |||
| ERA Basketball Nymburk | J. Bohačík | 2.29 |
| BC GEOSAN Kolín | M. Veljković | 23.00 | |||
| BC GEOSAN Kolín | J. Smith | 19.82 | |||
| BC GEOSAN Kolín | J. Petráš | 16.77 | |||
| BC GEOSAN Kolín | A. Číž | 14.38 | |||
| ERA Basketball Nymburk | J. Bohačík | 14.35 |
| Head to Head - Past 5 Games | ||
|---|---|---|
81
|
FINAL |
59
|
101
|
FINAL |
82
|
77
|
FINAL |
69
|
85
|
FINAL |
87
|
94
|
FINAL |
84
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.2 / 66 (41.3547%) | FG Field Goals | 33.2 / 69.9 (47.603%) | ||
| 16.7 / 33.5 (50%) | 2P 2 Points Made | 23.4 / 40.8 (57.3487%) | ||
| 10.5 / 32.4 (32.4275%) | 3P 3 Point Field Goals | 9.8 / 29.1 (33.9394%) | ||
| 15.7 / 22.1 (71.2766%) | FT Free Throws | 17.3 / 24.1 (71.9512%) | ||
| 42.2 | REB Total Rebounds | 41.4 | ||
| 16.8 | AST Assists | 20.4 | ||
| 6.2 | STL Steals | 12 | ||
| 1.6 | BLK Blocks | 1.8 | ||
| 14.5 | TO Turnovers | 13.3 | ||
| 18.7 (359) | PF Personal Foul | 22.8 (381) | ||
| 29.1 | PIP Points in the paint | 43.1 | ||
| 12.5 | 2CP Second chance points | 15.7 | ||
| 13.7 | PFT Points from turnovers | 24.5 | ||
| 19.7 | BP Bench points | 39.7 | ||
| 8.9 | FBP Fast break points | 19.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.