0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 5:00 pm GMT 6/1/24
BC GEOSAN Kolín | J. Smith | 20.73 | |||
BC GEOSAN Kolín | Z. Bošković | 17.80 | |||
BK Opava | M. Townes | 16.50 | |||
BK Opava | Š. Puršl | 14.47 | |||
BC GEOSAN Kolín | M. Veljković | 13.50 |
BC GEOSAN Kolín | Z. Bošković | 5.40 | |||
BC GEOSAN Kolín | J. Smith | 5.18 | |||
BK Opava | Š. Puršl | 5.00 | |||
BC GEOSAN Kolín | M. Veljković | 5.00 | |||
BK Opava | M. Townes | 5.00 |
BC GEOSAN Kolín | A. Číž | 2.24 | |||
BC GEOSAN Kolín | F. Novotný | 2.00 | |||
BC GEOSAN Kolín | J. Smith | 2.00 | |||
BK Opava | L. Jurečka | 1.94 | |||
BK Opava | J. Švandrlík | 1.74 |
BC GEOSAN Kolín | Z. Bošković | 4.60 | |||
BK Opava | J. Šiřina | 4.56 | |||
BC GEOSAN Kolín | J. Smith | 4.36 | |||
BK Opava | I. Trojan | 4.00 | |||
BK Opava | M. Townes | 4.00 |
BC GEOSAN Kolín | J. Petráš | 9.77 | |||
BC GEOSAN Kolín | M. Veljković | 9.33 | |||
BK Opava | Š. Puršl | 7.24 | |||
BC GEOSAN Kolín | J. Smith | 6.73 | |||
BK Opava | J. Mokráň | 5.79 |
BC GEOSAN Kolín | J. Petráš | 4.38 | |||
BC GEOSAN Kolín | Z. Bošković | 3.00 | |||
BC GEOSAN Kolín | J. Smith | 2.82 | |||
BC GEOSAN Kolín | M. Veljković | 2.50 | |||
BK Opava | Š. Puršl | 2.47 |
BC GEOSAN Kolín | M. Veljković | 6.83 | |||
BC GEOSAN Kolín | J. Petráš | 5.38 | |||
BK Opava | Š. Puršl | 4.76 | |||
BC GEOSAN Kolín | J. Smith | 3.91 | |||
BK Opava | J. Mokráň | 3.89 |
BK Opava | J. Šiřina | 8.06 | |||
BC GEOSAN Kolín | A. Číž | 6.24 | |||
BK Opava | M. Townes | 4.50 | |||
BC GEOSAN Kolín | A. Goga | 4.11 | |||
BK Opava | R. Kouřil | 4.07 |
BC GEOSAN Kolín | M. Veljković | 21.50 | |||
BC GEOSAN Kolín | Z. Bošković | 20.40 | |||
BC GEOSAN Kolín | J. Smith | 19.82 | |||
BK Opava | M. Townes | 19.50 | |||
BK Opava | J. Šiřina | 19.25 |
Head to Head - Past 5 Games | ||
---|---|---|
90
![]() |
FINAL |
![]() |
81
![]() |
FINAL |
![]() |
92
![]() |
FINAL |
![]() |
102
![]() |
FINAL |
![]() |
75
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.2 / 66.4 (47.0309%) | FG Field Goals | 27.2 / 65.6 (41.5397%) | ||
20.7 / 36 (57.5182%) | 2P 2 Points Made | 17.4 / 34 (51.2384%) | ||
10.5 / 30.4 (34.6021%) | 3P 3 Point Field Goals | 9.8 / 31.6 (31.1148%) | ||
20 / 29 (69.0217%) | FT Free Throws | 15.7 / 21.6 (72.5728%) | ||
41.7 | REB Total Rebounds | 42.3 | ||
22.3 | AST Assists | 16.7 | ||
8.8 | STL Steals | 6.1 | ||
1.7 | BLK Blocks | 1.6 | ||
15 | TO Turnovers | 14.8 | ||
23.2 (454) | PF Personal Foul | 18.3 (396) | ||
38.4 | PIP Points in the paint | 30.3 | ||
14.9 | 2CP Second chance points | 12.5 | ||
17.4 | PFT Points from turnovers | 13.1 | ||
35.7 | BP Bench points | 20.2 | ||
12.7 | FBP Fast break points | 9.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.