0 | ||||||
---|---|---|---|---|---|---|
0 |
Český pohár - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 22/1/24
BC GEOSAN Kolín | H. Redparth | 14.00 | |||
BC GEOSAN Kolín | A. Číž | 14.00 | |||
BC GEOSAN Kolín | A. Goga | 13.00 | |||
BC GEOSAN Kolín | M. Veljković | 12.00 | |||
BC GEOSAN Kolín | F. Novotný | 12.00 |
BC GEOSAN Kolín | M. Veljković | 5.00 | |||
BC GEOSAN Kolín | F. Halada | 4.00 | |||
BC GEOSAN Kolín | P. Novák | 4.00 | |||
BC GEOSAN Kolín | D. Štěpán | 3.00 | |||
BC GEOSAN Kolín | A. Goga | 3.00 |
BC GEOSAN Kolín | A. Číž | 4.00 | |||
BC GEOSAN Kolín | F. Novotný | 3.00 | |||
BC GEOSAN Kolín | L. Stegbauer | 3.00 | |||
BC GEOSAN Kolín | H. Redparth | 2.00 | |||
BC GEOSAN Kolín | A. Goga | 2.00 |
BC GEOSAN Kolín | H. Redparth | 4.00 | |||
BC GEOSAN Kolín | M. Veljković | 2.00 | |||
BC GEOSAN Kolín | D. Štěpán | 2.00 | |||
BC GEOSAN Kolín | A. Goga | 1.00 | |||
BC GEOSAN Kolín | F. Halada | 1.00 |
BC GEOSAN Kolín | M. Veljković | 8.00 | |||
BC GEOSAN Kolín | A. Goga | 7.00 | |||
BC GEOSAN Kolín | F. Halada | 5.00 | |||
BC GEOSAN Kolín | H. Redparth | 4.00 | |||
BC GEOSAN Kolín | D. Štěpán | 4.00 |
BC GEOSAN Kolín | M. Veljković | 5.00 | |||
BC GEOSAN Kolín | A. Goga | 1.00 | |||
BC GEOSAN Kolín | P. Novák | 1.00 | |||
BC GEOSAN Kolín | L. Stegbauer | 0.00 | |||
BC GEOSAN Kolín | A. Číž | 0.00 |
BC GEOSAN Kolín | A. Goga | 6.00 | |||
BC GEOSAN Kolín | F. Halada | 5.00 | |||
BC GEOSAN Kolín | H. Redparth | 4.00 | |||
BC GEOSAN Kolín | D. Štěpán | 4.00 | |||
BC GEOSAN Kolín | M. Veljković | 3.00 |
BC GEOSAN Kolín | A. Goga | 5.00 | |||
BC GEOSAN Kolín | F. Halada | 3.00 | |||
BC GEOSAN Kolín | A. Číž | 3.00 | |||
BC GEOSAN Kolín | M. Veljković | 2.00 | |||
BC GEOSAN Kolín | F. Novotný | 2.00 |
BC GEOSAN Kolín | A. Goga | 21.00 | |||
BC GEOSAN Kolín | H. Redparth | 19.00 | |||
BC GEOSAN Kolín | M. Veljković | 18.00 | |||
BC GEOSAN Kolín | F. Novotný | 15.00 | |||
BC GEOSAN Kolín | F. Halada | 15.00 |
Head to Head - Past 5 Games | ||
---|---|---|
77
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
95
![]() |
FINAL |
![]() |
75
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
38 / 65 (58.4615%) | FG Field Goals | 0 / 0 (0%) | ||
24 / 33 (72.7273%) | 2P 2 Points Made | 0 / 0 (0%) | ||
14 / 32 (43.75%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
12 / 20 (60%) | FT Free Throws | 0 / 0 (0%) | ||
40 | REB Total Rebounds | 0 | ||
17 | AST Assists | 0 | ||
11 | STL Steals | 0 | ||
1 | BLK Blocks | 0 | ||
16 | TO Turnovers | 0 | ||
10 (17) | PF Personal Foul | 0 () | ||
44 | PIP Points in the paint | 0 | ||
14 | 2CP Second chance points | 0 | ||
23 | PFT Points from turnovers | 0 | ||
39 | BP Bench points | 0 | ||
23 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.