| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - junioři U19
Víceúčelová hala Opava (Opava)
Tip off: 1:30 pm GMT 13/1/24
| BK Opava | J. Henzl | 17.38 | |||
| BŠ Tygři Praha | k. Bělohradský | 16.77 | |||
| BŠ Tygři Praha | J. Matušík | 14.86 | |||
| BK Opava | L. Scholz | 14.15 | |||
| BŠ Tygři Praha | Š. Bubeník | 12.08 |
| BŠ Tygři Praha | k. Bělohradský | 5.62 | |||
| BŠ Tygři Praha | J. Matušík | 4.07 | |||
| BK Opava | J. Henzl | 4.00 | |||
| BŠ Tygři Praha | V. Zeithammer | 3.71 | |||
| BK Opava | V. Kadaňka | 3.58 |
| BŠ Tygři Praha | J. Zvolánek | 2.18 | |||
| BK Opava | J. Henzl | 2.08 | |||
| BK Opava | L. Scholz | 1.46 | |||
| BŠ Tygři Praha | Š. Bubeník | 1.38 | |||
| BŠ Tygři Praha | J. Matušík | 1.36 |
| BK Opava | J. Henzl | 3.15 | |||
| BK Opava | L. Scholz | 3.15 | |||
| BK Opava | E. Myšák | 2.77 | |||
| BŠ Tygři Praha | k. Bělohradský | 2.77 | |||
| BŠ Tygři Praha | J. Matušík | 2.64 |
| BK Opava | D. Motyčka | 8.54 | |||
| BŠ Tygři Praha | J. Matušík | 6.86 | |||
| BŠ Tygři Praha | k. Bělohradský | 6.62 | |||
| BK Opava | V. Kadaňka | 6.17 | |||
| BŠ Tygři Praha | Š. Bubeník | 6.15 |
| BK Opava | D. Motyčka | 2.69 | |||
| BŠ Tygři Praha | k. Bělohradský | 2.31 | |||
| BK Opava | L. Scholz | 2.15 | |||
| BK Opava | V. Kadaňka | 2.00 | |||
| BK Opava | O. Slanina | 2.00 |
| BK Opava | D. Motyčka | 5.85 | |||
| BŠ Tygři Praha | Š. Bubeník | 5.15 | |||
| BŠ Tygři Praha | J. Matušík | 5.14 | |||
| BŠ Tygři Praha | k. Bělohradský | 4.31 | |||
| BK Opava | J. Henzl | 4.23 |
| BŠ Tygři Praha | V. Skřivánek | 3.86 | |||
| BK Opava | J. Henzl | 3.85 | |||
| BŠ Tygři Praha | Š. Bubeník | 3.77 | |||
| BŠ Tygři Praha | V. Zeithammer | 3.64 | |||
| BK Opava | E. Myšák | 2.69 |
| BK Opava | J. Henzl | 17.62 | |||
| BŠ Tygři Praha | k. Bělohradský | 16.69 | |||
| BK Opava | L. Scholz | 15.31 | |||
| BK Opava | E. Myšák | 15.00 | |||
| BŠ Tygři Praha | J. Matušík | 14.79 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 95
|
FINAL |
|
| 77
|
FINAL |
|
| 94
|
FINAL |
|
| 83
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.2 / 73.4 (39.7906%) | FG Field Goals | 34.6 / 72.7 (47.5957%) | ||
| 22.5 / 47 (47.8758%) | 2P 2 Points Made | 27.3 / 51.5 (53.1207%) | ||
| 6.6 / 26.3 (25.3644%) | 3P 3 Point Field Goals | 7.2 / 21.2 (34.2282%) | ||
| 13.9 / 23 (60.5351%) | FT Free Throws | 14.2 / 21.9 (64.8208%) | ||
| 47.5 | REB Total Rebounds | 48.5 | ||
| 13.9 | AST Assists | 18.6 | ||
| 11.8 | STL Steals | 13.2 | ||
| 2 | BLK Blocks | 2.2 | ||
| 13.3 | TO Turnovers | 19.2 | ||
| 18.9 (264) | PF Personal Foul | 23.2 (270) | ||
| 42.3 | PIP Points in the paint | 49 | ||
| 14.1 | 2CP Second chance points | 14 | ||
| 20.1 | PFT Points from turnovers | 21.2 | ||
| 19.6 | BP Bench points | 31.7 | ||
| 12.4 | FBP Fast break points | 14.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.