| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - junioři U19
SH Morenda (Brno)
Tip off: 4:00 pm GMT 27/1/24
| USK Praha | M. Ježek | 21.57 | |||
| BASKET Brno | M. Stráněl | 18.60 | |||
| BASKET Brno | M. Šimko | 16.00 | |||
| BASKET Brno | J. Koulisianis | 13.23 | |||
| BASKET Brno | N. Koulisianis | 12.82 |
| BASKET Brno | M. Stráněl | 6.60 | |||
| USK Praha | M. Ježek | 5.64 | |||
| BASKET Brno | J. Koulisianis | 5.46 | |||
| BASKET Brno | N. Koulisianis | 3.09 | |||
| BASKET Brno | N. Korotchenko | 3.09 |
| BASKET Brno | M. Šimko | 2.31 | |||
| USK Praha | D. Látal | 2.25 | |||
| USK Praha | M. Ježek | 1.86 | |||
| USK Praha | L. Dejmek | 1.50 | |||
| BASKET Brno | N. Koulisianis | 1.27 |
| USK Praha | M. Ježek | 4.71 | |||
| BASKET Brno | M. Stráněl | 3.60 | |||
| BASKET Brno | M. Šimko | 3.54 | |||
| BASKET Brno | N. Koulisianis | 2.82 | |||
| BASKET Brno | B. Pavlík | 2.46 |
| BASKET Brno | M. Stráněl | 14.20 | |||
| USK Praha | M. Ježek | 8.64 | |||
| USK Praha | M. Kraut | 8.43 | |||
| BASKET Brno | J. Koulisianis | 7.00 | |||
| BASKET Brno | N. Korotchenko | 6.09 |
| BASKET Brno | M. Stráněl | 5.00 | |||
| USK Praha | M. Kraut | 3.71 | |||
| USK Praha | M. Ježek | 2.86 | |||
| BASKET Brno | J. Koulisianis | 2.85 | |||
| USK Praha | V. Klein | 2.30 |
| BASKET Brno | M. Stráněl | 9.20 | |||
| USK Praha | M. Ježek | 5.79 | |||
| BASKET Brno | N. Korotchenko | 5.00 | |||
| USK Praha | M. Kraut | 4.71 | |||
| BASKET Brno | J. Koulisianis | 4.15 |
| BASKET Brno | B. Pavlík | 4.23 | |||
| USK Praha | M. Ježek | 3.00 | |||
| USK Praha | M. Kramosil | 2.71 | |||
| BASKET Brno | M. Stráněl | 2.60 | |||
| BASKET Brno | M. Bálint | 2.46 |
| BASKET Brno | M. Stráněl | 29.80 | |||
| USK Praha | M. Ježek | 25.64 | |||
| BASKET Brno | J. Koulisianis | 17.31 | |||
| BASKET Brno | M. Šimko | 14.85 | |||
| BASKET Brno | N. Koulisianis | 13.36 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 54
|
FINAL |
|
| 89
|
FINAL |
|
| 78
|
FINAL |
|
| 59
|
FINAL |
|
| 78
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.7 / 67.9 (49.7169%) | FG Field Goals | 26.4 / 66.3 (39.8278%) | ||
| 26.6 / 44.3 (59.9653%) | 2P 2 Points Made | 18.1 / 39.5 (45.8484%) | ||
| 7.1 / 23.5 (30.3922%) | 3P 3 Point Field Goals | 8.2 / 26.7 (30.9333%) | ||
| 16.5 / 25.7 (64.1791%) | FT Free Throws | 15.1 / 26.4 (57.2973%) | ||
| 43.6 | REB Total Rebounds | 47.2 | ||
| 17.1 | AST Assists | 11.5 | ||
| 12.2 | STL Steals | 8.7 | ||
| 4.8 | BLK Blocks | 2.7 | ||
| 17.6 | TO Turnovers | 16.3 | ||
| 20.2 (289) | PF Personal Foul | 18 (335) | ||
| 49.6 | PIP Points in the paint | 33.1 | ||
| 12 | 2CP Second chance points | 13.2 | ||
| 22.1 | PFT Points from turnovers | 16 | ||
| 32.1 | BP Bench points | 22.9 | ||
| 22.6 | FBP Fast break points | 10.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.