| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportovní hala Sokol (Písek)
Tip off: 5:00 pm GMT 28/1/24
| Sršni Photomate Písek | M. Svoboda | 20.68 | |||
| NH Ostrava | R. Madden | 13.60 | |||
| NH Ostrava | C. Jeter | 13.05 | |||
| Sršni Photomate Písek | K. Týml | 13.00 | |||
| NH Ostrava | E. Williams | 13.00 |
| Sršni Photomate Písek | M. Svoboda | 6.23 | |||
| NH Ostrava | C. Jeter | 4.42 | |||
| NH Ostrava | E. Williams | 4.23 | |||
| NH Ostrava | E. Weaver | 3.10 | |||
| Sršni Photomate Písek | Š. Borovka | 3.00 |
| Sršni Photomate Písek | F. Novotný | 2.36 | |||
| NH Ostrava | M. Svoboda | 2.13 | |||
| Sršni Photomate Písek | D. Fait | 2.00 | |||
| Sršni Photomate Písek | P. Šlechta | 1.95 | |||
| NH Ostrava | M. Majerčák | 1.50 |
| Sršni Photomate Písek | K. Týml | 6.00 | |||
| Sršni Photomate Písek | M. Svoboda | 5.91 | |||
| NH Ostrava | R. Madden | 5.00 | |||
| NH Ostrava | C. Jeter | 3.89 | |||
| NH Ostrava | E. Weaver | 3.30 |
| Sršni Photomate Písek | V. Sýkora | 11.77 | |||
| NH Ostrava | E. Williams | 8.55 | |||
| Sršni Photomate Písek | M. Svoboda | 7.91 | |||
| NH Ostrava | C. Jeter | 6.74 | |||
| NH Ostrava | R. Madden | 4.40 |
| Sršni Photomate Písek | V. Sýkora | 3.55 | |||
| Sršni Photomate Písek | M. Svoboda | 2.91 | |||
| NH Ostrava | C. Jeter | 2.47 | |||
| NH Ostrava | E. Williams | 2.18 | |||
| Sršni Photomate Písek | Š. Borovka | 1.82 |
| Sršni Photomate Písek | V. Sýkora | 8.23 | |||
| NH Ostrava | E. Williams | 6.36 | |||
| Sršni Photomate Písek | M. Svoboda | 5.00 | |||
| NH Ostrava | C. Jeter | 4.26 | |||
| NH Ostrava | E. Weaver | 4.00 |
| Sršni Photomate Písek | V. Sýkora | 8.41 | |||
| NH Ostrava | M. Majerčák | 4.41 | |||
| NH Ostrava | R. Madden | 3.70 | |||
| NH Ostrava | E. Weaver | 3.50 | |||
| Sršni Photomate Písek | J. Šurý | 3.37 |
| Sršni Photomate Písek | V. Sýkora | 24.32 | |||
| Sršni Photomate Písek | M. Svoboda | 23.64 | |||
| NH Ostrava | E. Williams | 18.64 | |||
| NH Ostrava | R. Madden | 18.00 | |||
| NH Ostrava | C. Jeter | 14.05 |
| Head to Head - Past 5 Games | ||
|---|---|---|
88
|
FINAL |
70
|
83
|
FINAL |
80
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.4 / 70.5 (41.6613%) | FG Field Goals | 26.5 / 63.6 (41.7559%) | ||
| 19 / 36 (52.7708%) | 2P 2 Points Made | 19.5 / 38 (51.374%) | ||
| 10.3 / 34.5 (30.0395%) | 3P 3 Point Field Goals | 7 / 25.6 (27.4823%) | ||
| 16.8 / 25.2 (66.6667%) | FT Free Throws | 16.1 / 22.6 (71.3427%) | ||
| 42.6 | REB Total Rebounds | 38.9 | ||
| 22 | AST Assists | 16.5 | ||
| 8 | STL Steals | 7.6 | ||
| 1.9 | BLK Blocks | 2 | ||
| 16.6 | TO Turnovers | 15.7 | ||
| 23.9 (454) | PF Personal Foul | 22.9 (434) | ||
| 36 | PIP Points in the paint | 36 | ||
| 12.9 | 2CP Second chance points | 12.6 | ||
| 15.8 | PFT Points from turnovers | 14.4 | ||
| 27.1 | BP Bench points | 23.7 | ||
| 18.7 | FBP Fast break points | 13.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.