| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - juniorky U19
Sportovní hala Jeneč (Jeneč)
Tip off: 9:00 am GMT 18/2/24
| KP Brno | K. Kelerová | 13.10 | |||
| KP Brno | T. Trávníčková | 12.88 | |||
| KP Brno | V. Švarcová | 12.25 | |||
| Tygři Praha | A. Matasová | 11.50 | |||
| Tygři Praha | K. Šplíchalová | 11.00 |
| Tygři Praha | K. Šplíchalová | 4.86 | |||
| KP Brno | T. Trávníčková | 3.94 | |||
| Tygři Praha | E. Boráková | 3.50 | |||
| Tygři Praha | A. Civínová | 3.19 | |||
| KP Brno | V. Švarcová | 3.19 |
| KP Brno | K. Kelerová | 2.30 | |||
| Tygři Praha | J. Laubertová | 1.81 | |||
| KP Brno | T. Procházková | 1.43 | |||
| KP Brno | V. Švarcová | 1.38 | |||
| Tygři Praha | E. Trollerová | 1.00 |
| Tygři Praha | E. Boráková | 3.00 | |||
| KP Brno | T. Trávníčková | 2.94 | |||
| Tygři Praha | A. Matasová | 2.50 | |||
| Tygři Praha | K. Bisová | 2.43 | |||
| KP Brno | M. Fryčová | 2.19 |
| KP Brno | V. Veselá | 11.33 | |||
| KP Brno | M. Fryčová | 9.94 | |||
| KP Brno | T. Trávníčková | 9.50 | |||
| Tygři Praha | A. Nenadálová | 6.00 | |||
| Tygři Praha | E. Boráková | 6.00 |
| KP Brno | V. Veselá | 6.20 | |||
| KP Brno | M. Fryčová | 5.00 | |||
| KP Brno | T. Trávníčková | 3.75 | |||
| Tygři Praha | T. Macháčková | 2.75 | |||
| Tygři Praha | K. Šplíchalová | 2.43 |
| KP Brno | T. Trávníčková | 5.75 | |||
| KP Brno | V. Veselá | 5.13 | |||
| KP Brno | M. Fryčová | 4.94 | |||
| Tygři Praha | E. Boráková | 4.00 | |||
| Tygři Praha | A. Nenadálová | 3.94 |
| Tygři Praha | E. Trollerová | 3.07 | |||
| Tygři Praha | A. Ransdorfová | 3.00 | |||
| KP Brno | T. Procházková | 2.57 | |||
| KP Brno | V. Švarcová | 2.50 | |||
| Tygři Praha | A. Matasová | 2.00 |
| KP Brno | V. Veselá | 15.53 | |||
| KP Brno | T. Trávníčková | 15.44 | |||
| Tygři Praha | E. Boráková | 12.00 | |||
| KP Brno | M. Fryčová | 11.94 | |||
| Tygři Praha | K. Šplíchalová | 10.57 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 74
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22.3 / 67 (33.2712%) | FG Field Goals | 27.1 / 75.7 (35.8086%) | ||
| 17.7 / 45.6 (38.9041%) | 2P 2 Points Made | 20.3 / 51.7 (39.372%) | ||
| 4.5 / 21.4 (21.2828%) | 3P 3 Point Field Goals | 6.7 / 24 (28.125%) | ||
| 9.8 / 15.6 (62.9482%) | FT Free Throws | 12.8 / 23.3 (55.2279%) | ||
| 42.5 | REB Total Rebounds | 55.1 | ||
| 10.1 | AST Assists | 14.5 | ||
| 12.9 | STL Steals | 14.1 | ||
| 1.6 | BLK Blocks | 3.2 | ||
| 22.5 | TO Turnovers | 20.8 | ||
| 18.4 (240) | PF Personal Foul | 17.5 (320) | ||
| 29.1 | PIP Points in the paint | 35.1 | ||
| 11.6 | 2CP Second chance points | 20 | ||
| 15.7 | PFT Points from turnovers | 21.7 | ||
| 19.5 | BP Bench points | 22.3 | ||
| 7.2 | FBP Fast break points | 13.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.