| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 2:00 pm GMT 2/3/24
| Tygři Brno | D. Balog | 15.63 | |||
| Tygři Brno | S. Nohel | 14.14 | |||
| BK Lokomotiva Plzeň | A. Hezina | 13.00 | |||
| Tygři Brno | S. Kalinay | 11.32 | |||
| Tygři Brno | J. Radouš | 11.00 |
| Tygři Brno | D. Balog | 6.37 | |||
| BK Lokomotiva Plzeň | A. Hezina | 4.00 | |||
| Tygři Brno | S. Nohel | 3.93 | |||
| BK Lokomotiva Plzeň | L. Motlík | 3.63 | |||
| Tygři Brno | J. Radouš | 3.62 |
| BK Lokomotiva Plzeň | D. Kozel | 2.16 | |||
| BK Lokomotiva Plzeň | A. Hezina | 0.88 | |||
| Tygři Brno | S. Kalinay | 0.79 | |||
| Tygři Brno | S. Nohel | 0.79 | |||
| Tygři Brno | J. Radouš | 0.69 |
| Tygři Brno | S. Nohel | 3.93 | |||
| BK Lokomotiva Plzeň | P. Verdan | 3.44 | |||
| Tygři Brno | D. Balog | 2.89 | |||
| BK Lokomotiva Plzeň | A. Hezina | 2.35 | |||
| BK Lokomotiva Plzeň | L. Motlík | 2.06 |
| Tygři Brno | S. Nohel | 11.00 | |||
| Tygři Brno | D. Balog | 8.58 | |||
| BK Lokomotiva Plzeň | Š. Martínek | 6.41 | |||
| Tygři Brno | J. Radouš | 5.46 | |||
| BK Lokomotiva Plzeň | L. Motlík | 5.13 |
| Tygři Brno | S. Nohel | 3.21 | |||
| Tygři Brno | D. Balog | 3.00 | |||
| BK Lokomotiva Plzeň | P. Verdan | 2.11 | |||
| BK Lokomotiva Plzeň | M. Cvrk | 2.00 | |||
| Tygři Brno | V. Dvořák | 1.95 |
| Tygři Brno | S. Nohel | 7.79 | |||
| Tygři Brno | D. Balog | 5.58 | |||
| BK Lokomotiva Plzeň | Š. Martínek | 4.94 | |||
| BK Lokomotiva Plzeň | L. Motlík | 4.06 | |||
| Tygři Brno | J. Radouš | 3.62 |
| Tygři Brno | V. Dvořák | 4.16 | |||
| BK Lokomotiva Plzeň | H. Ženíšek | 2.79 | |||
| BK Lokomotiva Plzeň | L. Motlík | 2.38 | |||
| BK Lokomotiva Plzeň | M. Petrovický | 2.06 | |||
| BK Lokomotiva Plzeň | M. Cvrk | 2.00 |
| Tygři Brno | S. Nohel | 20.43 | |||
| Tygři Brno | D. Balog | 18.79 | |||
| Tygři Brno | J. Radouš | 9.54 | |||
| BK Lokomotiva Plzeň | A. Hezina | 8.29 | |||
| BK Lokomotiva Plzeň | L. Motlík | 8.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 77
|
FINAL |
|
| 72
|
FINAL |
|
| 94
|
FINAL |
|
| 65
|
FINAL |
|
| 114
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.1 / 71.7 (36.437%) | FG Field Goals | 26.5 / 65.2 (40.678%) | ||
| 21.1 / 48.3 (43.7908%) | 2P 2 Points Made | 22.5 / 48.2 (46.6739%) | ||
| 5 / 23.4 (21.3004%) | 3P 3 Point Field Goals | 4 / 16.9 (23.6025%) | ||
| 12.4 / 22 (56.5632%) | FT Free Throws | 13.2 / 22.7 (58.1986%) | ||
| 43.7 | REB Total Rebounds | 44.2 | ||
| 14.3 | AST Assists | 12.4 | ||
| 12.8 | STL Steals | 10.7 | ||
| 2 | BLK Blocks | 3 | ||
| 19.5 | TO Turnovers | 23 | ||
| 25.1 (384) | PF Personal Foul | 19.1 (386) | ||
| 39.1 | PIP Points in the paint | 39.3 | ||
| 10 | 2CP Second chance points | 13.3 | ||
| 19.4 | PFT Points from turnovers | 18.5 | ||
| 28.9 | BP Bench points | 16 | ||
| 13 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.